The 1932 Hamburg state election was held on 24 April 1932 to elect the 160 members of the Hamburg Parliament.[1]
Results
[edit]| Party | Votes | % | Seats | +/– |
|---|---|---|---|---|
| Nazi Party | 233,750 | 31.2 | 51 | +8 |
| Social Democratic Party of Germany | 226,242 | 30.2 | 49 | +3 |
| Communist Party of Germany | 119,481 | 16.0 | 26 | –9 |
| German State Party | 84,146 | 11.2 | 18 | +4 |
| German National People's Party | 32,356 | 4.3 | 7 | –2 |
| German People's Party | 23,807 | 3.2 | 5 | –2 |
| Centre Party | 10,023 | 1.3 | 2 | 0 |
| Christian Social People's Service | 7,725 | 1.0 | 1 | –1 |
| Reich Party of the German Middle Class | 4,880 | 0.7 | 1 | –1 |
| Sozialistische Arbeiterpartei | 2,302 | 0.3 | 0 | New |
| Volkskonservative Vereinigung Hamburg | 1,357 | 0.2 | 0 | New |
| Die Erwerbslosen | 1,249 | 0.2 | 0 | New |
| Menschheitspartei | 521 | 0.1 | 0 | New |
| Nationale Freiheitspartei Deutschlands | 503 | 0.1 | 0 | New |
| Freisinnige Partei Deutschlands | 96 | 0.0 | 0 | New |
| Invalid/blank votes | 5,633 | – | – | – |
| Total | 754,071 | 100 | 160 | 0 |
| Registered voters/turnout | 936,441 | 80.5 | – | – |
| Source: Elections in the Weimar Republic[1] | ||||
References
[edit]- ^ a b Gonschior, Andreas. "Die Freie und Hansestadt Hamburg Bürgerschaftswahl 1932". Wahlen in der Weimarer Republik. Archived from the original on 2002-07-03. Retrieved 15 May 2021.