| Season | 1954–55 |
|---|---|
| Champions | Hajduk Split 3rd Federal League title 5th Yugoslav title overall |
| Relegated | Vardar Lokomotiva |
| European Cup | Partizan |
| Top goalscorer | Predrag Marković Kosta Tomašević Bernard Vukas (20 goals each) |
← 1953–54 1955–56 → | |
Teams
[edit]At the end of the previous season Odred Ljubljana and Rabotnički were relegated from top level. They were replaced by NK Zagreb and Željezničar.
| Team | Location | Federal Republic | Position in 1953–54 |
|---|---|---|---|
| BSK Belgrade | Belgrade | 8th | |
| Dinamo Zagreb | Zagreb | 1st | |
| Hajduk Split | Split | 4th | |
| Lokomotiva | Zagreb | 11th | |
| Partizan | Belgrade | 2nd | |
| Proleter Osijek | Osijek | 10th | |
| Radnički Belgrade | Belgrade | 12th | |
| Red Star | Belgrade | 3rd | |
| FK Sarajevo | Sarajevo | 7th | |
| Spartak Subotica | Subotica | 6th | |
| Vardar | Skopje | 9th | |
| Vojvodina | Novi Sad | 5th | |
| NK Zagreb | Zagreb | — | |
| Željezničar | Sarajevo | — |
League table
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GR | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hajduk Split (C) | 26 | 16 | 6 | 4 | 69 | 27 | 2.556 | 38 | |
| 2 | BSK | 26 | 15 | 6 | 5 | 61 | 43 | 1.419 | 36 | |
| 3 | Dinamo Zagreb | 26 | 14 | 6 | 6 | 54 | 49 | 1.102 | 34 | |
| 4 | Red Star | 26 | 14 | 5 | 7 | 57 | 36 | 1.583 | 33 | |
| 5 | Partizan | 26 | 12 | 6 | 8 | 58 | 36 | 1.611 | 30 | Qualification for the European Cup first round |
| 6 | Vojvodina | 26 | 10 | 9 | 7 | 48 | 36 | 1.333 | 29 | |
| 7 | Sarajevo | 26 | 11 | 6 | 9 | 50 | 36 | 1.389 | 28 | |
| 8 | Spartak Subotica | 26 | 10 | 5 | 11 | 54 | 57 | 0.947 | 25 | |
| 9 | NK Zagreb | 26 | 9 | 6 | 11 | 34 | 44 | 0.773 | 24 | |
| 10 | Radnički Beograd | 26 | 9 | 4 | 13 | 34 | 42 | 0.810 | 22 | |
| 11 | Željezničar | 26 | 8 | 3 | 15 | 34 | 52 | 0.654 | 19 | |
| 12 | Proleter Osijek | 26 | 6 | 7 | 13 | 29 | 51 | 0.569 | 19 | |
| 13 | Vardar (R) | 26 | 5 | 8 | 13 | 24 | 41 | 0.585 | 18 | Relegation to Yugoslav Second League |
| 14 | Lokomotiva (R) | 26 | 3 | 3 | 20 | 25 | 81 | 0.309 | 9 |
Results
[edit]Winning squad
[edit]Champions:
- Hajduk Split (coach: Aleksandar Tomašević)
players (league matches/league goals):
- Davor Grčić (26 apps; 1 goal)
- Slavko Luštica (26 apps; 1 goal)
- Bernard Vukas (26 apps; 20 goals)
- Joško Vidošević (26 apps; 18 goals)
- Ljubomir Kokeza (25 apps)
- Sulejman Rebac (23 apps; 9 goals)
- Vladimir Šenauer (22 apps; 7 goals)
- Frane Matošić (21 apps; 8 goals)
- Vladimir Beara (20 apps)
- Božo Broketa (20 apps; 1 goal)
- Lenko Grčić (20 apps)
- Nikola Radović (20 apps; 1 goal)
- Ante Vulić (6 apps)
- Bogdan Kragić (3 apps; 3 goals)
- Davor Benčić (1 app)
- Leo Dadić (1 app)
Top scorers
[edit]| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | BSK Belgrade | 20 | |
| Spartak Subotica | |||
| Hajduk Split | |||
| 4 | Hajduk Split | 18 | |
| 5 | Partizan | 16 | |
| 6 | Spartak Subotica | 15 | |
| Dinamo Zagreb | |||
| 8 | Vojvodina | 14 | |
| Željezničar | |||
| Red Star |