1993–94 Rugby League Premiership

Rugby league season
1993–94 Premiership
StructureNational knockout championship
Teams8
WinnersWigan
Runners-upCastleford
Harry Sunderland TrophySam Panapa

The 1994 Rugby League Premiership was the 20th end-of-season Rugby League Premiership competition.[1]

The winners were Wigan.[2]

First round

Date Home Team Score Away Team
6 May 1994 Castleford 28–23 Halifax
8 May 1994 Bradford Northern 42–16 Leeds
8 May 1994 Warrington 16–32 Sheffield Eagles
8 May 1994 Wigan 34–16 St Helens

Semi-finals

Date Home Team Score Away Team
13 May 1994 Wigan 52–18 Sheffield Eagles
15 May 1994 Bradford Northern 16–24 Castleford

Final

22 May 1994
Wigan 24 – 20 Castleford
Tries: Panapa, Botica, Betts, Farrell
Goals: Botica (4)
[3]
Tries: Steadman, Sykes, Sampson
Goals: Steadman (2), Crooks (2)
Old Trafford
Attendance: 35,644
Referee: Stuart Cummings (Widnes)
Player of the Match: Sam Panapa
1 Paul Atcheson
2 Jason Robinson
3 Sam Panapa
4 Gary Connolly
5 Martin Offiah
6 Frano Botica
7 Shaun Edwards
8 Kelvin Skerrett
9 Martin Hall
10 Neil Cowie
11 Denis Betts
12 Andy Farrell
13 Phil Clarke
Substitutions:
14 Joe Lydon for Sam Panapa
15 Mick Cassidy for Neil Cowie
Coach:
John Dorahy
1 St. John Ellis
2 Chris Smith
3 Richard "Richie" Blackmore
4 Tony Smith
5 Simon Middleton
6 Graham Steadman
7 Mike Ford
8 Lee Crooks
9 Richard Russell
10 Dean Sampson
11 Martin Ketteridge
12 Andy Hay
13 Tawera "Sonny" Nikau
Substitutions:
14 Nathan Sykes for Lee Crooks
15 Ian Smales for Martin Ketteridge
Coach:
John Joyner

References

  1. ^ "Premiership title". Rugby League Project.
  2. ^ "Premiership title 1993-94". Rugby League Project.
  3. ^ "Rugby League: Wigan work to maintain dominance: Castleford's good start and sensational finish fails to stop treble-winners". The Independent. 22 May 1994. Retrieved 16 February 2024.
  • v
  • t
  • e
Rugby Football League era
(1895–1996)
1895–96 1896–97 1897–98 1898–99 1899–1900
1900–01 1901–02 1902–03 1903–04 1904–05 1905–06 1906–07 1907–08 1908–09 1909–10
1910–11 1911–12 1912–13 1913–14 1914–15 1915–16 1916–17 1917–18 1918–19 1919–20
1920–21 1921–22 1922–23 1923–24 1924–25 1925–26 1926–27 1927–28 1928–29 1929–30
1930–31 1931–32 1932–33 1933–34 1934–35 1935–36 1936–37 1937–38 1938–39 1939–40
1940–41 1941–42 1942–43 1943–44 1944–45 1945–46 1946–47 1947–48 1948–49 1949–50
1950–51 1951–52 1952–53 1953–54 1954–55 1955–56 1956–57 1957–58 1958–59 1959–60
1960–61 1961–62 1962–63 1963–64 1964–65 1965–66 1966–67 1967–68 1968–69 1969–70
1970–71 1971–72 1972–73 1973–74 1974–75 1975–76 1976–77 1977–78 1978–79 1979–80
1980–81 1981–82 1982–83 1983–84 1984–85 1985–86 1986–87 1987–88 1988–89 1989–90
1990–91 1991–92 1992–93 1993–94 1994–95 1995–96
Super League era
(1996–present)