| Tournament details | |
|---|---|
| Country | Switzerland |
| Final positions | |
| Champions | FC Lausanne-Sport |
| Runners-up | Grasshopper Club |
The 1998–99 Swiss Cup was the 74th season of Switzerland's annual football cup competition. It ended on 13 June 1999 with the Final held at Wankdorf, Bern. The winners earned a place in the first round of the UEFA Cup.
Round 1
[edit]This section is empty. You can help by adding to it. (April 2023) |
Round 2
[edit]This section is empty. You can help by adding to it. (April 2023) |
Round 3
[edit]This section is empty. You can help by adding to it. (April 2023) |
Round 4
[edit]| Team 1 | Score | Team 2 |
|---|---|---|
| 9–11 November 1998 | ||
| FC Signal | 1–5 | Stade Nyonnais |
| FC Bulle | 3–1 (a.e.t.) | CS Chênois |
| FC Meyrin | 0–4 | Yverdon-Sport FC |
| FC Renens | 0–2 | Étoile-Carouge FC |
| FC Monthey | 1–3 | FC Naters |
| FC Black Stars Basel | 1–2 (a.e.t.) | FC Grenchen |
| FC Colombier | 1–2 | FC Thun |
| FC La Chaux-de-Fonds | 1–1 (a.e.t.) (p. 7–8) |
FC Wangen bei Olten |
| FC Fribourg | 0–1 | SR Delémont |
| FC Münsingen | 1–3 | FC Solothurn |
| FC Kickers Luzern | 2–2 (a.e.t.) (p. 4–5) |
FC Chiasso |
| FC Schötz | 0–1 | FC Locarno |
| FC Spreitenbach | 0–3 | AC Bellinzona |
| FC Riehen | 2–5 | SC Buochs |
| FC Küssnacht a/R | 2–4 | SC Kriens |
| FC Winterthur | 5–1 | FC Rapperswil-Jona |
| FC Frauenfeld | 0–1 | FC Schaffhausen |
| SC Veltheim | 1–3 (a.e.t.) | FC Gossau |
| FC Red Star Zürich | 4–3 (a.e.t.) | FC Baden |
| FC Rorschach | 1–3 | FC Wil |
Round 5
[edit]| Team 1 | Score | Team 2 |
|---|---|---|
| 20 February 1999 | ||
| FC Locarno | 0–0 (a.e.t.) (p. 3–5) |
FC Zürich |
| 21 February 1999 | ||
| Yverdon-Sport FC | 3–1 | BSC Young Boys |
| FC Gossau | 0–2 | FC Lugano |
| Stade Nyonnais | 2–2 (a.e.t.) (p. 4–2) |
FC Basel |
| 17 March 1999 | ||
| FC Bulle | 1–5 | FC Lausanne-Sport |
| SR Delémont | 1–0 | Neuchâtel Xamax FC |
| FC Naters | 1–3 | Servette FC |
| FC Winterthur | 1–2 | Grasshopper Club |
| SC Buochs | 1–0 (a.e.t.) | FC St. Gallen |
| FC Grenchen | 2–0 | Étoile-Carouge FC |
| 18 March 1999 | ||
| FC Solothurn | 0–1 | FC Sion |
| FC Wil | 3–0 | FC Aarau |
| 24 March 1999 | ||
| FC Schaffhausen | 0–1 (a.e.t.) | FC Luzern |
| FC Red Star Zürich | 3–0 | FC Chiasso |
| FC Wangen bei Olten | 2–5 (a.e.t.) | FC Thun |
| AC Bellinzona | 3–0 | SC Kriens |
Round 6
[edit]| Team 1 | Score | Team 2 |
|---|---|---|
| 13 April 1999 | ||
| Stade Nyonnais | 1–1 (a.e.t.) (p. 2–4) |
Grasshopper Club |
| FC Wil | 1–4 | FC Lausanne-Sport |
| 14 April 1999 | ||
| SC Buochs | 0–1 | Servette FC |
| FC Grenchen | 0–2 | FC Sion |
| FC Thun | 1–3 | SR Delémont |
| AC Bellinzona | 2–3 | FC Luzern |
| FC Zürich | 0–1 | FC Lugano |
| 15 April 1999 | ||
| FC Red Star Zürich | 2–1 | Yverdon-Sport FC |
Quarter-finals
[edit]| Team 1 | Score | Team 2 |
|---|---|---|
| 5 May 1999 | ||
| FC Red Star Zürich | 2–1 | FC Lugano |
| SR Delémont | 1–2 | FC Lausanne-Sport |
| FC Luzern | 1–2 | Grasshopper Club |
| FC Sion | 1–2 | Servette FC |
Semi-finals
[edit]| Team 1 | Score | Team 2 |
|---|---|---|
| 18 May 1999 | ||
| Servette FC | 0–1 | FC Lausanne-Sport |
| 20 May 1999 | ||
| FC Red Star Zürich | 0–7 | Grasshopper Club |
Final
[edit]The winners of the first drawn semi-final is considered as home team in the final.
| Lausanne-Sport | 2 – 0 | Grasshopper Club |
|---|---|---|
| Diogo Diogo Celestini Mazzoni |
Report |