| Season | 2007–08 |
|---|---|
| Champions | Al-Hilal |
| Relegated | Al-Qadsiah Al-Tai |
| AFC Champions League | Al-Hilal Al-Ittihad Al-Shabab Al-Ettifaq |
| Top goalscorer | Nasser Al-Shamrani (18 goals) |
← 2006–07 | |
The 2007-08 season of the Saudi Premier League was the 32nd season of top-tier football in Saudi Arabia.
Clubs
[edit]Stadia and locations
[edit]| Team | Location | Venue | Capacity | Head coach |
|---|---|---|---|---|
| Al-Ahli | Jeddah | Prince Mohammed bin Abdullah Al Faisal Stadium | 24,000 | |
| Al-Ettifaq | Dammam | Prince Mohamed bin Fahd Stadium | 35,000 | |
| Al-Hazem | Ar Rass | Al-Hazem Club Stadium | 3,000 | |
| Al-Hilal | Riyadh | King Fahd Sports City | 67,000 | |
| Al-Ittihad | Jeddah | Prince Abdullah Al-Faisal Sports City | 27,000 | |
| Al-Nassr | Riyadh | King Fahd Sports City / Prince Faisal bin Fahd Sports City | 67,000 / 27,000 | |
| Al-Qadsiah | Khobar | Prince Saud bin Jalawi Sports City | 10,000 | |
| Al-Shabab | Riyadh | King Fahd Sports City | 67,000 | |
| Al-Tai | Ḥaʼil | Prince Abdulaziz bin Musa'ed Sports City | 10,000 | |
| Al-Watani | Tabuk | Khalid bin Abdul Aziz Stadium | ||
| Al-Wehda | Mecca | King Abdulaziz Sports City | 38,000 | |
| Najran | Najran | Najran Stadium | 3,000 |
Foreign players
[edit]League standings
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al-Hilal (C) | 22 | 14 | 6 | 2 | 36 | 13 | +23 | 48[a] | Champions and qualified for 2009 AFC Champions League |
| 2 | Al-Ittihad | 22 | 14 | 6 | 2 | 40 | 16 | +24 | 48[a] | Qualified for 2009 AFC Champions League |
| 3 | Al-Shabab | 22 | 11 | 9 | 2 | 39 | 21 | +18 | 42 | |
| 4 | Al-Ettifaq | 22 | 10 | 5 | 7 | 34 | 25 | +9 | 35 | |
| 5 | Al-Nassr | 22 | 9 | 6 | 7 | 34 | 35 | −1 | 33 | |
| 6 | Al-Wehda | 22 | 8 | 5 | 9 | 29 | 27 | +2 | 29 | |
| 7 | Al-Hazem | 22 | 7 | 6 | 9 | 26 | 28 | −2 | 27 | |
| 8 | Al-Ahli | 22 | 7 | 5 | 10 | 30 | 31 | −1 | 26 | |
| 9 | Al-Watani | 22 | 6 | 7 | 9 | 20 | 32 | −12 | 25 | |
| 10 | Najran | 22 | 5 | 6 | 11 | 29 | 44 | −15 | 21 | |
| 11 | Al-Tai | 22 | 2 | 7 | 13 | 20 | 38 | −18 | 13 | Relegated |
| 12 | Al-Qadsiah | 22 | 2 | 6 | 14 | 17 | 44 | −27 | 12 |
- ^ a b Al-Hilal finished top due to their superior head-to-head record against Al-Ittihad.
Season statistics
[edit]Top scorers
[edit]| Rank | Scorer | Club | Goals [1][2] |
|---|---|---|---|
| 1 | Al-Shabab | 18 | |
| 2 | Najran | 16 | |
| 3 | Al-Wehda | 14 | |
| 4 | Al-Ettifaq | 10 | |
| Al-Nassr | |||
| Al-Nassr | |||
| Al-Ettifaq | |||
| Al-Hilal |
References
[edit]- ^ "2007–08 Saudi Premier League scorer charts". www.goalzz.com. Archived from the original on 2012-03-23. Retrieved 2021-06-01.
- ^ "Saudi League Statistics". slstat.com. slstat.com. Archived from the original on 24 August 2010. Retrieved 25 August 2010.
- "Saudi Arabia League 2007/2008". Soccerway.com. Archived from the original on 7 March 2009. Retrieved 2009-03-27.
- Benjamin, Zaid (2009-02-26). "Saudi Arabia 2007/08". Rec.Sport.Soccer Statistics Foundation. Archived from the original on 14 March 2009. Retrieved 2009-03-27.