| Race details | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race 7 of 19 races in the 2018 Grand Prix motorcycle racing season | ||||||||||||||||||||||||||||||||||
| Date | 17 June 2018 | |||||||||||||||||||||||||||||||||
| Official name | Gran Premi Monster Energy de Catalunya[1][2][3] | |||||||||||||||||||||||||||||||||
| Location | Circuit de Barcelona-Catalunya, Montmeló, Spain | |||||||||||||||||||||||||||||||||
| Course |
| |||||||||||||||||||||||||||||||||
| MotoGP | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Moto2 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Moto3 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
The 2018 Catalan motorcycle Grand Prix was the seventh round of the 2018 Grand Prix motorcycle racing season. It was held at the Circuit de Barcelona-Catalunya in Montmeló on 17 June 2018.
Classification
[edit]MotoGP
[edit]| Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 99 | Ducati Team | Ducati | 24 | 40:13.566 | 1 | 25 | |
| 2 | 93 | Repsol Honda Team | Honda | 24 | +4.479 | 2 | 20 | |
| 3 | 46 | Movistar Yamaha MotoGP | Yamaha | 24 | +6.098 | 7 | 16 | |
| 4 | 35 | LCR Honda Castrol | Honda | 24 | +9.805 | 10 | 13 | |
| 5 | 26 | Repsol Honda Team | Honda | 24 | +10.640 | 11 | 11 | |
| 6 | 25 | Movistar Yamaha MotoGP | Yamaha | 24 | +10.798 | 4 | 10 | |
| 7 | 5 | Monster Yamaha Tech 3 | Yamaha | 24 | +13.432 | 8 | 9 | |
| 8 | 9 | Alma Pramac Racing | Ducati | 24 | +15.055 | 6 | 8 | |
| 9 | 19 | Ángel Nieto Team | Ducati | 24 | +22.057 | 22 | 7 | |
| 10 | 29 | Team Suzuki Ecstar | Suzuki | 24 | +24.141 | 5 | 6 | |
| 11 | 44 | Red Bull KTM Factory Racing | KTM | 24 | +36.560 | 18 | 5 | |
| 12 | 45 | Aprilia Racing Team Gresini | Aprilia | 24 | +38.229 | 20 | 4 | |
| 13 | 17 | Ángel Nieto Team | Ducati | 24 | +1:21.526 | 21 | 3 | |
| 14 | 21 | EG 0,0 Marc VDS | Honda | 21 | +3 laps | 17 | 2 | |
| Ret | 55 | Monster Yamaha Tech 3 | Yamaha | 20 | Accident | 14 | ||
| Ret | 53 | Reale Avintia Racing | Ducati | 18 | Fire | 9 | ||
| Ret | 43 | Alma Pramac Racing | Ducati | 17 | Mechanical | 13 | ||
| Ret | 38 | Red Bull KTM Factory Racing | KTM | 13 | Collision | 16 | ||
| Ret | 30 | LCR Honda Idemitsu | Honda | 13 | Collision | 12 | ||
| Ret | 42 | Team Suzuki Ecstar | Suzuki | 11 | Electrics | 15 | ||
| Ret | 4 | Ducati Team | Ducati | 8 | Accident | 3 | ||
| Ret | 10 | Reale Avintia Racing | Ducati | 7 | Accident | 26 | ||
| Ret | 41 | Aprilia Racing Team Gresini | Aprilia | 4 | Accident | 19[N 1] | ||
| Ret | 12 | EG 0,0 Marc VDS | Honda | 3 | Accident | 24 | ||
| Ret | 50 | Team Suzuki Ecstar | Suzuki | 2 | Accident | 25 | ||
| Ret | 36 | Red Bull KTM Factory Racing | KTM | 0 | Accident | 23 | ||
| Sources: [1][4][5] | ||||||||
Moto2
[edit]| Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 20 | Speed Up | 22 | 38:22.059 | 1 | 25 | |
| 2 | 44 | KTM | 22 | +2.492 | 17 | 20 | |
| 3 | 73 | Kalex | 22 | +3.485 | 2 | 16 | |
| 4 | 23 | Kalex | 22 | +4.398 | 3 | 13 | |
| 5 | 97 | Kalex | 22 | +4.687 | 7 | 11 | |
| 6 | 41 | KTM | 22 | +7.637 | 5 | 10 | |
| 7 | 7 | Kalex | 22 | +7.724 | 10 | 9 | |
| 8 | 42 | Kalex | 22 | +10.611 | 4 | 8 | |
| 9 | 22 | KTM | 22 | +13.909 | 9 | 7 | |
| 10 | 27 | KTM | 22 | +15.124 | 14 | 6 | |
| 11 | 5 | Kalex | 22 | +15.983 | 16 | 5 | |
| 12 | 24 | Kalex | 22 | +16.405 | 11 | 4 | |
| 13 | 45 | Kalex | 22 | +18.995 | 12 | 3 | |
| 14 | 40 | Kalex | 22 | +20.241 | 20 | 2 | |
| 15 | 87 | Tech 3 | 22 | +20.409 | 23 | 1 | |
| 16 | 57 | Kalex | 22 | +24.538 | 18 | ||
| 17 | 10 | Kalex | 22 | +27.609 | 13 | ||
| 18 | 4 | NTS | 22 | +28.226 | 25 | ||
| 19 | 89 | Kalex | 22 | +28.640 | 22 | ||
| 20 | 77 | KTM | 22 | +29.217 | 24 | ||
| 21 | 52 | Speed Up | 22 | +30.295 | 27 | ||
| 22 | 16 | NTS | 22 | +37.600 | 28 | ||
| 23 | 95 | Kalex | 22 | +38.649 | 33 | ||
| 24 | 30 | Honda | 22 | +44.604 | 30 | ||
| 25 | 51 | Suter | 22 | +49.491 | 32 | ||
| Ret | 32 | Kalex | 18 | Accident Damage | 21 | ||
| Ret | 13 | Kalex | 16 | Handling | 15 | ||
| Ret | 54 | Kalex | 14 | Accident | 6 | ||
| Ret | 36 | Kalex | 12 | Accident | 8 | ||
| Ret | 21 | Kalex | 12 | Retired | 34 | ||
| Ret | 9 | Kalex | 7 | Accident Damage | 19 | ||
| Ret | 64 | Tech 3 | 0 | Accident | 26 | ||
| Ret | 66 | Kalex | 0 | Accident | 29 | ||
| Ret | 62 | Suter | 0 | Accident | 31 | ||
| OFFICIAL MOTO2 REPORT | |||||||
Moto3
[edit]| Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 33 | Honda | 21 | 38:36.883 | 1 | 25 | |
| 2 | 12 | KTM | 21 | +0.167 | 9 | 20 | |
| 3 | 19 | KTM | 21 | +0.170 | 8 | 16 | |
| 4 | 17 | KTM | 21 | +0.257 | 7 | 13 | |
| 5 | 24 | Honda | 21 | +0.639 | 3 | 11 | |
| 6 | 27 | Honda | 21 | +6.801 | 6 | 10 | |
| 7 | 21 | Honda | 21 | +6.872 | 13 | 9 | |
| 8[N 2] | 72 | Honda | 21 | +6.600 | 27[N 3] | 8 | |
| 9 | 10 | KTM | 21 | +7.315 | 25 | 7 | |
| 10 | 25 | KTM | 21 | +7.507 | 15 | 6 | |
| 11 | 84 | KTM | 21 | +7.638[N 4] | 14 | 5 | |
| 12 | 76 | KTM | 21 | +8.263[N 5] | 23 | 4 | |
| 13 | 7 | Honda | 21 | +15.256 | 21 | 3 | |
| 14 | 41 | Honda | 21 | +26.621 | 26 | 2 | |
| 15 | 11 | KTM | 21 | +28.559[N 6] | 28[N 3] | 1 | |
| 16 | 65 | KTM | 21 | +32.980 | 18 | ||
| 17 | 48 | Honda | 19 | +2 laps[N 7] | 10 | ||
| Ret | 5 | KTM | 17 | Collision | 17 | ||
| Ret | 16 | KTM | 17 | Collision | 16 | ||
| Ret | 44 | Honda | 15 | Collision | 5 | ||
| Ret | 8 | KTM | 15 | Collision | 12 | ||
| Ret | 75 | KTM | 15 | Collision | 19 | ||
| Ret | 14 | Honda | 15 | Rider In Pain | 22 | ||
| Ret | 71 | Honda | 15 | Accident Damage | 4 | ||
| Ret | 42 | KTM | 14 | Accident Damage | 24 | ||
| Ret | 88 | Honda | 8 | Accident | 2 | ||
| Ret | 22 | KTM | 4 | Accident | 11 | ||
| Ret | 40 | KTM | 0 | Accident | 20 | ||
| DNS | 77 | KTM | Did not start | ||||
| DNS | 23 | Honda | Did not start | ||||
| OFFICIAL MOTO3 REPORT | |||||||
- Niccolò Antonelli suffered a dislocated shoulder in crash during practice and was declared unfit to start the race.
Championship standings after the race
[edit]
MotoGP[edit]
|
Moto2[edit]
|
Moto3[edit]
|
Notes
[edit]References
[edit]- ^ a b "2018 Catalan MotoGP - Motor Sport Magazine Database". Motorsportmagazine.com. 18 June 2018. Retrieved 19 November 2018.
- ^ "2018 MotoGP Class (FIM Grand Prix World Championship) Programmes | The Motor Racing Programme Covers Project". www.progcovers.com.
- ^ "Circuit de Barcelona-Catalunya | The Motor Racing Programme Covers Project". www.progcovers.com.
- ^ "GRAN PREMI MONSTER ENERGY DE CATALUNYA · MotoGP Race Classification 2018". Motogp.com. Archived from the original on 1 October 2020. Retrieved 19 November 2018.
- ^ "GRAN PREMI MONSTER ENERGY DE CATALUNYA · MotoGP Race Classification 2018" (PDF). Motogp.com. Retrieved 19 November 2018.