The 2021–22 Southern Counties East Football League season was the 56th in the history of the Southern Counties East Football League, a football competition in England, and the sixth year the competition had two divisions, the Premier Division and Division One, at Steps 5 and 6 respectively in the English football league system.
The league constitution for this season was based on allocations for Steps 5 and 6 that were announced by The Football Association on 18 May 2021, and were subject to appeal.[1][2] The allocations were confirmed on 19 June at the league's annual general meeting, conducted remotely.[3]
After the abandonment of the 2019–20 and 2020–21 seasons due to the COVID-19 pandemic in England, numerous promotions were decided on a points per game basis over the previous two seasons.[4][5][6]
Premier Division
[edit]Season | 2021–22 |
---|---|
Champions | Sheppey United |
Promoted | Sheppey United Chatham Town |
Relegated | Tower Hamlets |
← 2020–21 2022–23 → |
The Premier Division comprised 17 clubs from the previous season after its competition was abandoned, along with three new clubs, all promoted from Division One:
Premier Division table
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sheppey United (C, P) | 38 | 33 | 3 | 2 | 104 | 25 | +79 | 102 | Promotion to the Isthmian League |
2 | Chatham Town (P) | 38 | 32 | 4 | 2 | 122 | 20 | +102 | 100 | |
3 | Glebe | 38 | 24 | 9 | 5 | 92 | 34 | +58 | 81 | |
4 | Deal Town | 38 | 23 | 5 | 10 | 79 | 46 | +33 | 74 | |
5 | Kennington | 38 | 21 | 7 | 10 | 78 | 61 | +17 | 70 | |
6 | Erith & Belvedere | 38 | 19 | 7 | 12 | 80 | 71 | +9 | 64 | |
7 | Erith Town | 38 | 19 | 5 | 14 | 68 | 56 | +12 | 62 | |
8 | Tunbridge Wells | 38 | 17 | 6 | 15 | 82 | 61 | +21 | 57 | |
9 | Crowborough Athletic | 38 | 15 | 8 | 15 | 69 | 74 | −5 | 53 | Transfer to the Southern Combination League |
10 | Hollands & Blair | 38 | 15 | 9 | 14 | 56 | 50 | +6 | 54 | |
11 | Bearsted | 38 | 14 | 9 | 15 | 57 | 67 | −10 | 51 | |
12 | Holmesdale | 38 | 14 | 6 | 18 | 51 | 54 | −3 | 48 | |
13 | Fisher | 38 | 11 | 12 | 15 | 62 | 60 | +2 | 45 | |
14 | Punjab United | 38 | 11 | 8 | 19 | 58 | 76 | −18 | 41 | |
15 | Welling Town | 38 | 12 | 7 | 19 | 55 | 81 | −26 | 43 | |
16 | Canterbury City | 38 | 9 | 10 | 19 | 43 | 81 | −38 | 37 | |
17 | K Sports | 38 | 10 | 3 | 25 | 63 | 96 | −33 | 33 | |
18 | Rusthall | 38 | 7 | 3 | 28 | 40 | 94 | −54 | 24 | |
19 | Lordswood | 38 | 6 | 6 | 26 | 40 | 107 | −67 | 24 | Reprieve from relegation[a] |
20 | Tower Hamlets (R) | 38 | 3 | 3 | 32 | 34 | 119 | −85 | 12 | Relegation to the Eastern Counties League |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) number of matches won; 5) head-to-head results[8]
(C) Champions; (P) Promoted; (R) Relegated
Notes:
Results table
[edit]Stadia and locations
[edit]Club | Location | Stadium | Capacity |
---|---|---|---|
Bearsted | Otham | Honey Lane | 1,000 |
Canterbury City | Canterbury | Salters Lane (groundshare with Faversham Town) | 2,000 |
Chatham Town | Chatham, Kent | The Bauvil Stadium | 5,000 |
Crowborough Athletic | Crowborough | Crowborough Community Stadium | 2,000 |
Deal Town | Deal | Charles Sports Ground | 2,000 |
Erith & Belvedere | Welling | Park View Road (groundshare with Welling United) | 4,000 |
Erith Town | Thamesmead | Erith Leisure Center | |
Fisher | Rotherhithe | St Paul's Sports Ground | 2,500 |
Glebe | Chislehurst | Foxbury Avenue | 1,200 |
Hollands & Blair | Gillingham | Star Meadow | 1,000 |
Holmesdale | Bromley | Oakley Road | |
K Sports | Aylesford | K Sports Cobdown | |
Kennington | Kennington | The Homelands (groundshare with Ashford United) | 3,200 |
Lordswood | Lordswoood | Martyn Grove | 600 |
Punjab United | Gravesend | Elite Venue | 600 |
Rusthall | Rusthall | The Jockey Farm Stadium | 1,500 |
Sheppey United | Isle of Sheppey | Holm Park | 1,900 |
Tower Hamlets | London Borough of Tower Hamlets | Phoenix Sports Ground (groundshare with Phoenix Sports) | 2,000 |
Tunbridge Wells | Royal Tunbridge Wells | Culverden Stadium | 3,750 |
Welling Town | Welling | EFES Stadium (groundshare with Kent Football United) |
Division One
[edit]Season | 2021–22 |
---|---|
Champions | Stansfeld |
Promoted | Stansfeld Sutton Athletic |
Relegated | Chessington & Hook United |
← 2020–21 2022–23 → |
Division One comprised the 14 teams which competed when the previous season's competition was aborted, along with six new clubs:
- Promoted from the Kent County League
- Transferred from the Combined Counties League
Division One table
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stansfeld (C, P) | 38 | 27 | 7 | 4 | 78 | 33 | +45 | 88 | Promotion to the Premier Division |
2 | Sutton Athletic (O, P) | 38 | 24 | 7 | 7 | 102 | 63 | +39 | 79 | Qualification for the play-offs |
3 | Larkfield & New Hythe Wanderers | 38 | 22 | 10 | 6 | 81 | 47 | +34 | 76 | |
4 | Snodland Town | 38 | 22 | 5 | 11 | 85 | 43 | +42 | 71 | |
5 | Tooting Bec | 38 | 19 | 10 | 9 | 73 | 57 | +16 | 67 | |
6 | Bridon Ropes | 38 | 19 | 8 | 11 | 89 | 53 | +36 | 65 | |
7 | Sporting Club Thamesmead | 38 | 18 | 6 | 14 | 74 | 59 | +15 | 60 | |
8 | Croydon | 38 | 18 | 6 | 14 | 67 | 62 | +5 | 60 | |
9 | Lewisham Borough | 38 | 15 | 9 | 14 | 59 | 53 | +6 | 54 | |
10 | Rochester United | 38 | 14 | 11 | 13 | 62 | 58 | +4 | 53 | |
11 | FC Elmstead | 38 | 13 | 8 | 17 | 67 | 67 | 0 | 47 | |
12 | Greenways | 38 | 11 | 12 | 15 | 79 | 82 | −3 | 45 | |
13 | Faversham Strike Force | 38 | 11 | 12 | 15 | 63 | 86 | −23 | 45 | |
14 | Kent Football United | 38 | 13 | 5 | 20 | 57 | 80 | −23 | 44 | |
15 | Lydd Town | 38 | 12 | 8 | 18 | 63 | 91 | −28 | 44 | |
16 | Westside | 38 | 12 | 4 | 22 | 70 | 81 | −11 | 40 | Transfer to the Combined Counties League |
17 | Staplehurst Monarchs | 38 | 9 | 9 | 20 | 49 | 78 | −29 | 36 | |
18 | Meridian VP | 38 | 10 | 4 | 24 | 46 | 80 | −34 | 34 | Reprieve from relegation[a] |
19 | Forest Hill Park | 38 | 6 | 9 | 23 | 33 | 65 | −32 | 27 | |
20 | Chessington & Hook United | 38 | 7 | 6 | 25 | 39 | 98 | −59 | 27 | Transfer to the Southern Combination League[b] |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) number of matches won; 5) head-to-head results[8]
(C) Champions; (O) Play-off winners; (P) Promoted
Notes:
Play-offs
[edit]Semifinals | Final | ||||||||
2 | Sutton Athletic | 3 | |||||||
5 | Tooting Bec | 0 | |||||||
2 | Sutton Athletic | 2 | |||||||
3 | Larkfield & New Hythe Wanderers | 1 | |||||||
3 | Larkfield & New Hythe Wanderers | 1 | |||||||
4 | Snodland Town | 0 |
Stadia and locations
[edit]Club | Location | Stadium | Capacity |
---|---|---|---|
Bridon Ropes | Charlton | Meridian Sports & Social Club | |
Chessington & Hook United | Chessington | Chalky Lane | 3,000 |
Croydon | Croydon | Croydon Arena | 8,000 |
Faversham Strike Force | Faversham | Rochester United Sports Ground (groundshare with Rochester United) | 1,000 |
FC Elmstead | Hextable | Lower Road (groundshare with Sutton Athletic) | |
Forest Hill Park | Catford | Ladywell Arena (groundshare with Lewisham Borough) | |
Greenways | Gravesend | K Sports Cobdown (groundshare with K Sports) | |
Kent Football United | Dartford | EFES Stadium | |
Larkfield & New Hythe Wanderers | Larkfield | Larkfield & New Hythe Sports Club | 3,000 |
Lewisham Borough | Catford | Ladywell Arena | |
Lydd Town | Lydd | The Lindsey Field | 1,000 |
Meridian VP | Charlton | Meridian Sports & Social Club | |
Rochester United | Strood | Rochester United Sports Ground | 1,000 |
Snodland Town | Snodland | Potyns Sports Ground | 1,000 |
Sporting Club Thamesmead | Thamesmead | Bayliss Avenue | 800 |
Stansfeld | Chislehurst | Foxbury Avenue (groundshare with Glebe) | 1,200 |
Staplehurst Monarchs | Staplehurst | Jubilee Sports Ground | 1,000 |
Sutton Athletic | Hextable | Lower Road | |
Tooting Bec | Tooting Bec | Imperial Fields (groundshare with Tooting & Mitcham United) | 2,000 |
Westside | Wimbledon | Wibbandune Sports Ground (groundshare with Colliers Wood United) | 2,000 |
References
[edit]- ^ "We have provided an update on NLS allocations at Steps 3-6 for the 2021-22 season". The Football Association. 18 May 2021. Retrieved 4 July 2021.
- ^ "SCEFL League Allocations – 2021/22 Season". 19 June 2021. Retrieved 4 July 2021.
- ^ "SCEFL AGM – 19th June 2021". 19 June 2021. Retrieved 4 July 2021.
- ^ "Coronavirus: All football below National League to end". BBC Sport. 26 March 2020. Retrieved 4 July 2021.
- ^ "FA provides update on NLS Steps 3-6". The Football Association. 24 February 2021. Retrieved 4 July 2021.
- ^ "EXPLAINED: The 2021-22 Non-League restructure". The Non-League Paper. 12 April 2021. Retrieved 4 July 2021.
- ^ The FA: "12 clubs across Step 5 to be reprieved. Reprieves are based on those with the highest PPG, starting with 2nd from bottom Clubs first, then bottom. As it stands, this would be 12 of the 16 2nd from bottom Clubs."
- ^ a b "The FA Handbook 2020/2021 Part 29 Standardised Rules Section 12.2". The FA.
- ^ Miller, Pete. "Non League 21/22 Promotion and Relegation: Step 6 Relegation". Google Docs.
- ^ "-Chessington off the Hook?". SCEFL.