This article needs additional citations for verification. (January 2025) |
| Boys' doubles | |
|---|---|
| 2023 US Open | |
| Champions | |
| Runners-up | |
| Score | 3–6, 6–3, [11–9] |
Max Dahlin and Oliver Ojakäär won the boys' singles title at the 2023 US Open, defeating Federico Bondioli and Joel Schwärzler in the final, 3–6, 6–3, [11–9].[1]
Ozan Baris and Nishesh Basavareddy were the reigning champions,[2] but Baris was no longer eligible to participate in junior events and Basavareddy chose not to compete in doubles this year.
Seeds
[edit]
Yaroslav Demin /
Rodrigo Pacheco Méndez (semifinals)
João Fonseca /
Iliyan Radulov (quarterfinals)
Tomasz Berkieta /
Henry Searle (second round)
Kyle Kang /
Cooper Williams (quarterfinals)
Branko Đurić /
Arthur Géa (second round)
Federico Bondioli /
Joel Schwärzler (final)
Federico Cinà /
Rei Sakamoto (second round)
Darwin Blanch /
Roy Horovitz (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Final | ||||||||||||
| 1 | 77 | 3 | [6] | ||||||||||
| 6 | 64 | 6 | [10] | ||||||||||
| 6 | 6 | 3 | [9] | ||||||||||
| 3 | 6 | [11] | |||||||||||
| 5 | 66 | ||||||||||||
| 7 | 78 | ||||||||||||
Top half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 77 | 6 | |||||||||||||||||||||||||
| 62 | 4 | 1 | 6 | 6 | |||||||||||||||||||||||
| WC | 3 | 2 | 4 | 4 | |||||||||||||||||||||||
| 6 | 6 | 1 | 6 | 3 | [10] | ||||||||||||||||||||||
| WC | 62 | 2 | 2 | 6 | [6] | ||||||||||||||||||||||
| 77 | 6 | 6 | 77 | ||||||||||||||||||||||||
| 5 | 6 | [8] | 7 | 3 | 62 | ||||||||||||||||||||||
| 7 | 7 | 4 | [10] | 1 | 77 | 3 | [6] | ||||||||||||||||||||
| 4 | 7 | 6 | 6 | 64 | 6 | [10] | |||||||||||||||||||||
| 5 | 3 | 4 | 6 | 6 | |||||||||||||||||||||||
| 6 | 3 | [7] | 4 | 0 | |||||||||||||||||||||||
| 3 | 6 | [10] | 4 | 3 | 65 | ||||||||||||||||||||||
| 6 | 3 | [8] | 6 | 6 | 77 | ||||||||||||||||||||||
| 4 | 6 | [10] | 3 | 4 | |||||||||||||||||||||||
| 4 | 77 | [3] | 6 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 65 | [10] | ||||||||||||||||||||||||
Bottom half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 6 | 4 | [10] | ||||||||||||||||||||||||
| 3 | 6 | [7] | 5 | 3 | 5 | ||||||||||||||||||||||
| 6 | 6 | 6 | 7 | ||||||||||||||||||||||||
| 3 | 4 | 77 | 3 | [9] | |||||||||||||||||||||||
| 6 | 6 | 61 | 6 | [11] | |||||||||||||||||||||||
| WC | 1 | 2 | 4 | 6 | [10] | ||||||||||||||||||||||
| 62 | 3 | 3 | 6 | 3 | [8] | ||||||||||||||||||||||
| 3 | 77 | 6 | 5 | 66 | |||||||||||||||||||||||
| 8 | 3 | 4 | 7 | 78 | |||||||||||||||||||||||
| 6 | 6 | 6 | 7 | ||||||||||||||||||||||||
| 77 | 63 | [6] | 2 | 5 | |||||||||||||||||||||||
| 65 | 77 | [10] | 6 | 4 | [10] | ||||||||||||||||||||||
| 4 | 3 | 2 | 4 | 6 | [8] | ||||||||||||||||||||||
| 6 | 6 | 1 | 66 | ||||||||||||||||||||||||
| 62 | 6 | [5] | 2 | 6 | 78 | ||||||||||||||||||||||
| 2 | 77 | 4 | [10] | ||||||||||||||||||||||||
References
[edit]- ^ "'I can't process.. it's amazing': Fonseca wins US Open boys' crown". International Tennis Federation. Retrieved November 29, 2024.
- ^ "Americans Ozan Baris and Nishesh Basavareddy win boys' doubles title at 2022 US Open, head to college". usopen.org. September 10, 2022.