| Mixed doubles | |
|---|---|
| 2024 French Open | |
| Champions | |
| Runners-up | |
| Score | 6–4, 7–5 |
Laura Siegemund and Édouard Roger-Vasselin defeated Desirae Krawczyk and Neal Skupski in the final, 6–4, 7–5 to win the mixed doubles tennis title at the 2024 French Open.[1] It was the second major mixed doubles title for Siegemund and the first for Roger-Vasselin. Roger-Vasselin became the first Frenchman to win the mixed doubles event since Fabrice Santoro in 2005.
Miyu Kato and Tim Pütz were the defending champions,[2] but lost in the quarterfinals to Ulrikke Eikeri and Máximo González.
Mate Pavić was vying to complete a career Grand Slam in mixed doubles, but withdrew from the second round.
Seeds
[edit]
Ellen Perez /
Matthew Ebden (quarterfinals)
Laura Siegemund /
Édouard Roger-Vasselin (champions)
Demi Schuurs /
Wesley Koolhof (withdrew)
Desirae Krawczyk /
Neal Skupski (final)
Vera Zvonareva /
Sander Gillé (first round)
Erin Routliffe /
Michael Venus (quarterfinals)
Hsieh Su-wei /
Jan Zieliński (semifinals)
Bethanie Mattek-Sands /
Austin Krajicek (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Final | ||||||||||||
| 7 | 1 | 77 | [4] | ||||||||||
| 4 | 6 | 62 | [10] | ||||||||||
| 4 | 4 | 5 | |||||||||||
| 2 | 6 | 7 | |||||||||||
| 77 | 2 | [7] | |||||||||||
| 2 | 62 | 6 | [10] | ||||||||||
Top half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| WC | 2 | 4 | 1 | w/o | |||||||||||||||||||||||
| 6 | 5 | [10] | |||||||||||||||||||||||||
| 4 | 7 | [8] | 1 | 3 | 4 | ||||||||||||||||||||||
| 2 | 2 | 7 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 0 | 3 | ||||||||||||||||||||||||
| 2 | 63 | 7 | 6 | 6 | |||||||||||||||||||||||
| 7 | 6 | 77 | 7 | 1 | 77 | [4] | |||||||||||||||||||||
| 4 | 7 | 6 | 4 | 6 | 62 | [10] | |||||||||||||||||||||
| Alt | 5 | 1 | 4 | 6 | 5 | [10] | |||||||||||||||||||||
| WC | 2 | 4 | 1 | 7 | [7] | ||||||||||||||||||||||
| 6 | 6 | 4 | 78 | 6 | |||||||||||||||||||||||
| WC | 3 | 6 | [3] | PR | 66 | 4 | |||||||||||||||||||||
| Alt | 6 | 3 | [10] | Alt | 6 | 5 | [8] | ||||||||||||||||||||
| PR | 6 | 66 | [10] | PR | 4 | 7 | [10] | ||||||||||||||||||||
| 8 | 4 | 78 | [6] | ||||||||||||||||||||||||
Bottom half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 1 | 4 | |||||||||||||||||||||||||
| 6 | 6 | 63 | 63 | ||||||||||||||||||||||||
| WC | 4 | 4 | 77 | 77 | |||||||||||||||||||||||
| 6 | 6 | 6 | 5 | [8] | |||||||||||||||||||||||
| 6 | 4 | [10] | 1 | 7 | [10] | ||||||||||||||||||||||
| 4 | 6 | [2] | |||||||||||||||||||||||||
| 7 | 1 | [10] | w/o | ||||||||||||||||||||||||
| Alt | 5 | 6 | [7] | 77 | 2 | [7] | |||||||||||||||||||||
| 6 | 6 | 6 | 2 | 62 | 6 | [10] | |||||||||||||||||||||
| 4 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||
| WC | 3 | 5 | WC | 4 | 2 | ||||||||||||||||||||||
| WC | 6 | 7 | 6 | 6 | 4 | [7] | |||||||||||||||||||||
| w/o | 2 | 4 | 6 | [10] | |||||||||||||||||||||||
| WC | 6 | 5 | [6] | ||||||||||||||||||||||||
| WC | 1 | 3 | 2 | 3 | 7 | [10] | |||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
Other entry information
[edit]Wild cards
[edit]Alternates
[edit]Withdrawals
[edit]
Giuliana Olmos /
Santiago González → replaced by
Asia Muhammad /
Ariel Behar
Demi Schuurs /
Wesley Koolhof → replaced by
Aldila Sutjiadi /
Jackson Withrow
Luisa Stefani /
Rafael Matos → replaced by
Shuko Aoyama /
Gonzalo Escobar
References
[edit]- ^ "Laura Siegemund and Edouard Roger-Vasselin win the French Open mixed doubles final". Associated Press. Retrieved 21 November 2024.
- ^ "After doubles default, Kato wins mixed doubles". ESPN. 8 June 2023. Retrieved 14 May 2024.