Season | 2025 |
---|---|
← 2024 2026 → |
The 2025 Football Queensland season is the 13th season since NPL Queensland commenced as the highest-ranking level of Queensland men's football. The 2025 season was also the eighth season of the Football Queensland Premier League and the fifth season of the Football Queensland Premier League 2, representing the second and third tiers of Queensland men's football respectively.
Changes
[edit]Men's competitions
[edit]National Premier Leagues Queensland
[edit]Season | 2025 |
---|---|
Dates | 21 February – 12 September |
Premiers | Moreton City Excelsior |
Matches played | 38 |
Goals scored | 121 (3.18 per match) |
← 2024 2026 → |
The 2025 National Premier Leagues Queensland season is the 13th season of first division football in Queensland under the National Premier Leagues banner. The season will run from 21 February to 23 August, as a double round-robin over 22 rounds, followed by a finals series.[1][2]
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Moreton City Excelsior (Q) | 22 | 14 | 5 | 3 | 48 | 23 | +25 | 47 | Qualification to Australian Championship and Finals series |
2 | Lions FC (Q) | 22 | 13 | 3 | 6 | 48 | 29 | +19 | 42 | Qualification to Finals series |
3 | Peninsula Power (Q) | 22 | 11 | 6 | 5 | 45 | 21 | +24 | 39 | |
4 | Eastern Suburbs (Q) | 22 | 12 | 5 | 5 | 51 | 37 | +14 | 38[a] | |
5 | Gold Coast Knights | 22 | 11 | 4 | 7 | 29 | 26 | +3 | 37 | |
6 | Olympic FC | 22 | 9 | 3 | 10 | 29 | 26 | +3 | 30 | |
7 | Wynnum Wolves | 22 | 7 | 6 | 9 | 41 | 40 | +1 | 27 | |
8 | Brisbane City | 21 | 8 | 3 | 10 | 41 | 41 | 0 | 27 | |
9 | Gold Coast United | 22 | 8 | 3 | 11 | 25 | 44 | −19 | 27 | |
10 | Brisbane Roar Youth | 21 | 6 | 4 | 11 | 28 | 33 | −5 | 22 | |
11 | St George Willawong (R) | 22 | 4 | 7 | 11 | 27 | 48 | −21 | 19 | Relegation to 2026 FQPL 1 |
12 | Sunshine Coast Wanderers (R) | 22 | 2 | 3 | 17 | 20 | 64 | −44 | 9 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) head to head record.
(Q) Qualified for the phase indicated; (R) Relegated
Notes:
Results
[edit]Top Scorers
[edit]Rank | Player | Team | Goals |
---|---|---|---|
1 | Niyah Joseph | Peninsula Power | 6 |
Andrew Pengelley | Lions FC | ||
3 | Zachary Kierpal | Moreton City Excelsior | 5 |
4 | Kanshin Takagishi | Moreton City Excelsior | 4 |
Alexander Fiechtner | Lions FC |
Hat-Tricks
[edit]Player | Team | Opponent | Result | Date |
---|---|---|---|---|
Zachary Kierpal | Moreton City Excelsior | Brisbane City | 3–1 (A) | 22 February 2025 |
Finals
[edit]Semi-finals | Grand final | ||||||||
1 | Moreton City Excelsior | ||||||||
4 | Eastern Suburbs | ||||||||
2 | Lions FC | ||||||||
3 | Peninsula Power |
Football Queensland Premier League 1
[edit]Season | 2025 |
---|---|
Dates | 21 February – 12 September |
← 2024 2026 → |
The 2025 Football Queensland Premier League 1 season is the eighth season of second division football in Queensland under the Football Queensland Premier League banner. The season will run from 21 February to 24 August, as a double round-robin over 22 rounds, followed by a finals series.[4][2]
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brisbane Strikers | 7 | 6 | 0 | 1 | 22 | 10 | +12 | 18 | Promotion to 2026 NPL Queensland and qualification for Finals |
2 | Broadbeach United | 7 | 5 | 1 | 1 | 19 | 9 | +10 | 16 | |
3 | Rochedale Rovers | 7 | 4 | 1 | 2 | 17 | 9 | +8 | 13 | Qualification for Finals |
4 | Redlands United | 7 | 4 | 1 | 2 | 14 | 13 | +1 | 13 | |
5 | Logan Lightning | 6 | 3 | 1 | 2 | 15 | 12 | +3 | 10 | |
6 | Magic United | 6 | 4 | 0 | 2 | 22 | 8 | +14 | 9[a] | |
7 | Holland Park Hawks | 6 | 3 | 0 | 3 | 15 | 17 | −2 | 9 | |
8 | Ipswich FC | 8 | 2 | 2 | 4 | 11 | 15 | −4 | 8 | |
9 | Caboolture Sports | 7 | 2 | 1 | 4 | 16 | 13 | +3 | 7 | |
10 | Capalaba FC | 7 | 2 | 0 | 5 | 17 | 21 | −4 | 6 | |
11 | SWQ Thunder | 8 | 2 | 0 | 6 | 7 | 23 | −16 | 6 | Relegation to 2026 FQPL 2 |
12 | Southside Eagles | 8 | 1 | 1 | 6 | 4 | 29 | −25 | 4 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) head to head record.[5]
Notes:
- ^ Magic United were deducted 3 competition points due to crowd behaviour at the 2024 FQPL 2 Grand Final
Results
[edit]Finals
[edit]Semifinals | Grand final | ||||||||
1 | |||||||||
4 | |||||||||
1 | |||||||||
2 | |||||||||
3 | |||||||||
3 |
Football Queensland Premier League 2
[edit]Season | 2025 |
---|---|
Dates | 1 March – 5 September |
← 2024 2026 → |
The 2025 Football Queensland Premier League 2 season is the fifth season of third division football in Queensland under the Football Queensland Premier League 2 banner. The season will run from 1 March to 15 August, as a double round-robin over 22 rounds, followed by a finals series.[6][2]
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Robina City | 17 | 16 | 1 | 0 | 75 | 12 | +63 | 49 | Promotion to 2026 FQPL 1 and qualification for Finals |
2 | North Star | 19 | 13 | 2 | 4 | 40 | 28 | +12 | 41 | |
3 | Moreton City Reserves | 19 | 12 | 1 | 6 | 50 | 35 | +15 | 37 | Qualification for Finals |
4 | Grange Thistle | 17 | 7 | 4 | 6 | 42 | 34 | +8 | 25 | |
5 | Taringa Rovers | 18 | 8 | 1 | 9 | 45 | 53 | −8 | 25 | |
6 | Souths United | 18 | 7 | 3 | 8 | 39 | 49 | −10 | 24 | |
7 | Brisbane Knights | 17 | 6 | 4 | 7 | 51 | 64 | −13 | 22 | |
8 | Mitchelton | 19 | 6 | 2 | 11 | 35 | 43 | −8 | 20 | |
9 | Pine Hills | 19 | 6 | 2 | 11 | 28 | 40 | −12 | 20 | |
10 | Samford Rangers | 18 | 6 | 2 | 10 | 31 | 47 | −16 | 20 | |
11 | Maroochydore FC | 17 | 4 | 3 | 10 | 33 | 38 | −5 | 15 | Relegation to 2026 FQPL 3 |
12 | North Lakes United | 18 | 4 | 1 | 13 | 24 | 50 | −26 | 13 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) head to head record.[5]
Results
[edit]Finals
[edit]Semifinals | Grand final | ||||||||
1 | |||||||||
4 | |||||||||
2 | |||||||||
3 |
Kappa Pro Series
[edit]Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lions FC (A) | 5 | 5 | 0 | 0 | 25 | 3 | +22 | 15 | Advance to the Quarter Finals |
2 | Brisbane Strikers (A) | 5 | 4 | 0 | 1 | 12 | 8 | +4 | 12 | |
3 | Wynnum Wolves | 5 | 1 | 2 | 2 | 7 | 9 | −2 | 5 | |
4 | Redlands United | 5 | 1 | 1 | 3 | 8 | 15 | −7 | 4 | |
5 | SWQ Thunder | 5 | 1 | 1 | 3 | 5 | 16 | −11 | 4 | |
6 | St George Willawong | 5 | 0 | 2 | 3 | 4 | 10 | −6 | 2 |
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Peninsula Power (A) | 5 | 5 | 0 | 0 | 18 | 5 | +13 | 15 | Advance to the Quarter Finals |
2 | Sunshine Coast Wanderers (A) | 5 | 3 | 0 | 2 | 14 | 15 | −1 | 9 | |
3 | Logan Lightning | 5 | 2 | 1 | 2 | 9 | 7 | +2 | 7 | |
4 | Eastern Suburbs | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 | |
5 | Ipswich FC | 5 | 2 | 0 | 3 | 12 | 10 | +2 | 6 | |
6 | Capalaba FC | 5 | 0 | 0 | 5 | 3 | 19 | −16 | 0 |
Group C
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gold Coast United (A) | 5 | 3 | 2 | 0 | 20 | 7 | +13 | 11 | Advance to the Quarter Finals |
2 | Moreton City Excelsior (A) | 5 | 3 | 1 | 1 | 17 | 6 | +11 | 10 | |
3 | Olympic FC | 5 | 3 | 1 | 1 | 12 | 6 | +6 | 10 | |
4 | Holland Park Hawks | 5 | 2 | 0 | 3 | 10 | 14 | −4 | 6 | |
5 | Caboolture Sports | 5 | 1 | 0 | 4 | 6 | 11 | −5 | 3 | |
6 | Southside Eagles | 5 | 1 | 0 | 4 | 4 | 25 | −21 | 3 |
Group D
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rochedale Rovers (A) | 5 | 3 | 1 | 1 | 6 | 4 | +2 | 10 | Advance to the Quarter Finals |
2 | Brisbane Roar Youth (A) | 5 | 2 | 2 | 1 | 8 | 4 | +4 | 8 | |
3 | Brisbane City | 5 | 2 | 1 | 2 | 15 | 9 | +6 | 7 | |
4 | Gold Coast Knights | 4 | 0 | 4 | 0 | 4 | 4 | 0 | 4 | |
5 | Broadbeach United | 5 | 1 | 1 | 3 | 8 | 13 | −5 | 4 | |
6 | Magic United | 4 | 1 | 1 | 2 | 5 | 12 | −7 | 4 |
Knockout Stage
Quarterfinals | Semifinals | Finals | |||||||||
Peninsula Power | |||||||||||
Brisbane Strikers | |||||||||||
Lions FC | |||||||||||
Sunshine Coast Wanderers | |||||||||||
Gold Coast United | |||||||||||
Brisbane Roar Youth | |||||||||||
Rochedale Rovers | |||||||||||
Moreton City Excelsior |
Women's competitions
[edit]Women's National Premier Leagues Queensland
[edit]Season | 2025 |
---|---|
Dates | 8 February – 12 September |
← 2024 2026 → |
The 2025 Women's National Premier Leagues Queensland season is the eleventh season of women's first division football in Queensland under the National Premier Leagues banner. The regular season will run from 8 February to 22 August, as a triple round-robin over 27 rounds, followed by a finals series.[2]
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lions FC | 12 | 7 | 3 | 2 | 36 | 7 | +29 | 24 | Qualification for Finals |
2 | Eastern Suburbs | 10 | 7 | 1 | 2 | 34 | 12 | +22 | 22 | |
3 | Gold Coast Knights | 10 | 7 | 1 | 2 | 24 | 11 | +13 | 22 | |
4 | Souths United | 12 | 7 | 1 | 4 | 31 | 21 | +10 | 22 | |
5 | Brisbane City | 11 | 6 | 2 | 3 | 20 | 11 | +9 | 20 | |
6 | Sunshine Coast Wanderers | 11 | 6 | 0 | 5 | 19 | 21 | −2 | 18 | |
7 | North Lakes United | 9 | 2 | 1 | 6 | 11 | 25 | −14 | 7 | |
8 | Mitchelton | 11 | 2 | 1 | 8 | 11 | 35 | −24 | 7 | Relegation to 2026 FQPL 1 Women |
9 | FQ Academy QAS | 11 | 2 | 0 | 9 | 12 | 40 | −28 | 6 | |
10 | Gold Coast United | 9 | 1 | 2 | 6 | 8 | 23 | −15 | 5 | Relegation to 2026 FQPL 1 Women |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) head to head record.[5]
Results
[edit]Finals
[edit]Semifinals | Grand final | ||||||||
1 | |||||||||
4 | |||||||||
2 | |||||||||
3 |
Women's Football Queensland Premier League 1
[edit]Season | 2025 |
---|---|
Dates | 15 March – 12 September |
← 2024 2026 → |
The 2025 Women's Football Queensland Premier League 1 season is the second division of women's football in Queensland in 2025. The regular season will run from 15 March to 24 August, as a double round-robin over 18 rounds, followed by a finals series.[4][2]
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olympic FC | 5 | 5 | 0 | 0 | 12 | 1 | +11 | 15 | Promotion to 2026 Women's NPL Queensland and qualification for Finals |
2 | Capalaba FC | 4 | 4 | 0 | 0 | 14 | 3 | +11 | 12 | |
3 | Virginia United | 5 | 4 | 0 | 1 | 10 | 7 | +3 | 12 | Qualification for Finals |
4 | Caboolture Sports | 4 | 3 | 0 | 1 | 8 | 3 | +5 | 9 | |
5 | Grange Thistle | 5 | 2 | 1 | 2 | 7 | 6 | +1 | 7 | |
6 | Moreton Bay Excelsior | 6 | 2 | 0 | 4 | 10 | 15 | −5 | 6 | |
7 | North Brisbane | 6 | 1 | 1 | 4 | 12 | 20 | −8 | 4 | |
8 | Logan Lightning | 5 | 1 | 0 | 4 | 7 | 13 | −6 | 3 | |
9 | Peninsula Power | 4 | 1 | 0 | 3 | 5 | 11 | −6 | 3 | Relegation to 2026 Women's FQPL 2 |
10 | SWQ Thunder | 6 | 1 | 0 | 5 | 5 | 11 | −6 | 3 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) head to head record.[5]
Results
[edit]Finals
[edit]Semifinals | Grand final | ||||||||
1 | |||||||||
2 | |||||||||
3 |
Women's Football Queensland Premier League 2
[edit]Season | 2025 |
---|---|
Dates | 15 March – 5 September |
← 2024 2026 → |
The 2024 Women's Football Queensland Premier League 2 season is the third division of women's football in Queensland in 2024.The regular season will run from 15 March to 16 August, as a double round-robin over 18 rounds, followed by a finals series.[2][6]
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Palm Beach | 6 | 4 | 2 | 0 | 25 | 7 | +18 | 14 | Promotion to 2026 Women's FQPL 1 and qualification for Finals |
2 | Samford Rangers | 5 | 4 | 0 | 1 | 26 | 14 | +12 | 12 | |
3 | Ipswich Knights | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 | Qualification for Finals |
4 | Annerley FC | 5 | 3 | 0 | 2 | 15 | 11 | +4 | 9 | |
5 | The Gap | 5 | 2 | 0 | 3 | 15 | 12 | +3 | 6 | |
6 | Holland Park Hawks | 4 | 1 | 2 | 1 | 6 | 8 | −2 | 5 | |
7 | UQ FC | 5 | 1 | 2 | 2 | 4 | 6 | −2 | 5 | |
8 | Mt Gravatt Hawks | 3 | 0 | 2 | 1 | 5 | 11 | −6 | 2 | |
9 | Southside Eagles | 4 | 0 | 1 | 3 | 8 | 18 | −10 | 1 | Relegation to 2026 Women's FQPL 3 |
10 | Pine Hills | 6 | 0 | 1 | 5 | 5 | 28 | −23 | 1 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) head to head record.[5]
Results
[edit]Finals
[edit]Semifinals | Grand final | ||||||||
1 | |||||||||
4 | |||||||||
2 | |||||||||
3 |
Kappa Pro Series
[edit]Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Virginia (A) | 3 | 2 | 1 | 0 | 10 | 4 | +6 | 7 | Advance to the Quarter Finals |
2 | The Gap (A) | 3 | 2 | 1 | 0 | 7 | 4 | +3 | 7 | |
3 | Pine Hills | 3 | 1 | 0 | 2 | 7 | 10 | −3 | 3 | |
4 | SWQ Thunder | 3 | 0 | 0 | 3 | 3 | 9 | −6 | 0 |
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Grange Thistle (A) | 3 | 3 | 0 | 0 | 13 | 3 | +10 | 9 | Advance to the Quarter Finals |
2 | UQ FC (A) | 3 | 2 | 0 | 1 | 10 | 6 | +4 | 6 | |
3 | Logan Lightning | 3 | 1 | 0 | 2 | 5 | 6 | −1 | 3 | |
4 | Holland Park Hawks | 3 | 0 | 0 | 3 | 1 | 14 | −13 | 0 |
Group C
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olympic FC (A) | 3 | 3 | 0 | 0 | 19 | 3 | +16 | 9 | Advance to the Quarter Finals |
2 | Moreton City Excelsior | 3 | 2 | 0 | 1 | 7 | 6 | +1 | 6 | |
3 | Ipswich Knights | 3 | 1 | 0 | 2 | 5 | 10 | −5 | 3 | |
4 | Samford Rangers | 3 | 0 | 0 | 3 | 3 | 15 | −12 | 0 |
Group D
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | North Brisbane (A) | 3 | 2 | 1 | 0 | 11 | 4 | +7 | 7 | Advanced to the Quarter Finals |
2 | Capalaba FC (A) | 3 | 2 | 0 | 1 | 13 | 7 | +6 | 6 | |
3 | Peninsula Power | 3 | 1 | 1 | 1 | 9 | 11 | −2 | 4 | |
4 | Southside Eagles | 3 | 0 | 0 | 3 | 4 | 15 | −11 | 0 |
Group E
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Caboolture Sports (A) | 3 | 3 | 0 | 0 | 17 | 2 | +15 | 9 | Advance to the Quarter Finals |
2 | Palm Beach | 3 | 1 | 1 | 1 | 11 | 9 | +2 | 4 | |
3 | Annerley FC | 3 | 0 | 2 | 1 | 5 | 9 | −4 | 2 | |
4 | Mt Gravatt Hawks | 3 | 0 | 1 | 2 | 5 | 18 | −13 | 1 |
Knockout Stage
Quarterfinals | Semifinals | Finals | |||||||||
North Brisbane | |||||||||||
Caboolture Sports | |||||||||||
Virginia | |||||||||||
UQ FC | |||||||||||
Olympic FC | |||||||||||
The Gap | |||||||||||
Grange Thistle | |||||||||||
Capalaba FC |
References
[edit]- ^ "2025 NPL QLD". squadi. Football Queensland. Retrieved 14 February 2025.
- ^ a b c d e f "2025 Season Calendar NPL". Squadi. Retrieved 14 February 2025.
- ^ https://footballqueensland.com.au/nplqld/
- ^ a b "2025 FQPL1". squadi. Football Queensland. Retrieved 14 February 2024.
- ^ a b c d e "2025-FQ-Advanced-Leagues-Rules-of-Competition" (PDF).
- ^ a b "2025 FQPL 2". squadi. Football Queensland. Retrieved 14 February 2025.