| Personal information | |||
|---|---|---|---|
| Full name | Akramjon Komilov | ||
| Date of birth | 14 March 1996 | ||
| Place of birth | Kokand, Uzbekistan | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Defender | ||
| Team information | |||
Current team | FC AGMK | ||
| Number | 4 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2018 | Bunyodkor | 111 | (3) |
| 2019–2021 | Pakhtakor Tashkent | 24 | (2) |
| 2021- | FC AGMK | 86 | (1) |
| Total | 211 | (6) | |
| International career‡ | |||
| 2013 | Uzbekistan U17 | 4 | (0) |
| 2014 | Uzbekistan U19 | 3 | (0) |
| 2014–2015 | Uzbekistan U20 | 5 | (0) |
| 2015–2018 | Uzbekistan U23 | 8 | (1) |
| 2016– | Uzbekistan | 8 | (0) |
Medal record | |||
|
* Club domestic league appearances and goals as of 10 August 2025 ‡ National team caps and goals as of 18:59, 11 June 2020 (UTC) | |||
Akramjon Komilov (born 14 March 1996 in Kokand, Uzbekistan) is an Uzbekistani footballer who currently plays for Pakhtakor Tashkent.
Career statistics
[edit]Club
[edit]- As of match played 29 June 2019[1]
| Club | Season | League | National Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Bunyodkor | 2014 | Uzbekistan Super League | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |
| 2015 | 15 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 24 | 1 | ||
| 2016 | 29 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 41 | 0 | ||
| 2017 | 29 | 2 | 7 | 0 | 6 | 1 | - | 42 | 3 | |||
| 2018 | 29 | 0 | 3 | 0 | - | - | 4 | 0 | ||||
| Total | 111 | 3 | 24 | 1 | 17 | 1 | 0 | 0 | 152 | 5 | ||
| Pakhtakor Tashkent | 2019 | Uzbekistan Super League | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | ||
| Career total | 120 | 3 | 24 | 1 | 18 | 1 | 0 | 0 | 162 | 5 | ||
International
[edit]| Uzbekistan national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2016 | 2 | 0 |
| 2017 | 1 | 0 |
| 2018 | 4 | 0 |
| Total | 7 | 0 |
Statistics accurate as of match played 7 June 2018[2]
Honours
[edit]Club
[edit]- Bunyodkor
International
[edit]- Uzbekistan U-23
- Uzbekistan U-16
References
[edit]- ^ "A.Komilov". soccerway.com/. Soccerway. Retrieved 29 December 2015.
- ^ "Akramjon Komilov". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 22 June 2016.
External links
[edit]