| Personal information | |||
|---|---|---|---|
| Full name | Barnabás Bese | ||
| Date of birth | 6 May 1994 | ||
| Place of birth | Budapest, Hungary | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position(s) | Right back | ||
| Team information | |||
Current team | Újpest | ||
| Number | 33 | ||
| Youth career | |||
| 2003–2005 | Csep-Gól FC. | ||
| 2005–2008 | Ferencváros | ||
| 2008–2011 | MTK Budapest | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2016 | MTK Budapest | 96 | (7) |
| 2016–2020 | Le Havre | 116 | (5) |
| 2020–2021 | OH Leuven | 17 | (0) |
| 2022–2024 | Fehérvár | 55 | (0) |
| 2024– | Újpest | 23 | (2) |
| International career‡ | |||
| 2010–2011 | Hungary U-17 | 1 | (0) |
| 2011–2012 | Hungary U-18 | 4 | (1) |
| 2012–2013 | Hungary U-19 | 2 | (0) |
| 2014 | Hungary U-20 | 1 | (0) |
| 2013– | Hungary U-21 | 11 | (2) |
| 2016– | Hungary | 23 | (0) |
|
* Club domestic league appearances and goals as of 19 June 2025 ‡ National team caps and goals as of 8 May 2023 | |||
Barnabás Bese (Hungarian pronunciation: [ˈbɒrnɒbaːʃ ˈbɛʃɛ], born 6 May 1994) is a Hungarian professional footballer who plays as a right back for Újpest in the Nemzeti Bajnokság I.
Club career
[edit]MTK Budapest
[edit]On 26 May 2012, Bese played his first match in the MTK Budapest against Szigetszentmiklósi TK on the 29th match day of the 2011–12 Nemzeti Bajnokság II season.[1]
On 23 November 2012, Bese played his first match in the first league (Nemzeti Bajnokság I) against Kaposvár on the 16th match day of the 2012–13 Nemzeti Bajnokság I season.[2]
He scored his first goal on 3 August 2013 in the Nemzeti Bajnokság I against Diósgyőri VTK on the 2nd match day of the 2013–14 Nemzeti Bajnokság I season. His goal was the equalizer in a 2–2 draw at the DVTK Stadion in Miskolc, Hungary.[3]
Le Havre
[edit]On 19 August 2016, Bese signed for Ligue 2 club Le Havre AC on a four-year contract.[4]
On 27 August 2016, Bese played his first match in Le Havre against Red Star F.C. on the first match day of the 2016–17 Ligue 2 season.[5]
International career
[edit]Bese was selected for the Hungary national team's Euro 2016 squad.[6]
He played in the last group match in a 3–3 draw against Portugal at the Parc Olympique Lyonnais, Lyon on 22 June 2016.[7]
Career statistics
[edit]Club
[edit]- As of matches played 15 May 2022[8]
| Club | Season | League | Cup | League Cup | Europe | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| MTK Budapest | 2011–12 | Nemzeti Bajnokság II | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 2012–13 | Nemzeti Bajnokság I | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | |
| 2013–14 | 21 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 27 | 4 | ||
| 2014–15 | 27 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 22 | 2 | ||
| 2015–16 | 33 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 36 | 1 | ||
| 2016–17 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | ||
| Total | 84 | 6 | 6 | 1 | 9 | 0 | 5 | 1 | 104 | 8 | ||
| Le Havre | 2016–17 | Ligue 2 | 28 | 1 | 2 | 0 | 1 | 0 | – | 31 | 1 | |
| 2017–18 | 31 | 1 | 0 | 0 | 1 | 0 | – | 32 | 1 | |||
| 2018–19 | 32 | 1 | 3 | 0 | 2 | 0 | – | 37 | 1 | |||
| 2019–20 | 25 | 2 | 0 | 0 | 0 | 0 | – | 25 | 2 | |||
| Total | 116 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 125 | 5 | ||
| OH Leuven | 2020–21 | First Division A | 12 | 0 | 1 | 0 | – | – | 13 | 0 | ||
| 2021–22 | 5 | 0 | 0 | 0 | – | – | 5 | 0 | ||||
| Total | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | ||
| Fehérvár | 2021–22 | Nemzeti Bajnokság I | 9 | 0 | 1 | 0 | – | 0 | 0 | 10 | 0 | |
| Total | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||
| Career total | 226 | 11 | 13 | 1 | 13 | 0 | 5 | 1 | 257 | 13 | ||
International
[edit]- As of 7 September 2020.[9]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Hungary | 2016 | 4 | 0 |
| 2017 | 7 | 0 | |
| 2018 | 4 | 0 | |
| 2019 | 5 | 0 | |
| 2020 | 1 | 0 | |
| Total | 21 | 0 | |
References
[edit]- ^ "Szigetszentmiklós 2-1 MTK Budapest". soccerway.com. 26 May 2012. Retrieved 1 September 2016.
- ^ "Kaposvár 0-0 MTK Budapest". soccerway.com. 23 November 2012. Retrieved 1 September 2016.
- ^ "Diósgyőr 2-2 MTK Budapest". soccerway.com. 3 August 2013. Retrieved 1 September 2016.
- ^ "MTK: Bese Franciaországba szerződött – hivatalos". Nemzeti Sport. 19 August 2016. Retrieved 1 September 2016.
- ^ "Red Star 0-0 Le Havre". soccerway.com. 27 August 2016. Retrieved 1 September 2016.
- ^ "Hungary on the offensive with EURO squad". UEFA. 31 May 2016. Retrieved 31 May 2016.
- ^ "UEFA Euro 2016: Hungary 3–3 Portugal". UEFA.com.
- ^ "B. Bese". Soccerway. Retrieved 7 March 2019.
- ^ "Barnabás Bese". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 7 March 2019.
External links
[edit]- Profile at HLSZ Archived 3 January 2014 at the Wayback Machine (in Hungarian)
- Profile at MLSZ (in Hungarian)