This article includes a list of general references, but it lacks sufficient corresponding inline citations. (June 2025) |
|
Ampuero in 2023 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Erwin Branco Ampuero Vera | ||
| Date of birth | 19 July 1993 | ||
| Place of birth | Carelmapu, Chile | ||
| Height | 1.82 m (6 ft 0 in) | ||
| Position(s) | Centre-back | ||
| Team information | |||
Current team | Universidad Católica | ||
| Number | 17 | ||
| Youth career | |||
| –2010 | Deportes Puerto Montt | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2014 | Deportes Puerto Montt | 79 | (6) |
| 2014–2021 | Deportes Antofagasta | 115 | (3) |
| 2017–2018 | → Universidad Católica (loan) | 27 | (0) |
| 2021– | Universidad Católica | 95 | (3) |
| International career‡ | |||
| 2017– | Chile | 2 | (0) |
|
* Club domestic league appearances and goals as of 6 July 2025 ‡ National team caps and goals as of 8 February 2025 | |||
Erwin Branco Ampuero Vera (Spanish pronunciation: [ˈbɾaŋko amˈpweɾo]; born 19 July 1993), known as Branco Ampuero, is a Chilean professional footballer who plays for Chilean club Universidad Católica as a centre-back.
Career statistics
[edit]Club
[edit]- As of 6 July 2025[1]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| CD Puerto Montt | 2010 | Chilean Primera B | 4 | 1 | — | — | — | 4 | 1 | |||
| 2011 | Chilean Primera B | 11 | 0 | 3 | 1 | — | — | 14 | 1 | |||
| 2012 | Chilean Primera B | 24 | 0 | 3 | 0 | — | — | 27 | 0 | |||
| 2013 | Chilean Segunda División | 20 | 3 | — | — | — | 20 | 3 | ||||
| 2013–14 | Chilean Segunda División | 20 | 2 | — | — | — | 20 | 2 | ||||
| Total | 79 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 85 | 7 | ||
| Deportes Antofagasta | 2014-15 | Chilean Primera División | 21 | 0 | 6 | 0 | — | — | 27 | 0 | ||
| 2015-16 | Chilean Primera División | 26 | 0 | 6 | 1 | — | — | 32 | 1 | |||
| 2016-17 | Chilean Primera División | 25 | 2 | — | — | — | 25 | 2 | ||||
| 2019 | Chilean Primera División | 16 | 0 | 2 | 0 | — | — | 18 | 0 | |||
| 2020 | Chilean Primera División | 27 | 1 | — | — | — | 27 | 1 | ||||
| Total | 115 | 3 | 14 | 1 | 0 | 0 | 0 | 0 | 129 | 4 | ||
| Universidad Católica (loan) | 2017 | Chilean Primera División | 11 | 0 | 1 | 0 | — | — | 12 | 0 | ||
| 2018 | Chilean Primera División | 16 | 0 | 2 | 0 | — | — | 18 | 0 | |||
| Total | 27 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | ||
| Universidad Católica | 2020 | Chilean Primera División | — | — | — | 1[a] | 0 | 1 | 0 | |||
| 2021 | Chilean Primera División | 8 | 0 | — | 3[b] | 0 | 1[a] | 0 | 12 | 0 | ||
| 2022 | Chilean Primera División | 22 | 0 | 6 | 1 | 4[c] | 0 | 1[a] | 0 | 33 | 1 | |
| 2023 | Chilean Primera División | 23 | 0 | 5 | 0 | 1[d] | 0 | — | 29 | 0 | ||
| 2024 | Chilean Primera División | 27 | 3 | 3 | 0 | 1[d] | 0 | — | 31 | 3 | ||
| 2025 | Chilean Primera División | 15 | 0 | 5 | 0 | 1[d] | 0 | — | 21 | 0 | ||
| Total | 95 | 3 | 21 | 1 | 13 | 0 | 3 | 0 | 127 | 4 | ||
| Career total | 316 | 12 | 42 | 3 | 10 | 0 | 3 | 0 | 371 | 15 | ||
- ^ a b c Appearance(s) in the Supercopa de Chile
- ^ Appearance(s) in the Copa Libertadores
- ^ 2 appearances in Copa Libertadores, 2 in Copa Sudamericana
- ^ a b c Appearances in Copa Sudamericana
International
[edit]- As of match played 8 February 2025
| National team | Year | Apps | Goals |
|---|---|---|---|
| Chile | 2017 | 1 | 0 |
| 2025 | 1 | 0 | |
| Total | 2 | 0 | |
Honours
[edit]Deportes Puerto Montt
- Segunda División: 2018
Universidad Católica
Chile
References
[edit]- ^ Branco Ampuero at Soccerway. Retrieved 31 December 2018.
External links
[edit]- Branco Ampuero at BDFA (in Spanish)
- Branco Ampuero at Soccerway
- Branco Ampuero at National-Football-Teams.com