Commune in Normandy, France
Bretagnolles | |
|---|---|
The church in Bretagnolles | |
| Coordinates: 48°57′09″N 1°21′13″E / 48.9525°N 1.3536°E / 48.9525; 1.3536 | |
| Country | France |
| Region | Normandy |
| Department | Eure |
| Arrondissement | Évreux |
| Canton | Saint-André-de-l'Eure |
| Intercommunality | CA Évreux Portes de Normandie |
| Government | |
| • Mayor (2020–2026) | Christine Lemonne[1] |
Area 1 | 3.78 km2 (1.46 sq mi) |
| Population (2022)[2] | 202 |
| • Density | 53/km2 (140/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 27111 /27220 |
| Elevation | 119–146 m (390–479 ft) (avg. 140 m or 460 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bretagnolles is a commune in the Eure department in Normandy in northern France.
Population
[edit]| Year | Pop. | ±% |
|---|---|---|
| 1962 | 72 | — |
| 1968 | 102 | +41.7% |
| 1975 | 92 | −9.8% |
| 1982 | 92 | +0.0% |
| 1990 | 157 | +70.7% |
| 1999 | 185 | +17.8% |
| 2008 | 182 | −1.6% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Bretagnolles.
| Authority control databases: National |
|---|
This Arrondissement of Évreux geographical article is a stub. You can help Wikipedia by expanding it. |
