Castex | |
|---|---|
The church in Castex | |
| Coordinates: 43°22′35″N 0°18′41″E / 43.3764°N 0.3114°E | |
| Country | France |
| Region | Occitania |
| Department | Gers |
| Arrondissement | Mirande |
| Canton | Mirande-Astarac |
| Government | |
| • Mayor (2020–2026) | Robert Sassoli[1] |
Area 1 | 5.38 km2 (2.08 sq mi) |
| Population (2022)[2] | 76 |
| • Density | 14/km2 (37/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 32086 /32170 |
| Elevation | 217–323 m (712–1,060 ft) (avg. 242 m or 794 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Castex is a commune in the Gers department in southwestern France.
Geography
[edit]
Population
[edit]| Year | Pop. | ±% |
|---|---|---|
| 1962 | 177 | — |
| 1968 | 154 | −13.0% |
| 1975 | 120 | −22.1% |
| 1982 | 100 | −16.7% |
| 1990 | 87 | −13.0% |
| 1999 | 88 | +1.1% |
| 2008 | 93 | +5.7% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Castex (Gers).
