Chanterelle | |
|---|---|
The Rhue river in Chanterelle | |
| Coordinates: 45°22′50″N 2°48′53″E / 45.3806°N 2.8147°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Cantal |
| Arrondissement | Saint-Flour |
| Canton | Riom-ès-Montagnes |
| Government | |
| • Mayor (2020–2026) | Maurice Pallut[1] |
Area 1 | 19.72 km2 (7.61 sq mi) |
| Population (2022)[2] | 99 |
| • Density | 5.0/km2 (13/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 15040 /15190 |
| Elevation | 800–1,225 m (2,625–4,019 ft) (avg. 1,000 m or 3,300 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Chanterelle (French pronunciation: [ʃɑ̃tʁɛl] ⓘ; Occitan: Chantarela) is a commune in the Cantal department in south-central France.
Geography
[edit]The river Rhue flows southwest through the western part of the commune.
Population
[edit]| Year | Pop. | ±% |
|---|---|---|
| 1962 | 271 | — |
| 1968 | 307 | +13.3% |
| 1975 | 227 | −26.1% |
| 1982 | 161 | −29.1% |
| 1990 | 165 | +2.5% |
| 1999 | 150 | −9.1% |
| 2008 | 139 | −7.3% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Chanterelle (Cantal).
