![]() Liendo as an assistant coach of Fortaleza in 2023 | |||
Personal information | |||
---|---|---|---|
Full name | Gastón Ricardo Liendo | ||
Date of birth | 29 May 1974 | ||
Place of birth | Rosario, Argentina | ||
Height | 1.77 m (5 ft 10 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Santos (assistant) | ||
Youth career | |||
Newell's Old Boys | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1995–1999 | Newell's Old Boys | 78 | (8) |
1999–2000 | Racing Club | 19 | (2) |
2000–2001 | Belgrano | 17 | (7) |
2001–2002 | Argentinos Juniors | 23 | (4) |
2002–2003 | Newell's Old Boys | 23 | (2) |
2003–2004 | Venezia | 18 | (1) |
2004–2005 | Mantova | 6 | (0) |
2006–2007 | Belgrano | 6 | (0) |
2007 | Aldosivi | 7 | (1) |
2007–2009 | Central Córdoba de Rosario | 36 | (0) |
Total | 233 | (25) | |
Managerial career | |||
2010–2017 | Newell's Old Boys (youth) | ||
2014 | Newell's Old Boys (assistant) | ||
2017–2018 | Defensa y Justicia (assistant) | ||
2018–2019 | Talleres (assistant) | ||
2019 | Huracán (assistant) | ||
2020–2021 | Unión La Calera (assistant) | ||
2021–2025 | Fortaleza (assistant) | ||
2025– | Santos (assistant) | ||
* Club domestic league appearances and goals |
Gastón Ricardo Liendo (born 29 May 1974) is an Argentine football coach and former player who played as a midfielder. He is the current assistant coach of Brazilian club Santos.
Playing career
[edit]Born in Rosario, Liendo was a Newell's Old Boys youth graduate. He made his first team debut on 27 August 1995, coming on as a substitute for Jorge Priotti in a 1–0 home loss to Lanús. He scored his first goal the following 11 June, netting his side's second in a 3–2 away loss to Independiente.
Liendo left for Racing Club in 1999, and subsequently represented Belgrano and Argentinos Juniors before returning to Newell's in 2002.[1] He moved abroad in the following year, joining Italian Serie B side FBC Unione Venezia in the 2003–04 season.[2]
After another full season at Mantova in the Serie C1, Liendo spent six months unemployed before returning to Belgrano in January 2006.[3] He helped the club to achieve promotion from Primera B Nacional, but did not feature in the first half of the 2006–07 campaign before leaving for Aldosivi.
Liendo joined Primera B Metropolitana side Central Córdoba de Rosario in 2007, and retired with the side in 2009, aged 35.
Managerial career
[edit]After retiring, Liendo returned to his first club Newell's as a manager of the youth categories. He was also an assistant in the main squad in 2014, in the period of Gustavo Raggio's reign.[4]
In October 2017, Liendo joined Juan Pablo Vojvoda's staff at Defensa y Justicia, as his assistant. He followed Vojvoda to Talleres,[3] Huracán,[5] Unión La Calera, Fortaleza[6] and Santos,[7] always under the same role.
Career statistics
[edit]Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Newell's Old Boys | 1995–96 | Primera División | 11 | 1 | — | — | — | 11 | 1 | |||
1996–97 | 26 | 2 | — | — | — | 26 | 2 | |||||
1997–98 | 20 | 2 | — | — | — | 20 | 2 | |||||
1998–99 | 21 | 3 | — | — | — | 21 | 3 | |||||
Subtotal | 78 | 8 | — | — | — | 78 | 8 | |||||
Racing Club | 1999–2000 | Primera División | 19 | 2 | — | 5[a] | 0 | — | 24 | 2 | ||
Belgrano | 2000–01 | Primera División | 17 | 7 | — | — | 2[b] | 0 | 19 | 7 | ||
Argentinos Juniors | 2001–02 | Primera División | 23 | 4 | — | — | — | 23 | 4 | |||
Newell's Old Boys | 2002–03 | Primera División | 23 | 2 | — | — | — | 23 | 2 | |||
Venezia | 2003–04 | Serie B | 18 | 1 | 3 | 0 | — | 1[c] | 0 | 22 | 1 | |
Mantova | 2004–05 | Serie C1 | 6 | 0 | 0 | 0 | — | 0 | 0 | 6 | 0 | |
Belgrano | 2005–06 | Primera B Nacional | 6 | 0 | — | — | — | 6 | 0 | |||
2006–07 | Primera División | 0 | 0 | — | — | — | 0 | 0 | ||||
Subtotal | 6 | 0 | — | — | — | 6 | 0 | |||||
Aldosivi | 2006–07 | Primera B Nacional | 7 | 1 | — | — | — | 7 | 1 | |||
Career total | 197 | 25 | 3 | 0 | 5 | 0 | 3 | 0 | 208 | 25 |
- ^ Appearance(s) in Copa Mercosur
- ^ Appearance(s) in the promotion play-offs
- ^ Appearance(s) in the relegation play-offs
References
[edit]- ^ "Newell's: Liendo está ilusionado con debutar en este Clausura" [Newell's: Liendo is excited about making his debut in this Clausura] (in Spanish). La Capital. 7 March 2003. Retrieved 22 August 2025.
- ^ "LIENDO Gaston Ricardo - 1974 - Scheda Tecnica Giocatore (Centrocampista) - Full Soccer". Archived from the original on 4 May 2014. Retrieved 4 May 2014.
- ^ a b "Gastón Liendo, de los goles en Belgrano al cuerpo técnico de Talleres" [Gastón Liendo, from the goals at Belgrano to the technical staff of Talleres] (in Spanish). Vía País. 30 May 2018. Retrieved 22 August 2025.
- ^ "Quién es Gustavo Raggio" [Who is Gustavo Raggio] (in Spanish). Rosario.com. 10 June 2014. Retrieved 22 August 2025.
- ^ "El cuerpo técnico selló su vínculo con la institución" [The technical staff sealed their link with the institution] (in Spanish). CA Huracán. 27 June 2019. Retrieved 22 August 2025.
- ^ "Auxiliar de Vojvoda, Gastón Liendo se despede do Fortaleza: "Quatro anos inesquecíveis"" [Vojvoda's assistant, Gastón Liendo bids farewell from Fortaleza: "Four unforgettable years"] (in Brazilian Portuguese). O Povo. 22 July 2025. Retrieved 22 August 2025.
- ^ "Juan Pablo Vojvoda é o novo técnico do Santos FC" [Juan Pablo Vojvoda is the new head coach of Santos FC] (in Brazilian Portuguese). Santos FC. 22 August 2025. Retrieved 22 August 2025.
External links
[edit]- Gastón Liendo at BDFA (in Spanish)