| Highway H09 | ||||
|---|---|---|---|---|
| Автошлях Н09 | ||||
| Route information | ||||
| Length | 423.6 km (263.2 mi) | |||
| Major junctions | ||||
| south end | ||||
| north end | ||||
| Location | ||||
| Country | Ukraine | |||
| Oblasts | Lviv, Zakarpattia, Ivano-Frankivsk | |||
| Highway system | ||||
| ||||

H09 is a national road (H-Highway) in Lviv Oblast, Ivano-Frankivsk Oblast and Zakarpattia Oblast, Ukraine. It runs north–south and connects Mukachevo with Lviv.[1]
Main route
[edit]This article contains a bulleted list or table of intersections which should be presented in a properly formatted junction table. (November 2021) |
Main route and connections to/intersections with other highways in Ukraine.[2]
| Marker | Main settlements | Notes | Highway interchanges |
|---|---|---|---|
| Zakarpattia Oblast | |||
| 0 km | Mukachevo | through city | |
| Kamianske | T0717 | ||
| Siltse | Irshavka River | T0719 | |
| Velyka Kopan | |||
| Khust | city's loop route | P 21 • T0737 | |
| Bushtyno | T0737 • T0720 | ||
| Solotvyno | Solotvyno-Sighetu Marmatiei bridge | ||
| Dilove | rail border crossing with Romania | ||
| Ivano-Frankivsk Oblast | |||
| Yablunytsia | access to Bukovel | ||
| Tatariv | P 24 | ||
| Deliatyn | T0905 | ||
| Nadvirna | through city | T0906 (as loop route) | |
| Pidhiria | near Bohorodchany | P 38 | |
| Drahomyrchany | |||
| Ivano-Frankivsk | |||
| Tyaziv | P 20 | ||
| Halych | T0903 | ||
| Burshtyn | Burshtyn TES | T0910 | |
| Rohatyn | through city • one spur | ||
| Lviv Oblast | |||
| Bibrka | T1425 | ||
| Pasiky-Zubrytski | |||
| 423.6 km | Lviv | enters at Sykhiv as Zelena vulytsia | |
See also
[edit]References
[edit]External links
[edit]- Regional Roads in Ukraine in Russian