The CFL was officially formed in 1958. Statistics for the IRFU/Eastern Division date back to 1954 whereas WIFU/Western Division statistics date back to 1950.
Passing yards
[edit]| Symbol | Meaning |
|---|---|
| Player | The player who recorded the most passing yards in the league |
| Yds | The total number of passing yards the player had |
| † | Former league record |
| * | Current record |
| (#) | Denotes the number of times a player appears in this list |
Passing touchdowns
[edit]| Symbol | Meaning |
|---|---|
| Player | The player who recorded the most passing touchdowns in the league |
| TDs | The total number of passing touchdowns the player had |
| † | Former league record |
| * | Current record |
| (#) | Denotes the number of times a player appears in this list |
Passing completions
[edit]| Symbol | Meaning |
|---|---|
| Player | The player who recorded the most passing completions in the league |
| Comp | The total number of passing completions the player had |
| † | Former league record |
| * | Current record |
| (#) | Denotes the number of times a player appears in this list |
See also
[edit]- List of Canadian Football League annual rushing leaders
- List of Canadian Football League annual receiving leaders