
List of cities, towns, settlements, and villages in Trinidad and Tobago:
Largest
[edit]| Rank | Name | Municipality | Pop. | Rank | Name | Municipality | Pop. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chaguanas | Borough of Chaguanas | 101,297 | 11 | Sangre Grande | Region of Sangre Grande | 20,630 | ||
| 2 | San Fernando | City of San Fernando | 82,997 | 12 | Penal | Region of Penal–Debe | 17,952 | ||
| 3 | Port of Spain | City of Port of Spain | 81,142 | 13 | Scarborough | Tobago | 17,537 | ||
| 4 | Arima | The Royal Chartered Borough of Arima | 65,623 | 14 | Gasparillo | Region of Couva–Tabaquite–Talparo | 16,426 | ||
| 5 | San Juan | Region of San Juan–Laventille | 53,588 | 15 | Siparia | Borough of Siparia | 14,535 | ||
| 6 | Diego Martin | Borough of Diego Martin | 49,686 | 16 | Claxton Bay | Region of Couva–Tabaquite–Talparo | 14,436 | ||
| 7 | Couva | Region of Couva–Tabaquite–Talparo | 48,858 | 17 | Fyzabad | Borough of Siparia | 13,099 | ||
| 8 | Point Fortin | Republic Borough of Point Fortin | 29,579 | 18 | Valencia | Region of Sangre Grande | 12,327 | ||
| 9 | Princes Town | Region of Princes Town | 28,335 | 19 | Freeport | Region of Couva–Tabaquite–Talparo | 11,850 | ||
| 10 | Tunapuna | Region of Tunapuna–Piarco | 26,829 | 20 | Debe | Region of Penal–Debe | 11,733 | ||
A
[edit]| Name | Location (Region/municipality) |
|---|---|
| Aranguez | San Juan–Laventille |
| Arima | Borough of Arima |
| Arena | Couva-Tabaquite-Talparo |
| Arnos Vale | Tobago |
| Arouca | Tunapuna–Piarco |
| Arquart (Aquat, Aquart, or Urquart) Village | Penal–Debe |
| Auchenskeoch | Tobago |
| Auzonville | Tunapuna–Piarco |
| Avocat | Siparia |
B
[edit]C
[edit]D
[edit]| Name | Location (Region/municipality) |
|---|---|
| D'Abadie | Tunapuna–Piarco |
| Datsunville | Borough of Chaguanas |
| Debe | Penal–Debe |
| Delaford | Tobago |
| Diamond Village | Penal–Debe |
| Dibe | Diego Martin region |
| Diego Martin | Diego Martin region |
| Dinsley | Tunapuna–Piarco |
| Dow Village, Couva | Couva–Tabaquite–Talparo |
| Dow Village, Siparia | Siparia region |
| Duncan Village | Penal–Debe |
E
[edit]F
[edit]
G
[edit]
H
[edit]| Name | Location (Region/municipality) |
|---|---|
| Hardbargain | Princes Town region |
| Hindustan | Princes Town region |
| Hope | Tobago |
I
[edit]| Name | Location (Region/municipality)) |
|---|---|
| Icacos | Siparia region |
| Iere Village | Princes Town region |
| Indian Chain | Couva-Tabaquite-Talparo |
| Indian Walk | Princes Town region |
J
[edit]| Name | Location (Region/municipality) |
|---|---|
| Jerningham Junction | Borough of Chaguanas |
| John Dial | Tobago |
| John John | City of Port of Spain |
| Jordan Hill | Princes Town region |
K
[edit]| Name | Location (Region/municipality) |
|---|---|
| Kelly Village | Tunapuna–Piarco |
| Kernaham (or Kernahan) | Rio Claro–Mayaro |
| Kumar Village | Princes Town region |
L
[edit]M
[edit]
N
[edit]| Name | Location (Region/municipality) |
|---|---|
| Navet | Couva–Tabaquite–Talparo |
| New Grant | Princes Town region |
O
[edit]P
[edit]Q
[edit]| Name | Location (Region/municipality) |
|---|---|
| Quarry Village | Siparia region |
| Quinam | Siparia region |
R
[edit]S
[edit]T
[edit]
U
[edit]| Name | Location (Region/municipality) |
|---|---|
| Union Village | Couva–Tabaquite–Talparo |
V
[edit]| Name | Location (Region/municipality) |
|---|---|
| Valencia | Sangre Grande region |
| Valsayn | Tunapuna–Piarco |
| Vega de Oropouche | Sangre Grande region |
| Vessigny | Siparia region |
| Vistabella | San Fernando |
W
[edit]
| Name | Location (Region/municipality) |
|---|---|
| Waterloo | Couva–Tabaquite–Talparo |
| Westmoorings | Diego Martin region |
| Whiteland | Couva–Tabaquite–Talparo |
| Williamsville | Princes Town region |
| Woodbrook | Port of Spain |
References
[edit]- ^ "Community Register Couva Tab Tal. (Excel Document [Added Up All info from the areas in Couva & Claxton Bay to get the total population for those towns])". CSO Trinidad and Tobago. CSO Trinidad and Tobago. 14 July 2011. Retrieved 30 October 2017.
- ^ "Community Register PTRC (Excel Document [Added Up All info from the areas in Princes Town to get the total population])". CSO Trinidad and Tobago. CSO Trinidad and Tobago. 14 July 2011. Retrieved 28 July 2018.
- ^ "Community Register Diego Martin. (Excel Document [Added Up All info from the areas in Diego Martin to get the total population])". CSO Trinidad and Tobago. CSO Trinidad and Tobago. 14 July 2011. Retrieved 23 October 2022.
- ^ "Community Register Penal/Debe. (Excel Document [Added Up All info from the areas in Penal and Debe to get the total population for those towns])". CSO Trinidad and Tobago. CSO Trinidad and Tobago. 14 July 2011. Retrieved 23 October 2022.
- ^ "Community Register Tunapuna/Piarco. (Excel Document [Added Up All info from the areas in Tunapuna to get the total population])". CSO Trinidad and Tobago. CSO Trinidad and Tobago. 14 July 2011. Retrieved 23 October 2022.
- ^ "Community Register San Juan/Laventille. (Excel Document [Added Up All info from the areas in San Juan to get the total population])". CSO Trinidad and Tobago. CSO Trinidad and Tobago. 14 July 2011. Retrieved 23 October 2022.