List of female members of the European Parliament for Malta

Members of the
European Parliament
for Malta
Observers (2003)
6th term (2004)
7th term (2009)
8th term (2014)
9th term (2019)
10th term (2024)
Women
  • v
  • t
  • e

This is a list of women who are or have been members of the European Parliament for Malta.

List

Image Name National party EP group Elected Year left Ref.
Roberta Metsola   Nationalist Party   EPP 2013[a] Incumbent[b] [1][2][3][4]
Marlene Mizzi   Labour Party   S&D 2013[c] 2019 [5][6]
Claudette Abela Baldacchino   Labour Party   S&D 2013[d] 2014 [7]
Therese Comodini Cachia   Nationalist Party   EPP 2014 2017[e] [8]
Miriam Dalli   Labour Party   S&D 2014 2020[f] [9][10]
Josianne Cutajar   Labour Party   S&D 2019 2024 [11]

Notes

  1. ^ Elected as replacement for Simon Busuttil.
  2. ^ Currently serving as the President of the European Parliament.
  3. ^ Elected as replacement for Edward Scicluna.
  4. ^ Elected as replacement for Louis Grech.
  5. ^ Resigned and was replaced by Francis Zammit Dimech.
  6. ^ Resigned and was replaced by Cyrus Engerer.

See also

References

  1. ^ "7th parliamentary term | Roberta METSOLA | MEPs | European Parliament". www.europarl.europa.eu. 1979-01-18. Retrieved 2024-09-03.
  2. ^ "8th parliamentary term | Roberta METSOLA | MEPs | European Parliament". www.europarl.europa.eu. 1979-01-18. Retrieved 2024-09-03.
  3. ^ "9th parliamentary term | Roberta METSOLA | MEPs | European Parliament". www.europarl.europa.eu. 1979-01-18. Retrieved 2024-09-03.
  4. ^ "10th parliamentary term | Roberta METSOLA | MEPs | European Parliament". www.europarl.europa.eu. 1979-01-18. Retrieved 2024-09-03.
  5. ^ "7th parliamentary term | Marlene MIZZI | MEPs | European Parliament". www.europarl.europa.eu. 1954-12-24. Retrieved 2024-09-03.
  6. ^ "8th parliamentary term | Marlene MIZZI | MEPs | European Parliament". www.europarl.europa.eu. 1954-12-24. Retrieved 2024-09-03.
  7. ^ "7th parliamentary term | Claudette ABELA BALDACCHINO | MEPs | European Parliament". www.europarl.europa.eu. 1973-02-17. Retrieved 2024-09-03.
  8. ^ "8th parliamentary term | Therese COMODINI CACHIA | MEPs | European Parliament". www.europarl.europa.eu. 1973-02-23. Retrieved 2024-09-03.
  9. ^ "8th parliamentary term | Miriam DALLI | MEPs | European Parliament". www.europarl.europa.eu. 1976-05-19. Retrieved 2024-09-03.
  10. ^ "9th parliamentary term | Miriam DALLI | MEPs | European Parliament". www.europarl.europa.eu. 1976-05-19. Retrieved 2024-09-03.
  11. ^ "9th parliamentary term | Josianne CUTAJAR | MEPs | European Parliament". www.europarl.europa.eu. 1989-12-27. Retrieved 2024-09-03.


  • v
  • t
  • e
1952–1958
  • Belgium
  • France
  • West Germany
  • Italy
  • Luxembourg
  • Netherlands
1958–1979
1979–1984
1984–1989
1989–1994
1994–1999
1999–2004
2004–2009
2009–2014
2014–2019
2019–2024
2024–2029
Women
Delegations
Observers