| Nairobi Marathon | |
|---|---|
| Date | October |
| Location | Nairobi, Kenya |
| Event type | Road |
| Distance | Marathon, Half marathon |
| Primary sponsor | Standard Chartered |
| Established | 2003 |
| Course records | Men's: 2:10:12 (2009) Women's: 2:28:04 (2012) |
| Official site | Nairobi Marathon |
| Participants | 544 (2019) 499 (2018) |
The Nairobi Marathon is an annual road running competition over the marathon distance usually held in October in Nairobi, Kenya.[1] First held in 2003, the competition expanded and now includes a half marathon race along with the main race.[2]
It was part of "The Greatest Race on Earth", fully sponsored by Standard Chartered Bank. The other three legs of this four-marathon race were the Hong Kong Marathon, the Mumbai Marathon and the Singapore Marathon.
The 2020 edition of the race was cancelled due to the coronavirus pandemic.[3][4]
Course
[edit]| External image | |
|---|---|
The marathon course starts on Uhuru Highway outside Nyayo National Stadium and heads roughly northward, wandering through the city center, before heading east on Wangari Maathai Road.[5] The course then hits a turnaround point, and heads back to the stadium before heading southeast on Mombasa Road.[5] The segment on Mombasa Road is a loop that is repeated twice before the course ends with a finish inside the stadium.[5]
Winners
[edit]
Key: Course record
Marathon
[edit]| Ed. | Year | Men's winner | Time[a] | Women's winner | Time[a] |
|---|---|---|---|---|---|
| 1 | 2003 | 2:15:40 | 2:41:27 | ||
| 2 | 2004 | 2:11:50 | 2:39:27 | ||
| 3 | 2005 | 2:12:15 | 2:36:08 | ||
| 4 | 2006 | 2:10:17 | 2:32:42 | ||
| 5 | 2007 | 2:15:50 | 2:44:14 | ||
| 6 | 2008 | 2:10:30 | 2:33:42 | ||
| 7 | 2009 | 2:10:12 | 2:28:57 | ||
| 8 | 2010 | 2:10:31 | 2:31:11 | ||
| 9 | 2011 | 2:10:55 | 2:30:17 | ||
| 10 | 2012 | 2:10:40 | 2:28:04 | ||
| 11 | 2013 | 2:11:40 | 2:33:18 | ||
| 12 | 2014 | 2:12:24 | 2:32:02 | ||
| 13 | 2015 | 2:13:25 | 2:29:32 | ||
| 14 | 2016 | 2:13:27 | 2:34:18 | ||
| 15 | 2017 | 2:12:39 | 2:31:41 | ||
| 16 | 2018 | 2:14:19 | 2:33:11 | ||
| 17 | 2019 | 2:10:43 | 2:30:34 | ||
| 2020 | cancelled due to coronavirus pandemic[3] | ||||
Half marathon
[edit]| Ed. | Year | Men's winner | Time[a] | Women's winner | Time[a] |
|---|---|---|---|---|---|
| 1 | 2004 | 1:04:21 | 1:16:24 | ||
| 2 | 2005 | 1:01:34 | 1:13:33 | ||
| 3 | 2006 | 1:01:21 | 1:10:49 | ||
| 4 | 2007 | 1:05:58 | 1:18:04 | ||
| 5 | 2008 | 1:02:23 | 1:11:07 | ||
| 6 | 2009 | 1:01:54 | 1:12:18 | ||
| 7 | 2010 | 1:02:15 | 1:12:47 | ||
| 8 | 2011 | 1:01:31 | 1:12:10 | ||
| 9 | 2012 | 1:02:19 | 1:08:12 | ||
| 10 | 2013 | 1:02:55 | 1:11:52 | ||
| 11 | 2014 | 1:03:12 | 1:14:52 | ||
| 12 | 2015 | 1:02:42 | 1:11:17 | ||
| 13 | 2016 | 1:02:53 | 1:12:26 | ||
| 14 | 2017 | 1:03:26 | 1:11:04 | ||
| 15 | 2018 | 1:04:57 | 1:12:06 | ||
| 16 | 2019 | 1:01:52 | 1:11:51 | ||
| 2020 | cancelled due to coronavirus pandemic[3] | ||||
Notes
[edit]References
[edit]- ^ "ARRS - Race series: Standard Chartered Nairobi".
- ^ Kibet breaks Nairobi Marathon record
- ^ a b c "Stanchart marathon cancelled due to Covid-19". 31 August 2020.
- ^ "Stanchart Marathon cancelled due to COVID-19 uncertainties". 31 August 2020.
- ^ a b c d https://www.nairobimarathon.com/routes-maps/ [dead link]
- The Standard, October 22, 2006: The evolution of Nairobi International Marathon[usurped]