| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 25 May 2002[1] | ||||||||||||||||
| Place of birth | Freiburg im Breisgau, Germany | ||||||||||||||||
| Height | 1.89 m (6 ft 2 in)[1] | ||||||||||||||||
| Position(s) | Goalkeeper | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | SC Freiburg | ||||||||||||||||
| Number | 1 | ||||||||||||||||
| Youth career | |||||||||||||||||
| –2015 | Sportfreunde Eintracht Freiburg | ||||||||||||||||
| 2015–2020 | SC Freiburg | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2020–2023 | SC Freiburg II | 81 | (0) | ||||||||||||||
| 2022– | SC Freiburg | 61 | (0) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2018–2019 | Germany U17 | 7 | (0) | ||||||||||||||
| 2020 | Germany U19 | 1 | (0) | ||||||||||||||
| 2022–2025 | Germany U21 | 22 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
|
* Club domestic league appearances and goals as of 23 August 2025 ‡ National team caps and goals as of 09:43, 29 June 2025 (UTC) | |||||||||||||||||
Noah Atubolu (born 25 May 2002) is a German professional footballer who plays as a goalkeeper for Bundesliga club SC Freiburg.
International career
[edit]Born in Germany, Atubolu is of Igbo Nigerian descent.[2] He has represented Germany at youth international level.[3]
Career statistics
[edit]- As of match played 23 August 2025[4]
| Club | Season | League | DFB-Pokal | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| SC Freiburg II | 2020–21 | Regionalliga | 25 | 0 | — | — | — | 25 | 0 | |||
| 2021–22 | 3. Liga | 31 | 0 | — | — | — | 31 | 0 | ||||
| 2022–23 | 3. Liga | 25 | 0 | — | — | — | 25 | 0 | ||||
| Total | 81 | 0 | — | — | — | 81 | 0 | |||||
| SC Freiburg | 2022–23 | Bundesliga | 0 | 0 | 2 | 0 | 1[a] | 0 | — | 3 | 0 | |
| 2023–24 | Bundesliga | 34 | 0 | 1 | 0 | 8[a] | 0 | — | 43 | 0 | ||
| 2024–25 | Bundesliga | 26 | 0 | 1 | 0 | — | — | 27 | 0 | |||
| 2025–26 | Bundesliga | 1 | 0 | 1 | 0 | 0 | 0 | — | 2 | 0 | ||
| Total | 61 | 0 | 5 | 0 | 9 | 0 | — | 75 | 0 | |||
| Career total | 142 | 0 | 5 | 0 | 9 | 0 | 0 | 0 | 156 | 0 | ||
- ^ a b Appearances in UEFA Europa League
Honours
[edit]Germany U21
- UEFA European Under-21 Championship runner-up: 2025[5]
Individual
- Fritz Walter Medal U19 Bronze: 2021[6]
References
[edit]- ^ a b "Noah Atubolu | Playerprofile | Bundesliga". bundesliga.com. DFL. Retrieved 6 March 2022.
- ^ "Germany Block Young Goalkeeper Atubolu From Switching To Nigeria After Losing Okoye". Own Goal Nigeria. 11 December 2020. Retrieved 31 July 2021.
- ^ Noah Atubolu at DFB (also available in German)
- ^ Noah Atubolu at Soccerway
- ^ "England 3-2 Germany (aet) highlights: Rowe header ensures Young Lions retain title". uefa.com. 28 June 2025. Retrieved 29 June 2025.
- ^ "Goldene Fritz-Walter-Medaillen an Brand, Adeyemi und Moukoko". dfb.de (in German). 9 November 2022.
External links
[edit]- Noah Atubolu at Soccerway.com
- Noah Atubolu at WorldFootball.net
- Noah Atubolu at kicker (in German)