Noailly | |
|---|---|
Commune | |
Church and war memorial | |
| Coordinates: 46°08′10″N 4°00′47″E / 46.1361°N 4.0131°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Loire |
| Arrondissement | Roanne |
| Canton | Renaison |
| Intercommunality | Roannais Agglomération |
| Government | |
| • Mayor (2020–2026) | Patrick Meunier[1] |
Area 1 | 31.45 km2 (12.14 sq mi) |
| Population (2022)[2] | 814 |
| • Density | 26/km2 (67/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 42157 /42640 |
| Elevation | 268–363 m (879–1,191 ft) (avg. 320 m or 1,050 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Noailly (French pronunciation: [nɔaji]) is a commune in the Loire department in central France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 553 | — |
| 1975 | 526 | −0.71% |
| 1982 | 624 | +2.47% |
| 1990 | 727 | +1.93% |
| 1999 | 719 | −0.12% |
| 2009 | 761 | +0.57% |
| 2014 | 812 | +1.31% |
| 2020 | 794 | −0.37% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Noailly.
