| Old Dominion Monarchs | |||
|---|---|---|---|
| University | Old Dominion University | ||
| Head coach | Tennant McVea (1st season) | ||
| Conference | Sun Belt | ||
| Location | Norfolk, Virginia | ||
| Stadium | Old Dominion Soccer Complex (Capacity: 4,000) | ||
| Nickname | Monarchs | ||
| Colors | Slate blue, silver, and light blue[1] | ||
| |||
| NCAA Tournament Round of 16 | |||
| 2006, 2007 | |||
| NCAA Tournament appearances | |||
| 1989, 1991, 2002, 2003, 2004, 2005, 2006, 2007, 2010, 2011, 2012, 2013, 2014, 2017 | |||
| Conference Tournament championships | |||
| CAA: 1991, 2007 C-USA: 2014, 2017 | |||
| Conference Regular Season championships | |||
| CAA: 1999, 2001, 2005 | |||
The Old Dominion Monarchs men's soccer team is an intercollegiate varsity sports team of Old Dominion University. The team is an NCAA Division I member of the Sun Belt Conference, having joined in 2022 after moving from Conference USA.
Seasons
[edit]
| Year | Head Coach | Overall | Conf. | Conf. Record | Conf. Place | Conf. Tourn | NCAA | Final Ranking |
|---|---|---|---|---|---|---|---|---|
| 1970 | Steve Cottrell | 5–5 | – | – | – | – | – | – |
| 1971 | 2–6 | – | – | – | – | – | – | |
| 1972 | Gunther Dietz | 1–7–1 | – | – | – | – | – | – |
| 1973 | 1–8–1 | – | – | – | – | – | – | |
| 1974 | 4–6–1 | – | – | – | – | – | – | |
| 1975 | 13–2 | – | – | – | – | – | – | |
| 1976 | 8–7 | – | – | – | – | – | – | |
| 1977 | 5–6–2 | – | – | – | – | – | – | |
| 1978 | Bill Killen | 9–5–1 | – | – | – | – | – | – |
| 1979 | 10–3–2 | – | – | – | – | – | – | |
| 1980 | 13–5 | – | – | – | – | – | – | |
| 1981 | 7–8–4 | – | – | – | – | – | – | |
| 1982 | 7–8–4 | Sun Belt | – | – | – | – | – | |
| 1983 | 11–7–5 | – | – | – | – | – | ||
| 1984 | Mike Berticelli | 13–5–3 | – | – | – | – | – | |
| 1985 | 16–1–3 | – | – | Champion | – | – | ||
| 1986 | 13–5–3 | – | 1st | SFs | – | – | ||
| 1987 | 14–3–2 | 2–0–1 | 1st (East) | Champion | – | – | ||
| 1988 | 11–5–3 | 2–1 | 2nd (East) | Runner-up | – | – | ||
| 1989 | 14–4–4 | 2–0–1 | 1st (East) | Champion | 1st round | 19th | ||
| 1990 | Ralph Perez | 8–6–6 | 5–1–1 | 2nd | – | – | – | |
| 1991 | 18–2–2 | CAA | 5–0–2 | 2nd | Champion | 1st round | 9th | |
| 1992 | 11–6–3 | 4–2–1 | 4th | SFs | – | – | ||
| 1993 | 8–8–5 | 2–3–2 | 6th | Runner-up | – | – | ||
| 1994 | 10–7–2 | 4–3 | 4th | SFs | – | – | ||
| 1995 | 10–9–1 | 4–3–1 | 5th | QFs | – | – | ||
| 1996 | Bob Warming | 3–17 | 2–6 | 7th | QFs | – | – | |
| 1997 | Alan Dawson | 7–9–1 | 3–5 | 7th | QFs | – | – | |
| 1998 | 8–8–2 | 3–5 | 6th | QFs | – | – | ||
| 1999 | 15–4 | 7–1 | 1st | SFs | – | – | ||
| 2000 | 10–6–2 | 6–1–1 | 2nd | SFs | – | – | ||
| 2001 | 8–7–2 | 3–0–2 | 1st | SFs | – | – | ||
| 2002 | 10–9–4 | 6–2–1 | 3rd | QFs | 2nd round | – | ||
| 2003 | 15–4–1 | 6–2–1 | 2nd | SFs | 2nd round | 20th | ||
| 2004 | 13–6–2 | 6–2–1 | 3rd | Runner-up | 2nd round | 19th | ||
| 2005 | 15–4–2 | 9–1–1 | 1st | Runner-up | 2nd round | 21st | ||
| 2006 | 14–6–2 | 7–3–1 | 2nd | SFs | 3rd round | 14th | ||
| 2007 | 14–7–3 | 8–2–1 | 2nd | Champion | 3rd round | 19th | ||
| 2008 | 9–7–3 | 6–4–1 | 4th | QFs | – | – | ||
| 2009 | 11–5–2 | 6–3–2 | 4th | SFs | – | – | ||
| 2010 | 10–7–2 | 5–4–2 | 5th | – | 2nd round | – | ||
| 2011 | 12–6–2 | 7–3–1 | 2nd | Runner-up | 2nd round | 24th | ||
| 2012 | 11–3–3 | 5–3–2 | 4th | – | 1st round | – | ||
| 2013 | 11–6–1 | C-USA | 7–2 | 2nd | QFs | 1st round | – | |
| 2014 | 13–7–1 | 4–3–1 | 4th | Champion | 2nd round | 24th | ||
| 2015 | 8–5–3 | 3–3–2 | 4th | QFs | – | – | ||
| 2016 | 6–9–2 | 4–4–1 | 7th | SFs | – | – | ||
| 2017 | 13–6–2 | 6–2 | 2nd | Champion | 2nd round | – | ||
| 2018 | 11–5–2 | 6–2 | 2nd | SFs | – | – | ||
| 2019 | 3–11–1 | 1–5–1 | 8th | – | – | – | ||
| 2020 | 1–4–3 | 0–4–3 | 8th | – | – | – | ||
| 2021 | 3–9–2 | 1–5–2 | 8th | – | – | – | ||
| 2022 | 6–8–2 | Sun Belt | 3–4–1 | 6th | QFs | – | – | |
| 2023 | 5–7–5 | 2–6–1 | 8th | QFs | – | – | ||
| 2024 | Tennant McVea | 7–8–2 | 3–5–1 | 7th | QFs | – | – |
References
[edit]- ^ Old Dominion University Athletic Department Branding Guidelines (PDF). July 8, 2019. Retrieved April 5, 2021.
- ^ "Archived copy" (PDF). Archived from the original (PDF) on March 4, 2016. Retrieved July 14, 2022.
{{cite web}}: CS1 maint: archived copy as title (link)
External links
[edit]Wikimedia Commons has media related to Old Dominion Monarchs men's soccer.