| Otto Dlabola | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 13 December 1973 Jaroměř, Czechoslovakia | ||||||||||||||||||||||||||
| Height | 1.82 m (6 ft 0 in) | ||||||||||||||||||||||||||
| Figure skating career | |||||||||||||||||||||||||||
| Country | Czech Republic | ||||||||||||||||||||||||||
| Partner | Kateřina Beránková | ||||||||||||||||||||||||||
| Skating club | TJ Stadion Brno | ||||||||||||||||||||||||||
| Began skating | 1980 | ||||||||||||||||||||||||||
| Retired | January 2005 | ||||||||||||||||||||||||||
| Medal record | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Otto Dlabola (born 13 December 1973) is a Czech retired pair skater. Initially, he skated with Veronika Joukalová, and in 1997, he teamed up with Kateřina Beránková.[1] Beránková and Dlabola finished 8th at the 2002 Winter Olympics. In January 2005, they announced their retirement from competition.[2][3]
Dlabola is a figure skating coach. He worked with Klára Kadlecová / Petr Bidař.[4]
Programs
[edit](with Beránková)
| Season | Short program | Free skating |
|---|---|---|
| 2004–2005 [5] |
|
|
| 2003–2004 [6] |
||
| 2002–2003 [7] |
| |
| 2001–2002 [8] |
| |
| 2000–2001 [9] |
|
Results
[edit]GP: Champions Series / Grand Prix
Pairs with Beránková
[edit]| International[10] | |||||||
|---|---|---|---|---|---|---|---|
| Event | 97–98 | 98–99 | 99–00 | 00–01 | 01–02 | 02–03 | 03–04 |
| Olympics | 15th | 8th | |||||
| Worlds | 14th | 12th | 13th | 12th | 11th | 11th | |
| Europeans | 8th | 7th | 8th | 5th | 6th | 5th | |
| GP Cup of Russia | 6th | 8th | 8th | ||||
| GP NHK Trophy | 6th | ||||||
| GP Skate Canada | 6th | ||||||
| Nebelhorn Trophy | 7th | ||||||
| Nepela Memorial | 2nd | 1st | |||||
| Schäfer Memorial | 3rd | 2nd | |||||
| Skate Israel | 2nd | ||||||
| National[10] | |||||||
| Czech Champ. | 1st | 1st | 1st | 1st | 1st | 1st | |
Pairs with Joukalová
[edit]| International[11] | ||||
|---|---|---|---|---|
| Event | 1993–94 | 1994–95 | 1995–96 | 1996–97 |
| World Championships | WD | 20th | ||
| European Championships | 15th | 13th | ||
| Ondrej Nepela Memorial | 3rd | |||
| National[11] | ||||
| Czech Championships | 2nd | 1st | 1st | |
References
[edit]- ^ Ševčíková, Šárka (29 January 2012). "Otto Dlabola" (in Czech). Czech Radio. Archived from the original on 10 April 2017.
- ^ "Beránková - Dlabola ukončili kariéru" [Beránková / Dlabola have ended their career] (in Czech). idnes.cz. 20 January 2005. Archived from the original on 25 March 2012.
- ^ Buriánková, Lenka (20 January 2005). "Beránková s Dlabolou končí amatérskou kariéru" [Beránková and Dlabola end their amateur career] (in Czech). Czech Radio. Archived from the original on 5 November 2014.
- ^ "Klara KADLECOVA / Petr BIDAR: 2011/2012". International Skating Union. Archived from the original on 4 May 2012.
- ^ "Katerina BERANKOVA / Otto DLABOLA: 2004/2005". International Skating Union. Archived from the original on 6 March 2005.
- ^ "Katerina BERANKOVA / Otto DLABOLA: 2003/2004". International Skating Union. Archived from the original on 3 June 2004.
- ^ "Katerina BERANKOVA / Otto DLABOLA: 2002/2003". International Skating Union. Archived from the original on 4 April 2003.
- ^ "Katerina BERANKOVA / Otto DLABOLA: 2001/2002". International Skating Union. Archived from the original on 11 June 2002.
- ^ "Katerina BERANKOVA / Otto DLABOLA: 2000/2001". International Skating Union. Archived from the original on 19 April 2001.
- ^ a b "Katerina BERANKOVA / Otto DLABOLA". International Skating Union. Archived from the original on April 10, 2017. Retrieved April 10, 2017.
- ^ a b "Veronika JOUKALOVA / Otto DLABOLA". International Skating Union. Archived from the original on 10 April 2017.
External links
[edit]