| Personal information | |
|---|---|
| Full name | Patricia Sylvester |
| Nationality | |
| Born | 3 February 1983 St. George's, Grenada |
| Height | 1.75 m (5 ft 9 in) |
| Weight | 59 kg (130 lb) |
| Sport | |
| Sport | Athletics |
| Event(s) | Long Jump High Jump |
| College team | Georgia Bulldogs[1][2][3] |
Patricia Sylvester (born 3 February 1983) is a Grenadian long jumper, high jumper, and triple jumper.
Her personal best jump is 6.71 metres, achieved in March 2008 in Atlanta. This is the Grenadian record.[4] She also holds the Grenadian records in the high jump, with 1.85 metres, and the triple jump with 13.87 metres.
Competition record
[edit]| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2001 | CARIFTA Games (U20) | Bridgetown, Barbados | 7th | High jump | 1.65 m |
| 9th | Long jump | 5.17 m | |||
| 2002 | CARIFTA Games (U20) | Nassau, Bahamas | 5th | High jump | 1.74 m |
| 10th | Long jump | 4.95 m | |||
| 2006 | Central American and Caribbean Games | Cartagena, Colombia | 6th | High jump | 1.79 m |
| 12th | Long jump | 5.18 m | |||
| 2008 | Olympic Games | Beijing, China | 21st (q) | Long jump | 6.44 m |
| 2009 | Central American and Caribbean Championships | Havana, Cuba | 9th | Long jump | 5.93 m |
| 4th | Triple jump | 13.76 m | |||
| World Championships | Berlin, Germany | 36th (q) | Long jump | 5.92 m | |
| 33rd (q) | Triple jump | 13.22 m | |||
| 2010 | Commonwealth Games | Delhi, India | 15th (q) | Long jump | 5.91 m |
References
[edit]- ^ "Patricia Sylvester". Archived from the original on 28 January 2021.
- ^ "Patricia Sylvester Named SEC Field Athlete of the Week".
- ^ "Georgia's Patricia Sylvester Wins NCAA High Jump Title".
- ^ Grenadian athletics records Archived 28 May 2008 at the Wayback Machine
External links
[edit]Patricia Sylvester at World Athletics