Results of the 2020 Queensland state election

This is a list of election results for the 2020 Queensland state election.

Results summary

Legislative Assembly (IRV) – Turnout 87.9% (CV)[1][2]
Result of the 2020 state general election
Result of the 2020 state general election
Party Votes % Swing Seats +/–
  Labor 1,134,969 39.57 +4.14 52 Increase 4
  Liberal National 1,029,442 35.89 +2.20 34 Decrease 5
  Greens 271,514 9.47 −0.53 2 Increase 1
  One Nation 204,316 7.12 −6.60 1 Steady
  Katter's Australian 72,168 2.52 +0.20 3 Steady
  Legalise Cannabis 26,146 0.91 +0.91 0 Steady
  United Australia 17,904 0.62 +0.62 0 Steady
  Informed Medical Options 17,546 0.61 +0.61 0 Steady
  Animal Justice 9,703 0.34 +0.34 0 Steady
  North Queensland First 5,616 0.20 +0.20 0 Steady
  Civil Liberties and Motorists 5,207 0.18 −0.08[a] 0 Steady
  Shooters, Fishers, Farmers 2,801 0.10 +0.10 0 Steady
  Independents 70,992 2.48 −2.10 1 Steady
 Formal votes 2,868,324 96.60 +0.94
 Informal votes 101,023 3.40 −0.94
 Total 2,969,347
 Registered voters / turnout 3,377,476 87.92 +0.39
Two-party-preferred vote[3]
Labor 1,524,766 53.2 Increase 1.9
Liberal National 1,343,558 46.8 Decrease 1.9

Results by electoral district

Algester

2020 Queensland state election: Algester[4]
Party Candidate Votes % ±%
Labor Leeanne Enoch 17,452 58.92 +7.00
Liberal National Nerissa Aitken 7,505 25.34 +3.65
Greens Josie Mira 2,514 8.49 +0.29
One Nation Wayne Stacey 2,147 7.25 −10.95
Total formal votes 29,618 96.29 +1.53
Informal votes 1,142 3.71 −1.53
Turnout 30,760 87.62 +0.47
Two-party-preferred result
Labor Leeanne Enoch 20,073 67.77 +3.35
Liberal National Nerissa Aitken 9,545 32.23 −3.35
Labor hold Swing +3.35

Aspley

2020 Queensland state election: Aspley[5]
Party Candidate Votes % ±%
Labor Bart Mellish 15,261 45.51 +8.00
Liberal National Amanda Cooper 13,579 40.50 +0.77
Greens James Hansen 2,997 8.94 −0.52
One Nation Walter Hardy 1,141 3.40 −6.19
Civil Liberties & Motorists Neil Skilbeck 305 0.91 −0.52
United Australia Joshua Morrison 247 0.74 +0.74
Total formal votes 33,530 97.92 +1.75
Informal votes 711 2.08 −1.75
Turnout 34,241 90.60 +0.06
Two-party-preferred result
Labor Bart Mellish 18,494 55.16 +3.99
Liberal National Amanda Cooper 15,036 44.84 −3.99
Labor hold Swing +3.99

Bancroft

2020 Queensland state election: Bancroft[6]
Party Candidate Votes % ±%
Labor Chris Whiting 16,301 53.60 +10.63
Liberal National Phil Carlson 8,626 28.36 +1.60
One Nation Nik Aai Reddy 2,666 8.77 −10.30
Greens Ell-Leigh Ackerman 1,820 5.98 −0.23
Independent Barry Grant 1,001 3.29 −1.71
Total formal votes 30,414 96.76 +1.03
Informal votes 1,017 3.24 −1.03
Turnout 31,431 86.20 −1.27
Two-party-preferred result
Labor Chris Whiting 19,100 62.80 +6.59
Liberal National Phil Carlson 11,314 37.20 −6.59
Labor hold Swing +6.59

Barron River

2020 Queensland state election: Barron River[7]
Party Candidate Votes % ±%
Labor Craig Crawford 12,385 39.46 +5.98
Liberal National Linda Cooper 12,092 38.53 +7.90
Greens Aaron McDonald 4,134 13.17 +0.65
One Nation Susan Andrews 1,852 5.90 −10.88
Informed Medical Options Adam Rowe 575 1.83 +1.83
United Australia Jenny Brown 345 1.10 +1.10
Total formal votes 31,383 96.74 +1.38
Informal votes 1,059 3.26 −1.38
Turnout 32,442 86.53 +2.58
Two-party-preferred result
Labor Craig Crawford 16,653 53.06 +1.20
Liberal National Linda Cooper 14,730 46.94 −1.20
Labor hold Swing +1.20

Bonney

2020 Queensland state election: Bonney[8]
Party Candidate Votes % ±%
Liberal National Sam O'Connor 15,323 53.26 +9.39
Labor Ash Borg 9,226 32.07 −3.62
Greens Amin Javanmard 2,229 7.75 −2.02
One Nation Michael Rix 1,113 3.87 +3.87
Independent Leana Marquet 498 1.73 +1.73
United Australia David Bark 381 1.32 +1.32
Total formal votes 28,770 96.27 +2.18
Informal votes 1,115 3.73 −2.18
Turnout 29,885 84.10 +0.95
Two-party-preferred result
Liberal National Sam O'Connor 17,283 60.07 +8.38
Labor Ash Borg 11,487 39.93 −8.38
Liberal National hold Swing +8.38

Broadwater

2020 Queensland state election: Broadwater[9]
Party Candidate Votes % ±%
Liberal National David Crisafulli 18,059 59.59 +11.11
Labor Maureen Simpson 8,041 26.53 +3.27
One Nation Jesse Schneider 1,796 5.93 −15.48
Greens April Broadbent 1,583 5.22 −1.63
United Australia Mara Krischker 441 1.46 +1.46
Informed Medical Options Natalie O'Donnell 386 1.27 +1.27
Total formal votes 30,306 96.79 +0.59
Informal votes 1,004 3.21 −0.59
Turnout 31,310 89.15 +2.78
Two-party-preferred result
Liberal National David Crisafulli 20,174 66.57 −1.41
Labor Maureen Simpson 10,132 33.43 +1.41
Liberal National hold Swing −1.41

Buderim

2020 Queensland state election: Buderim[10]
Party Candidate Votes % ±%
Liberal National Brent Mickelberg 13,443 42.52 +5.65
Labor Ken Mackenzie 8,932 28.25 +5.82
Greens Deborah Moseley 3,422 10.82 −1.30
Independent Steve Dickson 2,234 7.07 +7.07
One Nation Joyce Hosking 1,477 4.67 −23.89
Independent Michael Andrews 741 2.34 +2.34
Informed Medical Options Alina Lee 601 1.90 +1.90
Independent Alison Barry-Jones 572 1.81 +1.81
United Australia Daniel Philp 191 0.60 +0.60
Total formal votes 31,613 96.07 −0.37
Informal votes 1,293 3.93 +0.37
Turnout 32,906 89.13 +1.03
Two-party-preferred result
Liberal National Brent Mickelberg 17,478 55.29 −6.12
Labor Ken Mackenzie 14,135 44.71 +6.12
Liberal National hold Swing −6.12

Bulimba

2020 Queensland state election: Bulimba[11]
Party Candidate Votes % ±%
Labor Di Farmer 16,764 48.23 −0.64
Liberal National Anthony Bishop 11,883 34.19 −0.35
Greens Rolf Kuelsen 4,665 13.42 +0.30
One Nation Doug Conway 785 2.26 +2.26
Independent Finn Armstrong-Schmakeit 659 1.90 +1.90
Total formal votes 34,756 98.10 +1.53
Informal votes 673 1.90 −1.53
Turnout 35,429 89.53 +1.70
Two-party-preferred result
Labor Di Farmer 21,336 61.39 +0.61
Liberal National Anthony Bishop 13,420 38.61 −0.61
Labor hold Swing +0.61

Bundaberg

2020 Queensland state election: Bundaberg[12]
Party Candidate Votes % ±%
Labor Tom Smith 13,053 43.12 +8.76
Liberal National David Batt 12,577 41.55 +6.03
One Nation Stewart Jones 1,766 5.83 −16.60
Legalise Cannabis Ian Zunker 1,669 5.51 +5.51
Greens Claire Ogden 964 3.18 −0.34
United Australia Shane Smeltz 244 0.81 +0.81
Total formal votes 30,273 96.48 +1.20
Informal votes 1,105 3.52 −1.20
Turnout 31,378 88.90 −1.04
Two-party-preferred result
Labor Tom Smith 15,141 50.01 +4.21
Liberal National David Batt 15,132 49.99 −4.21
Labor gain from Liberal National Swing +4.21

Bundamba

2020 Queensland state election: Bundamba[13]
Party Candidate Votes % ±%
Labor Lance McCallum 17,015 55.92 +2.57
Liberal National Rob Shearman 4,635 15.23 +0.06
One Nation Sharon Bell 4,553 14.96 +14.96
Greens Danielle Mutton 3,127 10.28 −0.64
Animal Justice Angela Lowery 1,099 3.61 +3.61
Total formal votes 30,429 95.77 +4.01
Informal votes 1,344 4.23 −4.01
Turnout 31,773 83.54 −0.77
Notional two-party-preferred count[b]
Labor Lance McCallum 71.20 −0.40
Liberal National Rob Shearman 28.80 +0.40
Two-candidate-preferred result
Labor Lance McCallum 21,507 70.68 −0.87
One Nation Sharon Bell 8,922 29.32 +29.32
Labor hold  

Burdekin

2020 Queensland state election: Burdekin[15]
Party Candidate Votes % ±%
Liberal National Dale Last 11,792 39.70 +8.01
Labor Michael Brunker 9,425 31.73 −4.23
Katter's Australian Sam Cox 4,212 14.18 +14.18
One Nation Clive Remmer 2,080 7.00 −22.34
NQ First Carolyn Moriarty 900 3.03 +3.03
Greens Jack Smith 600 2.02 −0.99
Animal Justice Dominique Thiriet 419 1.41 +1.41
United Australia Benjamin Wood 274 0.92 +0.92
Total formal votes 29,702 96.71 0.00
Informal votes 1,012 3.29 +0.00
Turnout 30,714 87.96 −0.28
Two-party-preferred result
Liberal National Dale Last 16,944 57.05 +6.25
Labor Michael Brunker 12,758 42.95 −6.25
Liberal National hold Swing +6.25

Burleigh

2020 Queensland state election: Burleigh[16]
Party Candidate Votes % ±%
Liberal National Michael Hart 11,743 39.71 −10.02
Labor Wayne (Rabbit) Bartholomew 10,609 35.87 +1.67
Greens Rachel Mebberson 2,753 9.31 −6.76
One Nation Georgie Batty 2,114 7.15 +7.15
Legalise Cannabis Ingrid Weber 1,085 3.67 +3.67
Animal Justice Scott Wallace 948 3.21 +3.21
United Australia Carlo Filingeri 321 1.09 +1.09
Total formal votes 29,573 95.80 +1.36
Informal votes 1,297 4.20 −1.36
Turnout 30,870 85.50 +1.59
Two-party-preferred result
Liberal National Michael Hart 15,143 51.21 −3.65
Labor Wayne (Rabbit) Bartholomew 14,430 48.79 +3.65
Liberal National hold Swing −3.65

Burnett

2020 Queensland state election: Burnett[17]
Party Candidate Votes % ±%
Liberal National Stephen Bennett 15,330 48.61 +6.16
Labor Kerri Morgan 9,686 30.71 +5.42
One Nation Geoffrey Mansell 2,832 8.98 −17.72
Greens Liam Johns 1,436 4.55 −1.00
Katter's Australian Paul Hudson 1,336 4.24 +4.24
Informed Medical Options Elizabeth Case 682 2.16 +2.16
Independent Ric Glass 235 0.75 +0.75
Total formal votes 31,537 96.01 −0.08
Informal votes 1,311 3.99 +0.08
Turnout 32,848 91.43 +0.82
Two-party-preferred result
Liberal National Stephen Bennett 19,172 60.79 +0.14
Labor Kerri Morgan 12,365 39.21 −0.14
Liberal National hold Swing +0.14

Cairns

2020 Queensland state election: Cairns[18]
Party Candidate Votes % ±%
Labor Michael Healy 12,727 44.20 +13.75
Liberal National Sam Marino 10,505 36.48 +8.78
Greens Daniel Dench 2,829 9.82 +1.76
One Nation Darrin Griffith 1,707 5.93 −8.71
Informed Medical Options Sarah Baxter 724 2.51 +2.51
United Australia David Wright 302 1.05 +1.05
Total formal votes 28,794 96.46 +0.53
Informal votes 1,056 3.54 −0.53
Turnout 29,850 81.14 +0.16
Two-party-preferred result
Labor Michael Healy 16,006 55.59 +2.20
Liberal National Sam Marino 12,788 44.41 −2.20
Labor hold Swing +2.20

Callide

2020 Queensland state election: Callide[19]
Party Candidate Votes % ±%
Liberal National Colin Boyce 16,608 57.20 +23.77
Labor Gordon Earnshaw 7,463 25.71 +3.55
Independent Adam Burling 2,444 8.42 +8.42
Independent Loris Doessel 1,371 4.72 +4.72
Greens Anthony Walsh 1,147 3.95 +0.54
Total formal votes 29,033 97.04 +0.67
Informal votes 887 2.96 −0.67
Turnout 29,920 88.24 −1.19
Two-party-preferred result
Liberal National Colin Boyce 19,112 65.83 +9.71
Labor Gordon Earnshaw 9,921 34.17 +34.17
Liberal National hold  

Caloundra

2020 Queensland state election: Caloundra[20]
Party Candidate Votes % ±%
Labor Jason Hunt 13,406 41.31 +12.62
Liberal National Stuart Coward 12,234 37.70 −0.35
Greens Raelene Ellis 3,281 10.11 −0.54
One Nation Luke Poland 2,007 6.19 −16.42
Informed Medical Options Belinda Hart 783 2.41 +2.41
United Australia Trevor Gray 255 0.79 +0.79
Independent Mike Jessop 245 0.76 +0.76
Independent Mathew Hill 238 0.73 +0.73
Total formal votes 32,449 95.59 −0.34
Informal votes 1,497 4.41 +0.34
Turnout 33,946 88.16 −0.33
Two-party-preferred result
Labor Jason Hunt 17,040 52.51 +5.92
Liberal National Stuart Coward 15,409 47.49 −5.92
Labor gain from Liberal National Swing +5.92

Capalaba

2020 Queensland state election: Capalaba[21]
Party Candidate Votes % ±%
Labor Don Brown 15,160 48.21 +5.36
Liberal National Bev Walters 9,719 30.91 +5.56
Greens Michael Metzen 2,500 7.95 −0.49
Independent Paul Branagan 1,655 5.26 +5.26
One Nation Neal Gilmore 1,631 5.19 −14.31
Informed Medical Options Marilyn Winters 530 1.69 +1.69
Civil Liberties & Motorists Peter Callil 252 0.80 +0.80
Total formal votes 31,447 96.19 +0.51
Informal votes 1,246 3.81 −0.51
Turnout 32,693 90.37 +0.10
Two-party-preferred result
Labor Don Brown 18,807 59.81 +1.95
Liberal National Bev Walters 12,640 40.19 −1.95
Labor hold Swing +1.95

Chatsworth

2020 Queensland state election: Chatsworth[22]
Party Candidate Votes % ±%
Liberal National Steve Minnikin 14,614 46.29 −3.54
Labor Lisa O'Donnell 12,497 39.59 +1.56
Greens Kathryn Fry 2,941 9.32 −2.83
One Nation Aaron Clarke 965 3.06 +3.06
Informed Medical Options Madonna Guy 362 1.15 +1.15
United Australia Andrew Crook 191 0.61 +0.61
Total formal votes 31,570 97.53 +1.61
Informal votes 800 2.47 −1.61
Turnout 32,370 90.75 +0.65
Two-party-preferred result
Liberal National Steve Minnikin 16,191 51.29 −1.62
Labor Lisa O'Donnell 15,379 48.71 +1.62
Liberal National hold Swing −1.62

Clayfield

2020 Queensland state election: Clayfield[23]
Party Candidate Votes % ±%
Liberal National Tim Nicholls 15,979 45.89 −1.94
Labor Philip Anthony 11,157 32.04 −0.84
Greens Andrew Bartlett 6,132 17.61 −1.67
One Nation Abby Douglas 817 2.35 +2.35
  Independent Liberal Democrat Robert King 478 1.37 +1.37
Civil Liberties & Motorists Kathy Moloney 254 0.73 +0.73
Total formal votes 34,817 97.98 +1.74
Informal votes 719 2.02 −1.74
Turnout 35,536 88.36 +1.60
Two-party-preferred result
Liberal National Tim Nicholls 17,949 51.55 −0.86
Labor Philip Anthony 16,868 48.45 +0.86
Liberal National hold Swing −0.86

Condamine

2020 Queensland state election: Condamine[24][25]
Party Candidate Votes % ±%
Liberal National Pat Weir 18,466 54.66 +12.86
Labor Brendon Huybregts 7,775 23.02 +4.98
One Nation Greg Priebe 5,286 15.65 −8.13
Greens Sean Womersley 1,659 4.91 −0.07
United Australia Nui Harris 595 1.76 +1.76
Total formal votes 33,781 97.14 +0.47
Informal votes 993 2.86 −0.47
Turnout 34,774 91.79 −0.03
Two-party-preferred result
Liberal National Pat Weir 23,376 69.20 +5.00
Labor Brendon Huybregts 10,405 30.80 −5.00
Liberal National hold Swing +5.00

Cook

2020 Queensland state election: Cook[26]
Party Candidate Votes % ±%
Labor Cynthia Lui 10,363 40.02 −0.08
Liberal National Ed (Nipper) Brown 6,241 24.10 +6.35
Katter's Australian Tanika Parker 4,458 17.22 +0.24
One Nation Brett (Beaver) Neal 1,717 6.63 −11.78
Greens Deby Ruddell 1,306 5.04 −1.71
Independent Yodie Batzke 1,000 3.86 +3.86
NQ First Desmond Tayley 624 2.41 +2.41
United Australia Stephen Goulmy 184 0.71 +0.71
Total formal votes 25,893 95.69 −0.04
Informal votes 1,167 4.31 +0.04
Turnout 27,060 79.79 −1.47
Two-party-preferred result
Labor Cynthia Lui 14,567 56.26 −1.90
Liberal National Ed (Nipper) Brown 11,326 43.74 +1.90
Labor hold Swing −1.90

Coomera

2020 Queensland state election: Coomera[27]
Party Candidate Votes % ±%
Liberal National Michael Crandon 14,655 39.97 +0.62
Labor Chris Johnson 13,310 36.30 +5.06
One Nation Tabita Wilkinson 3,051 8.32 −12.14
Greens Lissy Gavranich 3,015 8.22 −0.72
Animal Justice Darryl Prout 977 2.66 +2.66
United Australia Heath Gallagher 618 1.69 +1.69
Independent Kris Bourbon 558 1.52 +1.52
Informed Medical Options She D'Montford 481 1.31 +1.31
Total formal votes 36,665 95.10 +0.91
Informal votes 1,888 4.90 −0.91
Turnout 38,553 84.33 +0.25
Two-party-preferred result
Liberal National Michael Crandon 18,727 51.08 −2.40
Labor Chris Johnson 17,938 48.92 +2.40
Liberal National hold Swing −2.40

Cooper

2020 Queensland state election: Cooper[28]
Party Candidate Votes % ±%
Labor Jonty Bush 11,509 34.10 −6.73
Liberal National Trent Wiseman 11,285 33.44 −2.15
Greens Katinka Winston-Allom 10,000 29.63 +9.02
One Nation Susan Ventnor 587 1.74 +1.74
Independent Robert Wiltshire 366 1.08 −1.88
Total formal votes 33,747 98.70 +1.14
Informal votes 443 1.30 −1.14
Turnout 34,190 91.45 +1.49
Two-party-preferred result
Labor Jonty Bush 20,414 60.49 −0.16
Liberal National Trent Wiseman 13,333 39.51 +0.16
Labor hold Swing −0.16

Currumbin

2020 Queensland state election: Currumbin[29]
Party Candidate Votes % ±%
Liberal National Laura Gerber 11,957 40.24 −7.45
Labor Kaylee Campradt 10,317 34.72 −0.91
Greens Peter Burgoyne 2,933 9.87 −1.85
Independent Richard Stuckey 1,681 5.66 +5.66
One Nation Glen Wadsworth 1,193 4.01 +4.01
Independent Tracy Takacs-Thorne 1,048 3.53 +3.53
United Australia Anna Palmer 460 1.55 +1.55
Independent Ian Logan 127 0.43 +0.43
Total formal votes 29,716 95.34 −0.01
Informal votes 1,454 4.66 +0.01
Turnout 31,170 86.44 +1.97
Two-party-preferred result
Liberal National Laura Gerber 15,013 50.52 −2.79
Labor Kaylee Campradt 14,703 49.48 +2.79
Liberal National hold Swing −2.79

Everton

2020 Queensland state election: Everton[30]
Party Candidate Votes % ±%
Liberal National Tim Mander 15,455 45.79 −5.97
Labor Danielle Shankey 12,755 37.79 +1.91
Greens Helen Rath 3,098 9.18 −3.17
One Nation Mal Johnson 1,051 3.11 +3.11
Legalise Cannabis Frank Jordan 871 2.58 +2.58
Informed Medical Options Joanne Dissanayake 264 0.78 +0.78
United Australia Simon Russ 152 0.45 +0.45
Independent Jabez Wells 105 0.31 +0.31
Total formal votes 33,751 97.74 +1.52
Informal votes 782 2.26 −1.52
Turnout 34,533 92.04 +0.70
Two-party-preferred result
Liberal National Tim Mander 17,630 52.24 −2.71
Labor Danielle Shankey 16,121 47.76 +2.71
Liberal National hold Swing −2.71

Ferny Grove

2020 Queensland state election: Ferny Grove[31]
Party Candidate Votes % ±%
Labor Mark Furner 14,577 45.10 +4.57
Liberal National Chris Lehmann 10,714 33.14 −6.92
Greens Joel Colls 4,910 15.19 −0.33
One Nation Elton Williams 956 2.96 +2.96
Informed Medical Options Susan Pini 510 1.58 +1.58
Independent Mark Scofield 467 1.44 +1.44
United Australia John McCabe 191 0.59 +0.59
Total formal votes 32,325 97.38 +0.43
Informal votes 870 2.62 −0.43
Turnout 33,195 91.64 +1.28
Two-party-preferred result
Labor Mark Furner 19,710 60.97 +6.34
Liberal National Chris Lehmann 12,615 39.03 −6.34
Labor hold Swing +6.34

Gaven

2020 Queensland state election: Gaven[32]
Party Candidate Votes % ±%
Labor Meaghan Scanlon 12,932 47.47 +4.40
Liberal National Kirsten Jackson 9,021 33.11 −12.99
One Nation Sharon Sewell 2,239 8.22 +8.22
Greens Sally Spain 1,503 5.52 −5.31
Legalise Cannabis Suzette Luyken 1,065 3.91 +3.91
United Australia Garry Beck 292 1.07 +1.07
Civil Liberties & Motorists Reyna Drake 192 0.70 +0.70
Total formal votes 27,244 95.05 +1.57
Informal votes 1,419 4.95 −1.57
Turnout 28,663 86.72 +0.31
Two-party-preferred result
Labor Meaghan Scanlon 15,734 57.75 +7.04
Liberal National Kirsten Jackson 11,510 42.25 −7.04
Labor hold Swing +7.04

Gladstone

2020 Queensland state election: Gladstone[33][34]
Party Candidate Votes % ±%
Labor Glenn Butcher 18,429 64.40 +0.09
Liberal National Ron Harding 4,339 15.16 +3.60
One Nation Kevin Jorgensen 3,677 12.85 −7.57
Independent Murray Peterson 1,162 4.06 +4.06
Greens Emma Eastaughffe 1,011 3.53 −0.18
Total formal votes 28,618 96.87 +0.21
Informal votes 924 3.13 −0.21
Turnout 29,542 87.95 +1.52
Two-party-preferred result
Labor Glenn Butcher 21,030 73.49 +0.20
Liberal National Ron Harding 7,588 26.51 −0.20
Labor hold Swing +0.20

Glass House

2020 Queensland state election: Glass House[35]
Party Candidate Votes % ±%
Liberal National Andrew Powell 12,265 40.28 +4.76
Labor Brent Hampstead 9,753 32.03 +5.77
Greens Andrew McLean 3,937 12.93 +0.05
One Nation Graeme Campbell 3,134 10.29 −12.38
Informed Medical Options Laressa McCoy 1,015 3.33 +3.33
United Australia James McDonald 343 1.13 +1.13
Total formal votes 30,447 96.57 +0.14
Informal votes 1,083 3.43 −0.14
Turnout 31,530 90.74 +1.30
Two-party-preferred result
Liberal National Andrew Powell 15,706 51.58 −1.84
Labor Brent Hampstead 14,741 48.42 +1.84
Liberal National hold Swing −1.84

Greenslopes

2020 Queensland state election: Greenslopes[36]
Party Candidate Votes % ±%
Labor Joe Kelly 13,426 41.33 −1.01
Liberal National Andrew Newbold 10,238 31.52 −4.86
Greens Victor Huml 7,609 23.43 +2.15
One Nation John Booker 805 2.48 +2.48
Informed Medical Options Jasmine (Jazzy) Melhop 403 1.24 +1.24
Total formal votes 32,481 98.07 +1.59
Informal votes 640 1.93 −1.59
Turnout 33,121 88.63 +0.15
Two-party-preferred result
Labor Joe Kelly 20,529 63.20 +3.07
Liberal National Andrew Newbold 11,952 36.80 −3.07
Labor hold Swing +3.07

Gregory

2020 Queensland state election: Gregory[37][38]
Party Candidate Votes % ±%
Liberal National Lachlan Millar 11,197 54.16 +8.90
Labor Dave Kerrigan 5,121 24.77 +3.83
One Nation Clint Rothery 2,861 13.84 −10.38
Greens Paul Bambrick 580 2.81 −0.25
Civil Liberties & Motorists Bruce Currie 370 1.79 +1.79
United Australia Thomas Turner 288 1.39 +1.39
Informed Medical Options Tania Kiara 256 1.24 +1.24
Total formal votes 20,673 97.28 +0.51
Informal votes 577 2.72 −0.51
Turnout 21,250 85.74 −2.01
Two-party-preferred result
Liberal National Lachlan Millar 13,902 67.25 +3.00
Labor Dave Kerrigan 6,771 32.75 −3.00
Liberal National hold Swing +3.00

Gympie

2020 Queensland state election: Gympie[39][40]
Party Candidate Votes % ±%
Liberal National Tony Perrett 14,071 42.42 +5.18
Labor Geoff Williams 9,501 28.64 +6.26
One Nation Michael Blaxland 4,172 12.58 −17.15
Greens Lauren Granger-Brown 2,060 6.21 +0.52
Independent Tim Jerome 1,709 5.15 +5.15
Independent Donna Reardon 636 1.92 −3.04
Informed Medical Options Nicholas Fairbairn 566 1.71 +1.71
Independent Roland Maertens 457 1.38 +1.38
Total formal votes 33,172 95.19 −0.61
Informal votes 1,676 4.81 +0.61
Turnout 34,848 89.03 −0.69
Two-party-preferred result
Liberal National Tony Perrett 19,402 58.49 −0.20
Labor Geoff Williams 13,770 41.51 +0.20
Liberal National hold Swing −0.20

Hervey Bay

2020 Queensland state election: Hervey Bay[41]
Party Candidate Votes % ±%
Labor Adrian Tantari 13,382 39.50 +10.45
Liberal National Steve Coleman 11,637 34.35 −3.37
One Nation Damian Huxham 3,773 11.14 −14.09
Independent Stuart Taylor 3,001 8.86 +8.86
Greens Sonja Gerdsen 1,061 3.13 −1.94
Animal Justice Amy Byrnes 1,024 3.02 +3.02
Total formal votes 33,878 96.45 +0.49
Informal votes 1,247 3.55 −0.49
Turnout 35,125 88.64 +0.15
Two-party-preferred result
Labor Adrian Tantari 17,625 52.02 +11.12
Liberal National Steve Coleman 16,253 47.98 −11.12
Labor gain from Liberal National Swing +11.12

Hill

2020 Queensland state election: Hill[42]
Party Candidate Votes % ±%
Katter's Australian Shane Knuth 16,970 52.62 +4.45
Labor Michael Hodgkins 6,354 19.70 +0.76
Liberal National Nick Cuda 5,466 16.95 −5.87
Greens Jennifer Cox 2,083 6.46 −0.10
Informed Medical Options Tara Garozzo 850 2.64 +2.64
Independent Peter Campion 414 1.28 +1.28
Independent Chester Tuxford 114 0.35 −0.42
Total formal votes 32,251 96.47 +0.03
Informal votes 1,179 3.53 −0.03
Turnout 33,430 88.00 +0.10
Notional two-party-preferred count[c]
Liberal National Nick Cuda 59.70
Labor Michael Hodgkins 40.30
Two-candidate-preferred result
Katter's Australian Shane Knuth 23,398 72.55 +2.80
Labor Michael Hodgkins 8,853 27.45 +27.45
Katter's Australian hold  

Hinchinbrook

2020 Queensland state election: Hinchinbrook[44][45]
Party Candidate Votes % ±%
Katter's Australian Nick Dametto 12,522 42.54 +21.59
Liberal National Scott Piper 7,342 24.94 −5.17
Labor Paul Jacob 5,723 19.44 +0.42
One Nation Michael Sullivan 2,097 7.12 −14.90
Greens Carolyn Mewing 1,010 3.43 +0.19
United Australia Aurelio Mason 393 1.34 +1.34
Independent Jen Sackley 351 1.19 +1.19
Total formal votes 29,438 96.55 +0.64
Informal votes 1,053 3.45 −0.64
Turnout 30,491 86.99 −1.13
Notional two-party-preferred count
Liberal National Scott Piper 57.40
Labor Paul Jacob 44.10
Two-candidate-preferred result
Katter's Australian Nick Dametto 19,064 64.76 +7.21
Liberal National Scott Piper 10,374 35.24 −7.21
Katter's Australian hold Swing +7.21

Inala

2020 Queensland state election: Inala[46]
Party Candidate Votes % ±%
Labor Annastacia Palaszczuk 19,888 67.42 −0.54
Liberal National Miljenka Perovic 4,879 16.54 −4.15
Greens Peter Murphy 2,275 7.71 −3.63
One Nation Scott Reid 1,341 4.55 +4.55
Legalise Cannabis Nigel Quinlan 734 2.49 +2.49
Independent Terry Jones 197 0.67 +0.67
Civil Liberties & Motorists Michael Vidal 183 0.62 +0.62
Total formal votes 29,497 95.10 +2.25
Informal votes 1,521 4.90 −2.25
Turnout 31,018 86.85 +0.27
Two-party-preferred result
Labor Annastacia Palaszczuk 23,057 78.17 +2.07
Liberal National Miljenka Perovic 6,440 21.83 −2.07
Labor hold Swing +2.07

Ipswich

2020 Queensland state election: Ipswich[47][48]
Party Candidate Votes % ±%
Labor Jennifer Howard 14,699 51.80 +3.82
Liberal National Scott O'Connell 5,769 20.33 +6.43
One Nation Suzie Holmes 3,947 13.91 −12.70
Greens Pat Walsh 2,396 8.44 −0.24
Legalise Cannabis Shelly Morton 1,565 5.52 +5.52
Total formal votes 28,376 96.92 +2.14
Informal votes 903 3.08 −2.14
Turnout 29,279 86.96 −1.73
Two-party-preferred result
Labor Jennifer Howard 18,876 66.52 +2.20
Liberal National Scott O'Connell 9,500 33.48 −2.20
Labor hold Swing +2.20

Ipswich West

2020 Queensland state election: Ipswich West[49][50]
Party Candidate Votes % ±%
Labor Jim Madden 15,033 50.15 +2.88
Liberal National Chris Green 6,328 21.11 +4.57
One Nation Gary Duffy 4,412 14.72 −13.44
Greens Raven Wolf 1,957 6.53 −1.50
Legalise Cannabis Anthony Hopkins 1,361 4.54 +4.54
Civil Liberties & Motorists Clem Grieger 565 1.88 +1.88
Independent Karakan Kochardy 321 1.07 +1.07
Total formal votes 29,977 95.99 +0.73
Informal votes 1,252 4.01 −0.73
Turnout 31,229 86.76 −2.08
Two-party-preferred result
Labor Jim Madden 19,289 64.35 +2.70
Liberal National Chris Green 10,688 35.65 −2.70
Labor hold Swing +2.70

Jordan

2020 Queensland state election: Jordan[51][52]
Party Candidate Votes % ±%
Labor Charis Mullen 18,471 55.44 +15.82
Liberal National Andrew Mooney 7,560 22.69 +8.27
One Nation Neil Symes 3,705 11.12 −7.76
Greens Navdeep Singh Sidhu 3,579 10.74 +3.31
Total formal votes 33,315 96.53 +2.79
Informal votes 1,197 3.47 −2.79
Turnout 34,512 88.40 −0.64
Two-party-preferred result
Labor Charis Mullen 22,356 67.10 +7.10
Liberal National Andrew Mooney 10,959 32.90 −7.10
Labor hold Swing +7.10

Kawana

2020 Queensland state election: Kawana[53]
Party Candidate Votes % ±%
Liberal National Jarrod Bleijie 16,148 50.84 −5.07
Labor Bill Redpath 9,835 30.96 +5.48
Greens Anna Sri 2,965 9.33 −1.17
One Nation Lynette Moussalli 1,924 6.06 +6.06
Animal Justice Pamela Mariko 569 1.79 +1.79
United Australia Afrikah McGladrigan 324 1.02 +1.02
Total formal votes 31,765 96.84 +1.73
Informal votes 1,038 3.16 −1.73
