|
| |||
| Personal information | |||
|---|---|---|---|
| Full name | Rodrigo Henrique Santana da Silva | ||
| Date of birth | 2 July 1993 | ||
| Place of birth | Brazil | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Winger / Second striker | ||
| Team information | |||
Current team | Meizhou Hakka | ||
| Number | 10 | ||
| Youth career | |||
| 2011–2012 | Paraná | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2013 | Oeste | 2 | (0) |
| 2014 | América-SP | 11 | (0) |
| 2015–2016 | Atlético Pernambucano | 13 | (2) |
| 2016–2018 | União da Madeira | 67 | (7) |
| 2019–2022 | Cherno More | 74 | (12) |
| 2022– | Meizhou Hakka | 97 | (15) |
| * Club domestic league appearances and goals as of 11 August 2025 | |||
Rodrigo Henrique Santana da Silva (born 2 July 1993), known as Rodrigo Henrique, is a Brazilian footballer who plays for Chinese Super League club Meizhou Hakka. He primarily plays as a second striker and as a wide midfielder.
Club career
[edit]Early career
[edit]Rodrigo Henrique began his career at Oeste joining the club at the age of 18. He made his professional debut in the Campeonato Paulista on 20 March 2013 in a game against Bragantino.[1]
He signed for América-SP in 2014, after which he joined Atlético Pernambucano in 2015.
União da Madeira
[edit]After one and a half seasons with Atlético, Rodrigo signed for União da Madeira in Portugal. He made his debut in a 1–0 victory over Freamunde in the game of the Taça de Portugal on 31 July 2016.[2]
Cherno More
[edit]On 7 January 2019, Rodrigo signed a contract with Bulgarian club Cherno More Varna.[3]
Meizhou Hakka
[edit]On 21 April 2022, Rodrigo joined Chinese Super League club Meizhou Hakka.[4]
Career statistics
[edit]Club
[edit]- As of 2 November 2024[5]
| Club | Season | League | State League | Cup | League Cup | Continental | Other | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Oeste | 2012 | Série C | 0 | 0 | — | — | — | — | — | 0 | 0 | |||||
| 2013 | Série B | 1 | 0 | 1 | 0 | — | — | — | — | 2 | 0 | |||||
| Total | 1 | 0 | 1 | 0 | — | — | — | — | 2 | 0 | ||||||
| América-SP | 2014 | Paulista A3 | — | 11 | 0 | — | — | — | — | 11 | 0 | |||||
| Atlético Pernambucano | 2015 | Pernambucano | — | 9 | 2 | — | — | — | — | 9 | 2 | |||||
| 2016 | — | 4 | 0 | — | — | — | — | 4 | 0 | |||||||
| Total | — | 13 | 2 | — | — | — | — | 13 | 2 | |||||||
| União da Madeira | 2016–17 | LigaPro | 26 | 3 | — | 0 | 0 | 2[a] | 0 | — | — | 28 | 3 | |||
| 2017–18 | 29 | 1 | — | 2 | 0 | 5[b] | 0 | — | — | 36 | 1 | |||||
| 2018–19 | Campeonato de Portugal | 12 | 3 | — | 1 | 0 | 0 | 0 | — | — | 13 | 3 | ||||
| Total | 67 | 7 | — | 3 | 0 | 7 | 0 | — | — | 77 | 7 | |||||
| Cherno More | 2018–19 | First League | 10 | 0 | — | 0 | 0 | — | — | — | 10 | 0 | ||||
| 2019–20 | 26 | 5 | — | 2 | 1 | — | — | — | 28 | 6 | ||||||
| 2020–21 | 24 | 3 | — | 2 | 0 | — | — | — | 26 | 3 | ||||||
| 2021–22 | 14 | 4 | — | 2 | 0 | — | — | — | 16 | 4 | ||||||
| Total | 74 | 12 | — | 6 | 1 | — | — | — | 80 | 13 | ||||||
| Meizhou Hakka | 2022 | Chinese Super League | 30 | 5 | — | 1 | 0 | — | — | — | 31 | 5 | ||||
| 2023 | 25 | 5 | — | 1 | 0 | — | — | — | 26 | 5 | ||||||
| 2024 | 20 | 2 | — | 0 | 0 | — | — | — | 20 | 2 | ||||||
| Total | 75 | 12 | — | 2 | 0 | — | — | — | 77 | 12 | ||||||
| Career statistics | 217 | 31 | 14 | 2 | 11 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 249 | 34 | ||
- ^ Taça da Liga matches.
- ^ Taça da Liga matches.
References
[edit]- ^ "Game Report by Soccerway". Soccerway. 20 March 2013.
- ^ "Freamunde vs. União Madeira". soccerway.com. 31 July 2016.
- ^ "Бразилец е първото ново попълнение в Черно море" (in Bulgarian). chernomorepfc.bg. 7 January 2019.
- ^ "梅州客家官方:武卡诺维奇、杜加利奇、科索维奇等4外援加盟" (in Chinese). Dongqiudi. 21 April 2021. Retrieved 23 April 2021.
- ^ Rodrigo Henrique at Soccerway
External links
[edit]