Saint-Pardoux-Isaac | |
|---|---|
| Coordinates: 44°36′45″N 0°22′26″E / 44.6125°N 0.3739°E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Lot-et-Garonne |
| Arrondissement | Marmande |
| Canton | Le Val du Dropt |
| Intercommunality | Pays de Lauzun |
| Government | |
| • Mayor (2020–2026) | Marie-José Bonadona[1] |
Area 1 | 7.26 km2 (2.80 sq mi) |
| Population (2022)[2] | 1,101 |
| • Density | 150/km2 (390/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 47264 /47800 |
| Elevation | 44–122 m (144–400 ft) (avg. 51 m or 167 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Saint-Pardoux-Isaac (French pronunciation: [sɛ̃ paʁdu izaak]; Occitan: Sent Perdon e Eisac) is a commune in the Lot-et-Garonne department in the Nouvelle-Aquitaine region of south-western France.[3]
Demography
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 910 | — |
| 1975 | 1,363 | +5.94% |
| 1982 | 1,372 | +0.09% |
| 1990 | 1,348 | −0.22% |
| 1999 | 1,215 | −1.15% |
| 2007 | 1,163 | −0.55% |
| 2012 | 1,198 | +0.59% |
| 2017 | 1,141 | −0.97% |
| Source: INSEE[4] | ||
Places of interest
[edit]- The church of St Pardoux
- The thirteenth century church of Isaac, under the patronage of Saint Léger.
See also
[edit]References
[edit]Wikimedia Commons has media related to Saint-Pardoux-Isaac.
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ INSEE commune file
- ^ Population en historique depuis 1968, INSEE
