| Sardarpura | |
|---|---|
| Constituency No. 127 for the Rajasthan Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Rajasthan |
| District | Jodhpur district |
| Established | 1967 |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Rajasthan Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2023 |
| Preceded by | Man Singh Deora |
Sardarpura Assembly constituency is one of constituencies of Rajasthan Legislative Assembly in the Jodhpur (Lok Sabha constituency).
Members of the Legislative Assembly
[edit]| Year | Member | Party | |
|---|---|---|---|
| 1967 | D. Dutt | Bharatiya Jana Sangh[1] | |
| 1972 | Amrit Lal Gahlot | Indian National Congress[2] | |
| 1977 | Madho Singh | Janata Party[3] | |
| 1980 | Man Singh Deora | Indian National Congress[4][5] | |
| 1985 | |||
| 1990 | Rajendra Gehlot | Bharatiya Janata Party[6][7] | |
| 1993 | |||
| 1998[8] | Man Singh Deora | Indian National Congress | |
| 1998 By-Election | Ashok Gehlot | ||
| 2003[9] | |||
| 2008[10] | |||
| 2013[11] | |||
| 2018[12] | |||
| 2023 | |||
Election results
[edit]2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ashok Gehlot | 96,859 | 56.67 | −6.64 | |
| BJP | Mahendra Rathore | 70,463 | 41.23 | +7.66 | |
| NOTA | None of the above | 1,222 | 0.71 | ||
| Majority | 26,396 | 15.62 | |||
| Turnout | 1,68,915 | 65.68 | |||
| INC hold | Swing | ||||
2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ashok Gehlot | 97,081 | 63.31 | +8.35% | |
| BJP | Shambhu Singh | 51,484 | 33.57 | −8.34% | |
| BSP | Shyamlal | 927 | 0.60 | ||
| Independent | Shahnaj Bano | 911 | 0.59 | ||
| NOTA | None of the above | 753 | 0.49 | ||
| Majority | 45,597 | 29.88 | |||
| Turnout | 1,53,665 | 67.09 | |||
| INC hold | Swing | ||||
2013
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ashok Gehlot | 77,835 | 54.96 | ||
| BJP | Shambhu Singh Khetasar | 59,357 | 41.91 | ||
| NOTA | None of the above | 1,779 | 1.26 | ||
| RJVP | Ganpat | 502 | 0.35 | ||
| NCP | Prakash Joshi | 480 | 0.34 | ||
| Majority | 18,478 | 13.05 | |||
| Turnout | 1,41,774 | 70.20 | |||
| INC hold | Swing | ||||
References
[edit]- ^ 1967 Rajasthan Assembly results
- ^ 1972 Rajasthan Assembly results
- ^ 1977 Rajasthan Assembly results
- ^ 1980 Rajasthan Assembly results
- ^ 1985 Rajasthan Assembly results
- ^ 1990 Rajasthan Assembly results
- ^ 1993 Rajasthan Assembly results
- ^ 1998 Rajasthan Assembly results
- ^ 2003 Rajasthan Assembly results
- ^ 2008 Rajasthan Assembly results
- ^ STATISTICAL REPORT ON GENERAL ELECTION, 2013 TO THE LEGISLATIVE ASSEMBLY OF RAJASTHAN
- ^ "General Election of State Assembly Elections- 2018". ceorajasthan.nic.in.