No. 43 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Running back | ||||||||||||
Personal information | |||||||||||||
Born: | Canandaigua, New York, U.S. | June 1, 1972||||||||||||
Height: | 5 ft 11 in (1.80 m) | ||||||||||||
Weight: | 240 lb (109 kg) | ||||||||||||
Career information | |||||||||||||
High school: | Canandaigua | ||||||||||||
College: | Michigan State | ||||||||||||
NFL draft: | 1996: 6th round, 193rd pick | ||||||||||||
Career history | |||||||||||||
As a player: | |||||||||||||
As a coach: | |||||||||||||
| |||||||||||||
Career NFL statistics | |||||||||||||
| |||||||||||||
Head coaching record | |||||||||||||
Regular season: | 50–62 (.446) | ||||||||||||
Postseason: | 0–2 (.000) | ||||||||||||
Career: | 50–64 (.439) |
Scott Clayton Greene (born June 1, 1972) is an American former professional football player who was a running back for four seasons with the Carolina Panthers and Indianapolis Colts. of the National Football League (NFL). Greene attended Canandaigua Academy and holds many football records there. He was the Section V player of the year while at Canadaigua Academy in 1991. Greene was inducted into the Canandaigua Academy Athletic Hall of Fame in 2001.[1] He played college football for the Michigan State Spartans and was selected in the sixth round of the 1996 NFL draft.[2]
Coaching career
[edit]Greene served as a volunteer special teams coordinator and inside linebackers coach for McQuaid Jesuit High School, his first coaching position.[3] In 2005, he was hired as the special teams coordinator and linebackers coach for Rochester (NY).[3] After one season he was promoted to head football coach, succeeding Mark Kreydt.[4]
Greene announced his resignation from Rochester during the 2017 season, ending his tenure with an overall record of 50–64 including two bowl game appearances.[5][6]
Head coaching record
[edit]Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
---|---|---|---|---|---|---|---|---|---|
Rochester Yellowjackets (Liberty League) (2006–2017) | |||||||||
2006 | Rochester | 7–4 | 4–2 | 3rd | L Northwest Bowl | ||||
2007 | Rochester | 6–5 | 5–2 | T–3rd | L Northwest Bowl | ||||
2008 | Rochester | 3–7 | 3–4 | T–5th | |||||
2009 | Rochester | 4–6 | 4–3 | 4th | |||||
2010 | Rochester | 4–5 | 3–3 | T–3rd | |||||
2011 | Rochester | 4–5 | 3–3 | T–3rd | |||||
2012 | Rochester | 4–5 | 3–4 | T–4th | |||||
2013 | Rochester | 5–4 | 3–3 | T–3rd | |||||
2014 | Rochester | 5–4 | 3–4 | T–4th | |||||
2015 | Rochester | 5–4 | 3–4 | 5th | |||||
2016 | Rochester | 1–8 | 0–7 | 8th | |||||
2017 | Rochester | 2–7 | 0–5 | 6th | |||||
Rochester: | 50–64 | 34–43 | |||||||
Total: | 50–64 |
References
[edit]- ^ "CA Athletic Hall of Fame Inductees".
- ^ "1996 NFL Draft Listing". Pro-Football-Reference.com. Retrieved March 30, 2023.
- ^ a b "UR names assistants". Democrat and Chronicle. July 26, 2005. p. 24. Retrieved June 7, 2025.
- ^ Mandelaro, Jim (May 3, 2006). "UR names Greene football coach". Democrat and Chronicle. p. 27. Retrieved June 7, 2025.
- ^ "Greene Announces 2017 Season Will Be His Last on UR Sideline". University of Rochester. October 10, 2017. Retrieved June 7, 2025.
- ^ Greenberg, Micah (October 23, 2017). "Greene resigns as football head coach". Campus Times. Retrieved June 7, 2025.
- ^ "NCAA Statistics; Coach; Scott Greene". National Collegiate Athletic Association. Retrieved June 7, 2025.
External links
[edit]