| Shinsaku Maeda 前田新作 | |||
|---|---|---|---|
| Personal information | |||
| Born | 9 February 1952 | ||
| Height | 1.72 m (5 ft 8 in) | ||
| Weight | 67 kg (148 lb; 10.6 st) | ||
| Sporting nationality | |||
| Career | |||
| Status | Professional | ||
| Former tour(s) | Japan Golf Tour | ||
| Professional wins | 10 | ||
| Number of wins by tour | |||
| Japan Golf Tour | 9 | ||
| Other | 1 | ||
| Achievements and awards | |||
| |||
Shinsaku Maeda (前田 新作, Maeda Shinsaku; born 9 February 1952) is a Japanese professional golfer. He won eight tournaments on the Japan Golf Tour and led the money list in 1984.
Professional wins (10)
[edit]PGA of Japan Tour wins (9)
[edit]| No. | Date | Tournament | Winning score | Margin of victory |
Runner(s)-up |
|---|---|---|---|---|---|
| 1 | 24 Aug 1975 | KBC Augusta | −10 (69-70-73-66=278) | Playoff | |
| 2 | 18 Jul 1976 | Kansai Open Golf Championship | −15 (67-69-70-67=273) | ||
| 3 | 1 Aug 1976 | Kansai Pro Championship | −18 (62-67-72-65=266) | ||
| 4 | 21 Nov 1976 | Golf Nippon Series | −5 (72-70-72-71=285) | 3 strokes | |
| 5 | 5 Jul 1981 | JPGA East-West Tournament | −6 (66-68=134) | 3 strokes | |
| 6 | 6 Jun 1982 | Tohoku Classic | −8 (72-70-66=208)* | 2 strokes | |
| 7 | 23 Sep 1984 | Gene Sarazen Jun Classic | −10 (68-69-70-71=278) | 1 stroke | |
| 8 | 14 Oct 1984 | Golf Digest Tournament | −14 (72-71-65-66=274) | 3 strokes | |
| 9 | 11 Nov 1984 | Taiheiyo Club Masters | −13 (69-68-66-72=275) | 1 stroke |
*Note: The 1982 Tohoku Classic was shortened to 54 holes due to weather.
PGA of Japan Tour playoff record (1–4)
| No. | Year | Tournament | Opponent(s) | Result |
|---|---|---|---|---|
| 1 | 1975 | KBC Augusta | Won with par on first extra hole | |
| 2 | 1977 | Kansai Pro Championship | Lost to par on first extra hole | |
| 3 | 1979 | Aso National Park Open | ||
| 4 | 1983 | Pocari-Sweat Hakuryuko Open | Makino won with birdie on second extra hole after three-hole aggregate playoff; Fujiki: −1 (3-4-4=11), Makino: −1 (3-4-4=11), Marsh: +1 (3-5-5=13), Maeda: +2 (4-5-5=14) | |
| 5 | 1991 | Sapporo Tokyu Open | Gibson won with birdie on first extra hole |
Other wins (1)
[edit]- 1984 Hokkoku Open
Team appearances
[edit]- Nissan Cup (representing Japan): 1985
External links
[edit]- Shinsaku Maeda at the Japan Golf Tour official site
- Shinsaku Maeda at the Official World Golf Ranking official site