Missouri'deki şehirler listesi

2013 Rank City 2013 Estimate[1] 2010 Census[2] Change County
&0000000000000001.0000001 Kansas City † 467.007 459.787 +%1,57 Jackson, Platte, Cass, Clay
&0000000000000002.0000002 St. Louis 318.416 319.294 −%0,27 none (independent city)
&0000000000000003.0000003 Springfield † 164.122 159.498 +%2,90 Greene
&0000000000000004.0000004 Independence † 117.240 116.830 +%0,35 Jackson
&0000000000000005.0000005 Columbia † 115.276 108.500 +%6,25 Boone
&0000000000000006.0000006 Lee's Summit 93.184 91.364 +%1,99 Jackson
&0000000000000007.0000007 O'Fallon 82.809 79.329 +%4,39 St. Charles
&0000000000000008.0000008 St. Joseph † 77.147 76.780 +%0,48 Buchanan
&0000000000000009.0000009 St. Charles † 67.569 65.794 +%2,70 St. Charles
&0000000000000010.00000010 St. Peters 54.842 52.575 +%4,31 St. Charles
&0000000000000011.00000011 Blue Springs 53.294 52.575 +%1,37 Jackson
&0000000000000012.00000012 Florissant 52.363 52.158 +%0,39 St. Louis
&0000000000000013.00000013 Joplin 50.789 50.150 +%1,27 Jasper
&0000000000000014.00000014 Chesterfield 47.749 47.484 +%0,56 St. Louis
&0000000000000015.00000015 Jefferson City †† 43.330 43.079 +%0,58 Cole
&0000000000000016.00000016 Cape Girardeau 38.816 37.941 +%2,31 Cape Girardeau
&0000000000000017.00000017 Wildwood 35.787 35.517 +%0,76 St. Louis
&0000000000000018.00000018 University City 35.148 35.371 −%0,63 St. Louis
&0000000000000019.00000019 Wentzville 32.509 29.070 +%11,83 St. Charles
&0000000000000020.00000020 Ballwin 30.498 30.404 +%0,31 St. Louis
&0000000000000021.00000021 Liberty † 30.096 29.149 +%3,25 Clay
&0000000000000022.00000022 Raytown 29.510 29.526 −%0,05 Jackson
&0000000000000023.00000023 Kirkwood 27.596 27.540 +%0,20 St. Louis
&0000000000000024.00000024 Maryland Heights 27.436 27.472 −%0,13 St. Louis
&0000000000000025.00000025 Gladstone 26.157 25.410 +%2,94 Clay
&0000000000000026.00000026 Hazelwood 25.668 25.703 −%0,14 St. Louis
&0000000000000027.00000027 Grandview 25.307 24.475 +%3,40 Jackson
&0000000000000028.00000028 Webster Groves 23.203 22.995 +%0,90 St. Louis
&0000000000000029.00000029 Belton 23.175 23.116 +%0,26 Cass
&0000000000000030.00000030 Sedalia † 21.492 21.387 +%0,49 Pettis
&0000000000000031.00000031 Arnold 21.134 20.808 +%1,57 Jefferson
&0000000000000032.00000032 Ferguson 21.111 21.203 −%0,43 St. Louis
&0000000000000033.00000033 Nixa 20.195 19.022 +%6,17 Christian
&0000000000000034.00000034 Warrensburg † 19.927 18.838 +%5,78 Johnson
&0000000000000035.00000035 Rolla † 19.831 19.559 +%1,39 Phelps
&0000000000000036.00000036 Raymore 19.754 19.206 +%2,85 Cass
&0000000000000037.00000037 Ozark † 18.606 17.820 +%4,41 Christian
&0000000000000038.00000038 Manchester 18.186 18.094 +%0,51 St. Louis
&0000000000000039.00000039 Hannibal 17.883 17.916 −%0,18 Marion
&0000000000000040.00000040 Creve Coeur 17.865 17.833 +%0,18 St. Louis
&0000000000000041.00000041 Farmington † 17.796 16.240 +%9,58 St. Francois
&0000000000000042.00000042 Kirksville † 17.577 17.505 +%0,41 Adair
&0000000000000043.00000043 Poplar Bluff † 17.287 17.023 +%1,55 Butler
&0000000000000044.00000044 Sikeston 16.494 16.318 +%1,08 Scott
&0000000000000045.00000045 Overland 16.008 16.062 −%0,34 St. Louis
&0000000000000046.00000046 Clayton † 15.884 15.939 −%0,35 St. Louis
&0000000000000047.00000047 Republic 15.590 14.751 +%5,69 Greene
&0000000000000048.00000048 Lake St. Louis 14.831 14.545 +%1,97 St. Charles
&0000000000000049.00000049 Lebanon † 14.759 14.474 +%1,97 Laclede
&0000000000000050.00000050 Jennings 14.756 14.712 +%0,30 St. Louis
&0000000000000051.00000051 Jackson † 14.386 13.758 +%4,56 Cape Girardeau
&0000000000000052.00000052 Carthage † 14.232 14.378 −%1,02 Jasper
&0000000000000053.00000053 Washington 14.031 13.982 +%0,35 Franklin
&0000000000000054.00000054 Moberly 13.746 13.974 −%1,63 Randolph
&0000000000000055.00000055 Grain Valley 13.125 12.854 +%2,11 Jackson
&0000000000000056.00000056 Marshall † 13.010 13.065 −%0,42 Saline
&0000000000000057.00000057 St. Ann 12.971 13.020 −%0,38 St. Louis
&0000000000000058.00000058 Fulton † 12.760 12.790 −%0,23 Callaway
&0000000000000059.00000059 Dardenne Prairie 12.324 11.494 +%7,22 St. Charles
&0000000000000060.00000060 West Plains † 12.268 11.986 +%2,35 Howell
&0000000000000061.00000061 Neosho 12.157 11.835 +%2,72 Newton
&0000000000000062.00000062 Maryville † 12.062 11.972 +%0,75 Nodaway
&0000000000000063.00000063 Crestwood 11.942 11.912 +%0,25 St. Louis
&0000000000000064.00000064 Festus 11.829 11.602 +%1,96 Jefferson
&0000000000000065.00000065 Bridgeton 11.686 11.550 +%1,18 St. Louis
&0000000000000066.00000066 Mexico † 11.530 11.543 −%0,11 Audrain
&0000000000000067.00000067 Excelsior Springs 11.418 11.084 +%3,01 Clay
&0000000000000068.00000068 Troy † 11.211 10.540 +%6,37 Lincoln
&0000000000000069.00000069 Branson 11.064 10.520 +%5,17 Taney
&0000000000000070.00000070 Webb City 10.989 10.996 −%0,06 Jasper
&0000000000000071.00000071 Town and Country 10.922 10.815 +%0,99 St. Louis
&0000000000000072.00000072 Kennett † 10.916 10.932 −%0,15 Dunklin
&0000000000000073.00000073 Bellefontaine Neighbors 10.823 10.860 −%0,34 St. Louis
&0000000000000074.00000074 Union † 10.577 10.204 +%3,66 Franklin
&0000000000000075.00000075 Bolivar † 10.487 10.325 +%1,57 Polk
&0000000000000076.00000076 Eureka 10.467 10.189 +%2,73 St. Louis
&0000000000000077.00000077 Harrisonville † 10.001 10.019 −%0,18 Cass
&0000000000000078.00000078 Cameron 9.868 9.933 −%0,65 Clinton
&0000000000000079.00000079 Chillicothe † 9.318 9.515 −%2,07 Livingston
&0000000000000080.00000080 Ellisville 9.173 9.133 +%0,44 St. Louis
&0000000000000081.00000081 Berkeley 9.099 8.978 +%1,35 St. Louis
&0000000000000082.00000082 Kearney 9.038 8.381 +%7,84 Clay
&0000000000000083.00000083 Clinton † 9.026 9.008 +%0,20 Henry
&0000000000000084.00000084 Smithville 8.954 8.425 +%6,28 Clay
&0000000000000085.00000085 Monett 8.940 8.873 +%0,76 Barry
&0000000000000086.00000086 Park Hills 8.674 8.759 −%0,97 St. Francois
&0000000000000087.00000087 Ladue 8.560 8.521 +%0,46 St. Louis
&0000000000000088.00000088 Sunset Hills 8.522 8.496 +%0,31 St. Louis
&0000000000000089.00000089 Richmond Heights 8.508 8.603 −%1,10 St. Louis
&0000000000000090.00000090 Des Peres 8.466 8.373 +%1,11 St. Louis
&0000000000000091.00000091 Boonville † 8.370 8.319 +%0,61 Cooper
&0000000000000092.00000092 Perryville † 8.334 8.225 +%1,33 Perry
&0000000000000093.00000093 Nevada † 8.280 8.386 −%1,26 Vernon
&0000000000000094.00000094 Pleasant Hill 8.218 8.113 +%1,29 Cass
&0000000000000095.00000095 Warrenton † 8.039 7.880 +%2,02 Warren
&0000000000000096.00000096 Brentwood 8.032 8.055 −%0,29 St. Louis
&0000000000000097.00000097 Maplewood 7.968 8.046 −%0,97 St. Louis
&0000000000000098.00000098 Dexter 7.938 7.864 +%0,94 Stoddard
&0000000000000099.00000099 Oak Grove 7.861 7.795 +%0,85 Jackson
&0000000000000100.000000100 Olivette 7.823 7.737 +%1,11 St. Louis
&0000000000000101.000000101 Carl Junction 7.551 7.445 +%1,42 Jasper
&0000000000000102.000000102 Aurora 7.495 7.508 −%0,17 Lawrence
&0000000000000103.000000103 Bonne Terre 7.232 6.864 +%5,36 St. Francois
&0000000000000104.000000104 Pacific 7.077 7.002 +%1,07 Franklin, St. Louis
&0000000000000105.000000105 Sullivan 7.075 7.081 −%0,08 Franklin, Crawford

A-C

A

  • Adrian
  • Advance
  • Alba
  • Albany
  • Alexandria
  • Allendale
  • Alma
  • Altenburg
  • Alton
  • Amazonia
  • Amoret
  • Amsterdam
  • Anderson
  • Annapolis
  • Anniston
  • Appleton City
  • Arbyrd
  • Arcadia
  • Archie
  • Armstrong
  • Arnold
  • Asbury
  • Ash Grove
  • Ashland
  • Atlanta
  • Augusta
  • Aurora
  • Auxvasse
  • Ava
  • Avondale

B

  • Bagnell
  • Ballwin
  • Barnhart
  • Baring
  • Barnard
  • Barnett
  • Bates City
  • Battlefield
  • Beaufort
  • Bell City
  • Bella Villa
  • Belle
  • Bellefontaine Neighbors
  • Bellflower
  • Belgrade
  • Belton
  • Benton
  • Berger
  • Berkeley
  • Bernie
  • Bertrand
  • Bethany
  • Beverly Hills
  • Bevier
  • Billings
  • Birch Tree
  • Bismarck
  • Black Jack
  • Blackburn
  • Blackwater
  • Blairstown
  • Bland
  • Bloomfield
  • Bloomsdale
  • Blue Springs
  • Bogard
  • Bolckow
  • Bolivar
  • Bonne Terre
  • Boonville
  • Bosworth
  • Bourbon
  • Bowling Green
  • Bragg City
  • Brandsville
  • Branson
  • Branson West
  • Brashear
  • Braymer
  • Breckenridge
  • Breckenridge Hills
  • Brentwood
  • Bridgeton
  • Bronaugh
  • Brookfield
  • Browning
  • Brownington
  • Brunswick
  • Bucklin
  • Buckner
  • Buffalo
  • Bunceton
  • Bunker
  • Burlington Junction
  • Butler
  • Byrnes Mill

C

D-F

D

  • Darlington
  • Dearborn
  • Deepwater
  • De Kalb
  • Dellwood
  • Delta
  • Des Arc
  • Desloge
  • De Soto
  • Des Peres
  • De Witt
  • Dexter
  • Diamond
  • Dixon
  • Doniphan
  • Doolittle
  • Downing
  • Drexel
  • Dudley
  • Duenweg

E

  • Eagleville
  • East Lynne
  • Easton
  • East Prairie
  • Edgar Springs
  • Edgerton
  • Edina
  • Edmundson
  • Eldon
  • El Dorado Springs
  • Ellington
  • Ellisville
  • Ellsinore
  • Elmer
  • Elmo
  • Elsberry
  • Eminence
  • Emma
  • Essex
  • Ethel
  • Eureka
  • Everton
  • Ewing
  • Excelsior Estates
  • Excelsior Springs
  • Exeter

F

  • Fairfax
  • Fair Grove
  • Fair Play
  • Fairview
  • Farber
  • Farmington
  • Fayette
  • Fenton
  • Ferguson
  • Festus
  • Fillmore
  • Fisk
  • Fleming
  • Flint Hill City
  • Flordell Hills
  • Florissant
  • Foley
  • Fordland
  • Forest City
  • Foristell
  • Forsyth
  • Frankford
  • Franklin
  • Fredericktown
  • Freeman
  • Freistatt
  • Fremont Hills
  • Frohna
  • Frontenac
  • Fulton

G-K

G

  • Gainesville
  • Galena
  • Gallatin
  • Galt
  • Garden City
  • Gasconade
  • Gerald
  • Gideon
  • Gilliam
  • Gilman City
  • Gladstone
  • Glasgow
  • Glenaire
  • Glendale
  • Golden City
  • Goodman
  • Gower
  • Graham
  • Grain Valley
  • Granby
  • Grandin
  • Grandview
  • Grant City
  • Greencastle
  • Green City
  • Greendale
  • Greenfield
  • Green Park
  • Green Ridge
  • Greentop
  • Greenville
  • Greenwood

H

  • Hale
  • Hallsville
  • Hamilton
  • Hannibal
  • Hardin
  • Harris
  • Harrisonville
  • Hartville
  • Hawk Point
  • Hayti
  • Hayti Heights
  • Hazelwood
  • Henrietta
  • Herculaneum
  • Hermann
  • Hermitage
  • Higbee
  • Higginsville
  • High Hill
  • Highlandville
  • Hillsboro
  • Holcomb
  • Holden
  • Holland
  • Hollister
  • Holt
  • Holts Summit
  • Homestown
  • Hopkins
  • Hornersville
  • Houston
  • Houstonia
  • Houston Lake
  • Howardville
  • Humansville
  • Hume
  • Hunnewell
  • Huntleigh
  • Huntsville
  • Hurdland
  • Hurley

I

  • Iconium
  • Iberia
  • Imperial
  • Independence
  • Irondale
  • Iron Mountain Lake
  • Ironton

J

K

L-N

L

  • La Belle
  • Laclede
  • Laddonia
  • Ladue
  • La Grange
  • Lake Annette
  • Lake Lafayette
  • Lake Lotawana
  • Lake Ozark
  • Lake St. Louis
  • Lakeshire
  • Lakeside
  • Lake Tapawingo
  • Lake Waukomis
  • Lake Winnebago
  • Lamar
  • La Monte
  • Lanagan
  • Lancaster
  • La Plata
  • Laredo
  • La Russell
  • Lathrop
  • Lawson
  • Leadington
  • Leadwood
  • Leawood
  • Lebanon
  • Lee's Summit
  • Leeton
  • Levasy
  • Lexington
  • Lewistown
  • Liberal
  • Liberty
  • Licking
  • Lilbourn
  • Lincoln
  • Linn
  • Linn Creek
  • Linneus
  • Lockwood
  • Lohman
  • Lone Jack
  • Louisiana
  • Lowry City
  • Lucerne
  • Lupus

M

  • Macks Creek
  • Macon
  • Madison
  • Maitland
  • Malden
  • Malta Bend
  • Manchester
  • Mansfield
  • Maplewood
  • Marble Hill
  • Marceline
  • Marionville
  • Marquand
  • Marshall
  • Marshfield
  • Marston
  • Marthasville
  • Martinsburg
  • Maryland Heights
  • Maryville
  • Matthews
  • Maysville
  • Mayview
  • McFall
  • McKittrick
  • Meadville
  • Memphis
  • Mendon
  • Mercer
  • Meta
  • Mexico
  • Miami
  • Middletown
  • Milan
  • Miller
  • Mindenmines
  • Miner
  • Missouri City
  • Moberly
  • Mokane
  • Moline Acres
  • Monett
  • Monroe City
  • Montgomery City
  • Montrose
  • Morehouse
  • Morley
  • Morrison
  • Morrisville
  • Mosby
  • Moscow Mills
  • Mound City
  • Mountain Grove
  • Mountain View
  • Mount Vernon

N

  • Napoleon
  • Naylor
  • Neck City
  • Neelyville
  • Nelson
  • Neosho
  • Nevada
  • New Bloomfield
  • Newburg
  • New Cambria
  • New Florence
  • New Franklin
  • New Hampton
  • New Haven
  • New London
  • New Madrid
  • New Melle
  • Newtown
  • Niangua
  • Nixa
  • Noel
  • Norborne
  • Normandy
  • North Kansas City
  • Northmoor
  • Northwoods
  • Norwood
  • Novelty
  • Novinger

O-R

O

  • Oak Grove
  • Oakland
  • Odessa
  • O'Fallon
  • Old Monroe
  • Olivette
  • Olympian Village
  • Oran
  • Oregon
  • Oronogo
  • Orrick
  • Osage Beach
  • Osborn
  • Osceola
  • Otterville
  • Overland
  • Owensville
  • Ozark

P

  • Pacific
  • Pagedale
  • Palmyra
  • Paris
  • Park Hills
  • Parkville
  • Parma
  • Parnell
  • Pasadena Hills
  • Pattonsburg
  • Peculiar
  • Perry
  • Perryville
  • Pevely
  • Piedmont
  • Pierce City
  • Pilot Grove
  • Pilot Knob
  • Pine Lawn
  • Pineville
  • Platte City
  • Platte Woods
  • Plattsburg
  • Pleasant Hill
  • Pleasant Hope
  • Pleasant Valley
  • Polo
  • Pomona
  • Poplar Bluff
  • Portage Des Sioux
  • Portageville
  • Potosi
  • Powell
  • Powersville
  • Prairie Home
  • Princeton
  • Pulaskifield
  • Purcell
  • Purdin
  • Purdy
  • Puxico

Q

  • Quarrels
  • Queen City
  • Quitman
  • Qulin

R

  • Randolph
  • Ravenwood
  • Raymore
  • Raytown
  • Rea
  • Reeds
  • Reeds Spring
  • Republic
  • Rich Hill
  • Richland
  • Richmond
  • Richmond Heights
  • Ridgeway
  • Risco
  • Riverside
  • Rocheport
  • Rockaway Beach
  • Rock Hill

Rocky mount

  • Rock Port
  • Rockville
  • Rogersville
  • Rolla
  • Rosebud
  • Rosendale
  • Russellville

S-W

S

  • Saint Ann
  • Saint Charles
  • Saint Clair
  • Saint George
  • Saint James
  • Saint John
  • Saint Joseph
  • Saint Louis
  • Saint Martins
  • Saint Mary
  • Saint Paul
  • Saint Peters
  • Saint Robert
  • Saint Thomas
  • Sainte Genevieve
  • Salem
  • Salisbury
  • Sarcoxie
  • Savannah
  • Schell City
  • Scott City
  • Sedalia
  • Seligman
  • Senath
  • Seneca
  • Seymour
  • Shelbina
  • Shelbyville
  • Sheldon
  • Sheridan
  • Shrewsbury
  • Sikeston
  • Skidmore
  • Slater
  • Smithton
  • Smithville
  • South Gorin
  • Sparta
  • Spickard
  • Spokane
  • Springfield
  • Squires
  • Stanberry
  • Steele
  • Steelville
  • Stewartsville
  • Stockton
  • Stotts City
  • Stoutland
  • Stover
  • Strafford
  • Strasburg
  • Sturgeon
  • Sugar Creek
  • Sumner
  • Sunrise Beach
  • Sullivan
  • Summersville
  • Sunset Hills
  • Sweet Springs
  • Syracuse

T

  • Tallapoosa
  • Taos
  • Tarkio
  • Thayer
  • Tina
  • Tipton
  • Town and Country
  • Tracy
  • Tecumseh
  • Tindall
  • Trenton
  • Trimble
  • Triplett
  • Troy
  • Truesdale

U

V

  • Valley Park
  • Van Buren
  • Vandalia
  • Velda City
  • Verona
  • Versailles
  • Viburnum
  • Vienna
  • Vinita Park

W

  • Waco
  • Walker
  • Walnut Grove
  • Wardell
  • Warrensburg
  • Warrenton
  • Warsaw
  • Warson Woods
  • Washburn
  • Washington
  • Wasola
  • Waverly
  • Wayland
  • Waynesville
  • Weatherby Lake
  • Weaubleau
  • Webb City
  • Webster Groves
  • Weldon Spring
  • Wellington
  • Wellston
  • Wellsville
  • Wentzville
  • West Alton
  • Westboro
  • Weston
  • Westphalia
  • West Plains
  • Wheatland
  • Wheaton
  • Wheeling
  • Wildwood
  • Willard
  • Williamsville
  • Willow Springs
  • Winchester
  • Windsor
  • Winfield
  • Winona
  • Woods Heights
  • Woodson Terrace
  • Wright City
  • Wyaconda
  • Wyatt

Largest cities

Population data based on 2013 estimates.[3]

 †  County seat
 ††  State capital and county seat
Kansas City
St. Louis
Springfield
Columbia
St. Joseph
Joplin
Jefferson City
2013 Rank City 2013 Estimate[1] 2010 Census[2] Change County
&0000000000000001.0000001 Kansas City † 467.007 459.787 +%1,57 Jackson, Platte, Cass, Clay
&0000000000000002.0000002 St. Louis 318.416 319.294 −%0,27 none (independent city)
&0000000000000003.0000003 Springfield † 164.122 159.498 +%2,90 Greene
&0000000000000004.0000004 Independence † 117.240 116.830 +%0,35 Jackson
&0000000000000005.0000005 Columbia † 115.276 108.500 +%6,25 Boone
&0000000000000006.0000006 Lee's Summit 93.184 91.364 +%1,99 Jackson
&0000000000000007.0000007 O'Fallon 82.809 79.329 +%4,39 St. Charles
&0000000000000008.0000008 St. Joseph † 77.147 76.780 +%0,48 Buchanan
&0000000000000009.0000009 St. Charles † 67.569 65.794 +%2,70 St. Charles
&0000000000000010.00000010 St. Peters 54.842 52.575 +%4,31 St. Charles
&0000000000000011.00000011 Blue Springs 53.294 52.575 +%1,37 Jackson
&0000000000000012.00000012 Florissant 52.363 52.158 +%0,39 St. Louis
&0000000000000013.00000013 Joplin 50.789 50.150 +%1,27 Jasper
&0000000000000014.00000014 Chesterfield 47.749 47.484 +%0,56 St. Louis
&0000000000000015.00000015 Jefferson City †† 43.330 43.079 +%0,58 Cole
&0000000000000016.00000016 Cape Girardeau 38.816 37.941 +%2,31 Cape Girardeau
&0000000000000017.00000017 Wildwood 35.787 35.517 +%0,76 St. Louis
&0000000000000018.00000018 University City 35.148 35.371 −%0,63 St. Louis
&0000000000000019.00000019 Wentzville 32.509 29.070 +%11,83 St. Charles
&0000000000000020.00000020 Ballwin 30.498 30.404 +%0,31 St. Louis
&0000000000000021.00000021 Liberty † 30.096 29.149 +%3,25 Clay
&0000000000000022.00000022 Raytown 29.510 29.526 −%0,05 Jackson
&0000000000000023.00000023 Kirkwood 27.596 27.540 +%0,20 St. Louis
&0000000000000024.00000024 Maryland Heights 27.436 27.472 −%0,13 St. Louis
&0000000000000025.00000025 Gladstone 26.157 25.410 +%2,94 Clay
&0000000000000026.00000026 Hazelwood 25.668 25.703 −%0,14 St. Louis
&0000000000000027.00000027 Grandview 25.307 24.475 +%3,40 Jackson
&0000000000000028.00000028 Webster Groves 23.203 22.995 +%0,90 St. Louis
&0000000000000029.00000029 Belton 23.175 23.116 +%0,26 Cass
&0000000000000030.00000030 Sedalia † 21.492 21.387 +%0,49 Pettis
&0000000000000031.00000031 Arnold 21.134 20.808 +%1,57 Jefferson
&0000000000000032.00000032 Ferguson 21.111 21.203 −%0,43 St. Louis
&0000000000000033.00000033 Nixa 20.195 19.022 +%6,17 Christian
&0000000000000034.00000034 Warrensburg † 19.927 18.838 +%5,78 Johnson
&0000000000000035.00000035 Rolla † 19.831 19.559 +%1,39 Phelps
&0000000000000036.00000036 Raymore 19.754 19.206 +%2,85 Cass
&0000000000000037.00000037 Ozark † 18.606 17.820 +%4,41 Christian
&0000000000000038.00000038 Manchester 18.186 18.094 +%0,51 St. Louis
&0000000000000039.00000039 Hannibal 17.883 17.916 −%0,18 Marion
&0000000000000040.00000040 Creve Coeur 17.865 17.833 +%0,18 St. Louis
&0000000000000041.00000041 Farmington † 17.796 16.240 +%9,58 St. Francois
&0000000000000042.00000042 Kirksville † 17.577 17.505 +%0,41 Adair
&0000000000000043.00000043 Poplar Bluff † 17.287 17.023 +%1,55 Butler
&0000000000000044.00000044 Sikeston 16.494 16.318 +%1,08 Scott
&0000000000000045.00000045 Overland 16.008 16.062 −%0,34 St. Louis
&0000000000000046.00000046 Clayton † 15.884 15.939 −%0,35 St. Louis
&0000000000000047.00000047 Republic 15.590 14.751 +%5,69 Greene
&0000000000000048.00000048 Lake St. Louis 14.831 14.545 +%1,97 St. Charles
&0000000000000049.00000049 Lebanon † 14.759 14.474 +%1,97 Laclede
&0000000000000050.00000050 Jennings 14.756 14.712 +%0,30 St. Louis
&0000000000000051.00000051 Jackson † 14.386 13.758 +%4,56 Cape Girardeau
&0000000000000052.00000052 Carthage † 14.232 14.378 −%1,02 Jasper
&0000000000000053.00000053 Washington 14.031 13.982 +%0,35 Franklin
&0000000000000054.00000054 Moberly 13.746 13.974 −%1,63 Randolph
&0000000000000055.00000055 Grain Valley 13.125 12.854 +%2,11 Jackson
&0000000000000056.00000056 Marshall † 13.010 13.065 −%0,42 Saline
&0000000000000057.00000057 St. Ann 12.971 13.020 −%0,38 St. Louis
&0000000000000058.00000058 Fulton † 12.760 12.790 −%0,23 Callaway
&0000000000000059.00000059 Dardenne Prairie 12.324 11.494 +%7,22 St. Charles
&0000000000000060.00000060 West Plains † 12.268 11.986 +%2,35 Howell
&0000000000000061.00000061 Neosho 12.157 11.835 +%2,72 Newton
&0000000000000062.00000062 Maryville † 12.062 11.972 +%0,75 Nodaway
&0000000000000063.00000063 Crestwood 11.942 11.912 +%0,25 St. Louis
&0000000000000064.00000064 Festus 11.829 11.602 +%1,96 Jefferson
&0000000000000065.00000065 Bridgeton 11.686 11.550 +%1,18 St. Louis
&0000000000000066.00000066 Mexico † 11.530 11.543 −%0,11 Audrain
&0000000000000067.00000067 Excelsior Springs 11.418 11.084 +%3,01 Clay
&0000000000000068.00000068 Troy † 11.211 10.540 +%6,37 Lincoln
&0000000000000069.00000069 Branson 11.064 10.520 +%5,17 Taney
&0000000000000070.00000070 Webb City 10.989 10.996 −%0,06 Jasper
&0000000000000071.00000071 Town and Country 10.922 10.815 +%0,99 St. Louis
&0000000000000072.00000072 Kennett † 10.916 10.932 −%0,15 Dunklin
&0000000000000073.00000073 Bellefontaine Neighbors 10.823 10.860 −%0,34 St. Louis
&0000000000000074.00000074 Union † 10.577 10.204 +%3,66 Franklin
&0000000000000075.00000075 Bolivar † 10.487 10.325 +%1,57 Polk
&0000000000000076.00000076 Eureka 10.467 10.189 +%2,73 St. Louis
&0000000000000077.00000077 Harrisonville † 10.001 10.019 −%0,18 Cass
&0000000000000078.00000078 Cameron 9.868 9.933 −%0,65 Clinton
&0000000000000079.00000079 Chillicothe † 9.318 9.515 −%2,07 Livingston
&0000000000000080.00000080 Ellisville 9.173 9.133 +%0,44 St. Louis
&0000000000000081.00000081 Berkeley 9.099 8.978 +%1,35 St. Louis
&0000000000000082.00000082 Kearney 9.038 8.381 +%7,84 Clay
&0000000000000083.00000083 Clinton † 9.026 9.008 +%0,20 Henry
&0000000000000084.00000084 Smithville 8.954 8.425 +%6,28 Clay
&0000000000000085.00000085 Monett 8.940 8.873 +%0,76 Barry
&0000000000000086.00000086 Park Hills 8.674 8.759 −%0,97 St. Francois
&0000000000000087.00000087 Ladue 8.560 8.521 +%0,46 St. Louis
&0000000000000088.00000088 Sunset Hills 8.522 8.496 +%0,31 St. Louis
&0000000000000089.00000089 Richmond Heights 8.508 8.603 −%1,10 St. Louis
&0000000000000090.00000090 Des Peres 8.466 8.373 +%1,11 St. Louis
&0000000000000091.00000091 Boonville † 8.370 8.319 +%0,61 Cooper
&0000000000000092.00000092 Perryville † 8.334 8.225 +%1,33 Perry
&0000000000000093.00000093 Nevada † 8.280 8.386 −%1,26 Vernon
&0000000000000094.00000094 Pleasant Hill 8.218 8.113 +%1,29 Cass
&0000000000000095.00000095 Warrenton † 8.039 7.880 +%2,02 Warren
&0000000000000096.00000096 Brentwood 8.032 8.055 −%0,29 St. Louis
&0000000000000097.00000097 Maplewood 7.968 8.046 −%0,97 St. Louis
&0000000000000098.00000098 Dexter 7.938 7.864 +%0,94 Stoddard
&0000000000000099.00000099 Oak Grove 7.861 7.795 +%0,85 Jackson
&0000000000000100.000000100 Olivette 7.823 7.737 +%1,11 St. Louis
&0000000000000101.000000101 Carl Junction 7.551 7.445 +%1,42 Jasper
&0000000000000102.000000102 Aurora 7.495 7.508 −%0,17 Lawrence
&0000000000000103.000000103 Bonne Terre 7.232 6.864 +%5,36 St. Francois
&0000000000000104.000000104 Pacific 7.077 7.002 +%1,07 Franklin, St. Louis
&0000000000000105.000000105 Sullivan 7.075 7.081 −%0,08 Franklin, Crawford

Kaynakça

  1. ^ a b "Annual Estimates of the Resident Population: April 1, 2010 to July 1, 2013". Amerika Birleşik Devletleri Sayım Bürosu. 22 Mayıs 2014 tarihinde kaynağından arşivlendi. Erişim tarihi: 15 Haziran 2014. 
  2. ^ a b "2010 Census Redistricting Data (Public Law 94-171) Summary File". American FactFinder2. U.S. Census Bureau, 2010 Census. 18 Aralık 2014 tarihinde kaynağından arşivlendi. Erişim tarihi: 31 Ocak 2014. 
  3. ^ "Annual Estimates of the Resident Population for Incorporated Places". census.gov. 22 Mayıs 2014 tarihinde kaynağından arşivlendi. Erişim tarihi: 15 Haziran 2014.