The Ranji Trophy | |
| Administrator(s) | BCCI |
|---|---|
| Cricket format | First-class |
| Tournament format(s) | Knockout |
| Champions | Bombay (8th title) |
| Participants | 22 |
| Most runs | Polly Umrigar (Bombay) (595)[1] |
| Most wickets | Premangsu Chatterjee (Bengal) (26)[2] |
The 1955–56 Ranji Trophy was the 22nd season of the Ranji Trophy. Bombay won the title defeating Bengal in the final.
Zonal Matches
[edit]North Zone
[edit]| Round 1 | Round 2 | |||||
| 17 Jan 1956 – Delhi | ||||||
| Delhi | 429 & 262/5d | |||||
| 18 Feb 1956 – Delhi | ||||||
| Patiala | 143 & 125 | |||||
| Delhi (T) | 412 | |||||
| 1 Dec 1955 – Delhi | ||||||
| Services | 385/7 | |||||
| Services | 424 | |||||
| Eastern Punjab | 158 & 174 | |||||
(T) – Advanced to next round by spin of coin.
South Zone
[edit]| Round 1 | Round 2 | Round 3 | ||||||||
| 10 Dec 1955 – Bangalore | ||||||||||
| Mysore | 338 & 248/5d | |||||||||
| Hyderabad | 171 & 264/6 | |||||||||
| 4 Feb 1956 – Bangalore | ||||||||||
| Mysore | 249 & 186/6d | |||||||||
| Madras | 281 & 145/7 | |||||||||
| 13 Jan 1956 – Madras | ||||||||||
| Madras | 507/9d | |||||||||
| 31 Dec 1955 – Trivandrum | ||||||||||
| Andhra | 275 & 160/8 | |||||||||
| Travancore-Cochin | 135 & 142 | |||||||||
| Andhra | 462/9d | |||||||||
West Zone
[edit]| Round 1 | Round 2 | Round 3 | ||||||||
| 14 Jan 1956 – Rajkot | ||||||||||
| Saurashtra | 240 & 192/7d | |||||||||
| Gujarat | 266 & 123/2 | |||||||||
| 18 Feb 1956 – Ahmedabad | ||||||||||
| Gujarat | 232 & 100/6 | |||||||||
| Bombay | 337 | |||||||||
| 4 Feb 1956 – Sholapur | ||||||||||
| Maharashtra | 412 | |||||||||
| 11 Dec 1955 – Bombay | ||||||||||
| Bombay | 481/5d | |||||||||
| Bombay | 307/6 | |||||||||
| Baroda | 306 | |||||||||
Central Zone
[edit]| Round 1 | Round 2 | |||||
| 16 Dec 1955 – Indore | ||||||
| Madhya Bharat | 251 | |||||
| 4 Feb 1956 – Nagpur | ||||||
| Madhya Pradesh | 327 & 103/3 | |||||
| Madhya Pradesh | 215 & 152 | |||||
| 15 Jan 1956 – Udaipur | ||||||
| Uttar Pradesh | 95 & 213 | |||||
| Rajputana | 337 & 267/7d | |||||
| Uttar Pradesh | 388 & 103/0 | |||||
East Zone
[edit]| Round 1 | Round 2 | |||||
| 13 Jan 1956 – Jamshedpur | ||||||
| Bihar | 60 & 135 | |||||
| 11 Feb 1956 – Calcutta | ||||||
| Bengal | 157 & 39/1 | |||||
| Bengal | 373 | |||||
| 13 Jan 1956 – Gauhati | ||||||
| Orissa | 143 & 174 | |||||
| Assam | 115 & 213/7 | |||||
| Orissa | 333 | |||||
Inter-Zonal Knockout matches
[edit]| Quarter-finals | Semi-finals | Final | ||||||||
| 3 Mar 1956 – Calcutta | ||||||||||
| Bengal | 289 & 23/0 | |||||||||
| Madhya Pradesh | 155 & 155 | |||||||||
| 30 Mar 1956 – Calcutta | ||||||||||
| Bengal | 255 & 179 | |||||||||
| Bombay | 307 & 129/2 | |||||||||
| 11 Mar 1956 – Madras | ||||||||||
| Madras | 124 & 89 | |||||||||
| 3 Mar 1956 – Delhi | ||||||||||
| Bombay | 457 | |||||||||
| Delhi | 273 | |||||||||
| Bombay | 274/4 | |||||||||
Final
[edit]30 March – 2 April 1956
Scorecard |
Bengal (H)
|
v
|
|
129/2 (42.3 overs)
Yatin Rele 49* K. K. Biswas 1/9 |
- Toss not known
Scorecards and averages
[edit]References
[edit]- ^ "Ranji Trophy, 1955/56 / Records / Most runs". Retrieved 23 August 2014.
- ^ "Ranji Trophy, 1955/56 / Records / Most wickets". Retrieved 23 August 2014.