The Ranji Trophy, which the winners get. | |
| Administrator(s) | BCCI |
|---|---|
| Cricket format | First-class cricket |
| Tournament format(s) | League and knockout |
| Champions | Punjab (1st title) |
| Participants | 26 |
| Most runs | Santosh Jedhe (Maharashtra) (867)[1] |
| Most wickets | Bharati Vij (Punjab) (49)[2] |
The 1992–93 Ranji Trophy was the 59th season of the Ranji Trophy. Punjab won their first title defeating Maharashtra.
Highlights
[edit]- Santosh Jedhe scored 867 runs and took 37 wickets in the season
Group stage
[edit]
Central Zone[edit]
North Zone[edit]
South Zone[edit]
|
West Zone[edit]
East Zone[edit]
|
Knockout stage
[edit]| Pre-Quarter-finals | Quarter-finals | Semi-finals | Finals | |||||||||||
| 5 Feb 1993 — Ludhiana | ||||||||||||||
| Punjab | 196 & 318/4 | |||||||||||||
| 19 Feb 1993 — Ludhiana | ||||||||||||||
| Bengal | 209 & 327 | |||||||||||||
| Punjab | 198 & 65/1 | |||||||||||||
| 5 Feb 1993 — Secunderabad | ||||||||||||||
| Hyderabad | 82 & 180 | |||||||||||||
| Hyderabad | 416 & 320 | |||||||||||||
| 12 Mar 1993 — Ludhiana | ||||||||||||||
| Baroda | 431/9d & 254 | |||||||||||||
| Punjab | 217 & 216 | |||||||||||||
| 5 Feb 1993 — Bangalore | ||||||||||||||
| Madhya Pradesh | 154 & 199 | |||||||||||||
| Karnataka | 342 & 232 | |||||||||||||
| 19 Feb 1993 — Bhopal | ||||||||||||||
| Madhya Pradesh | 406 & 173 | |||||||||||||
| Madhya Pradesh (F) | 347 & 263/4 | |||||||||||||
| Delhi | 330 | |||||||||||||
| 27 Mar 1993 — Ludhiana | ||||||||||||||
| Punjab | 318 & 146 | |||||||||||||
| 5 Feb 1993 — Pune | ||||||||||||||
| Maharashtra | 212 & 132 | |||||||||||||
| Maharashtra (F) | 405 & 393/1d | |||||||||||||
| 19 Feb 1993 — Bhusawal | ||||||||||||||
| Railways | 399 & 124/2 | |||||||||||||
| Maharashtra | 384 & 102/0 | |||||||||||||
| 5 Feb 1993 — Madras | ||||||||||||||
| Tamil Nadu | 267 & 215 | |||||||||||||
| Tamil Nadu | 547 | |||||||||||||
| 12 Mar 1993 — Pune | ||||||||||||||
| Assam | 251 & 224 | |||||||||||||
| Maharashtra | 378 & 317 | |||||||||||||
| 5 Feb 1993 — Ghaziabad | ||||||||||||||
| Uttar Pradesh | 314 & 282 | |||||||||||||
| Uttar Pradesh (F) | 454 & 263 | |||||||||||||
| 19 Feb 1993 — Kanpur | ||||||||||||||
| Haryana | 283 & 505/6d | |||||||||||||
| Uttar Pradesh (T) | 33/0 | |||||||||||||
| 5 Feb 1993 — Bombay | ||||||||||||||
| Bombay | 133/2d | |||||||||||||
| Bombay | 458 | |||||||||||||
| Bihar | 182 & 325 | |||||||||||||
(F) - Advanced to next round on First Innings Lead
(T) - Advanced to next round on Spin of Coin
Final
[edit]Scorecards and averages
[edit]References
[edit]- ^ "Ranji Trophy, 1992/93 / Records / Most runs". Retrieved 20 December 2014.
- ^ "Ranji Trophy, 1992/93 / Records / Most wickets". Retrieved 20 December 2014.