Group B was one of two groups of the 2018 IIHF World Championship. The four best placed teams advanced to the playoff round, while the last placed team is relegated to Division I in 2019.[1]
Standings
[edit]| Pos | Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 0 | 1 | 1 | 38 | 11 | +27 | 16[a] | Quarterfinals | |
| 2 | 7 | 4 | 2 | 0 | 1 | 39 | 16 | +23 | 16[a] | ||
| 3 | 7 | 4 | 1 | 1 | 1 | 32 | 12 | +20 | 15 | ||
| 4 | 7 | 3 | 1 | 2 | 1 | 16 | 16 | 0 | 13 | ||
| 5 | 7 | 3 | 1 | 0 | 3 | 13 | 17 | −4 | 11 | ||
| 6 | 7 | 1 | 1 | 2 | 3 | 16 | 20 | −4 | 7 | ||
| 7 | 7 | 1 | 1 | 1 | 4 | 13 | 31 | −18 | 6 | ||
| 8 | 7 | 0 | 0 | 0 | 7 | 4 | 48 | −44 | 0 | Relegation to 2019 Division I A |
Source: IIHF
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head number of goals scored; 5) result against closest best-ranked team outside tied teams; 6) result against second-best ranked team outside tied teams; 7) seeding before tournament.
(H) Host; (R) Relegated
Notes:
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head number of goals scored; 5) result against closest best-ranked team outside tied teams; 6) result against second-best ranked team outside tied teams; 7) seeding before tournament.
(H) Host; (R) Relegated
Notes:
Matches
[edit]All times are local (UTC+2).
United States vs Canada
[edit]| 4 May 2018 16:15 | United States | 5–4 GWS (1–2, 2–1, 1–1) (OT: 0–0) (SO: 1–0) | Jyske Bank Boxen, Herning Attendance: 9,632 |
| Game reference | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Kinkaid | Goalies | Darcy Kuemper | Referees: Linesmen: | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Atkinson Kane Gaudreau Hughes Larkin Atkinson | Shootout | |||||||||||||||||||||||||
| 6 min | Penalties | 6 min | ||||||||||||||||||||||||
| 25 | Shots | 44 | ||||||||||||||||||||||||
Germany vs Denmark
[edit]| 4 May 2018 20:15 | Germany | 2–3 GWS (0–0, 1–2, 1–0) (OT: 0–0) (SO: 0–1) | Jyske Bank Boxen, Herning Attendance: 9,982 |
| Game reference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timo Pielmeier | Goalies | Frederik Andersen | Referees: Linesmen: | |||||||||||
| ||||||||||||||
| Hager Plachta Kahun Draisaitl Michaelis | Shootout | |||||||||||||
| 8 min | Penalties | 4 min | ||||||||||||
| 37 | Shots | 29 | ||||||||||||
Norway vs Latvia
[edit]| 5 May 2018 12:15 | Norway | 2–3 OT (2–0, 0–1, 0–1) (OT: 0–1) | Jyske Bank Boxen, Herning Attendance: 8,441 |
| Game reference | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lars Haugen | Goalies | Elvis Merzļikins | Referees: Linesmen: | ||||||||||||||
| |||||||||||||||||
| 2 min | Penalties | 6 min | |||||||||||||||
| 15 | Shots | 21 | |||||||||||||||
Finland vs South Korea
[edit]| 5 May 2018 16:15 | Finland | 8–1 (2–0, 3–1, 3–0) | Jyske Bank Boxen, Herning Attendance: 8,930 |
| Game reference | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harri Säteri | Goalies | Matt Dalton | Referees: Linesmen: | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 8 min | Penalties | 6 min | |||||||||||||||||||||||||||
| 45 | Shots | 9 | |||||||||||||||||||||||||||
Denmark vs United States
[edit]| 5 May 2018 20:15 | Denmark | 0–4 (0–1, 0–2, 0–1) | Jyske Bank Boxen, Herning Attendance: 10,800 |
| Game reference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frederik Andersen | Goalies | Keith Kinkaid | Referees: Linesmen: | |||||||||||
| ||||||||||||||
| 6 min | Penalties | 8 min | ||||||||||||
| 20 | Shots | 43 | ||||||||||||
South Korea vs Canada
[edit]| 6 May 2018 12:15 | South Korea | 0–10 (0–2, 0–6, 0–2) | Jyske Bank Boxen, Herning Attendance: 3,902 |
| Game reference | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Dalton Park Sung-je | Goalies | Curtis McElhinney | Referees: Linesmen: | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| 10 min | Penalties | 6 min | ||||||||||||||||||||||||||||||
| 25 | Shots | 50 | ||||||||||||||||||||||||||||||
Germany vs Norway
[edit]| 6 May 2018 16:15 | Germany | 4–5 GWS (2–2, 1–1, 1–1) (OT: 0–0) (SO: 0–1) | Jyske Bank Boxen, Herning Attendance: 5,491 |
| Game reference | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timo Pielmeier | Goalies | Henrik Haukeland | Referees: Linesmen: | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Pietta Hager Kahun | Shootout | |||||||||||||||||||||||||
| 8 min | Penalties | 12 min | ||||||||||||||||||||||||
| 44 | Shots | 37 | ||||||||||||||||||||||||
Latvia vs Finland
[edit]| 6 May 2018 20:15 | Latvia | 1–8 (0–3, 0–2, 1–3) | Jyske Bank Boxen, Herning Attendance: 6,174 |
| Game reference | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristers Gudļevskis | Goalies | Ville Husso | Referees: Linesmen: | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 10 min | Penalties | 10 min | |||||||||||||||||||||||||||
| 19 | Shots | 29 | |||||||||||||||||||||||||||
United States vs Germany
[edit]| 7 May 2018 16:15 | United States | 3–0 (0–0, 2–0, 1–0) | Jyske Bank Boxen, Herning Attendance: 10,301 |
| Game reference | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Kinkaid | Goalies | Niklas Treutle | Referees: Linesmen: | ||||||||
| |||||||||||
| 8 min | Penalties | 12 min | |||||||||
| 36 | Shots | 24 | |||||||||
Canada vs Denmark
[edit]| 7 May 2018 20:15 | Canada | 7–1 (2–0, 3–0, 2–1) | Jyske Bank Boxen, Herning Attendance: 10,800 |
| Game reference | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis McElhinney | Goalies | Sebastian Dahm | Referees: Linesmen: | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 6 min | Penalties | 6 min | ||||||||||||||||||||||||
| 31 | Shots | 15 | ||||||||||||||||||||||||
South Korea vs Latvia
[edit]| 8 May 2018 16:15 | South Korea | 0–5 (0–2, 0–1, 0–2) | Jyske Bank Boxen, Herning Attendance: 5,227 |
| Game reference | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Dalton | Goalies | Elvis Merzļikins | Referees: Linesmen: | ||||||||||||||
| |||||||||||||||||
| 18 min | Penalties | 4 min | |||||||||||||||
| 16 | Shots | 38 | |||||||||||||||
Finland vs Norway
[edit]| 8 May 2018 20:15 | Finland | 7–0 (2–0, 4–0, 1–0) | Jyske Bank Boxen, Herning Attendance: 4,617 |
| Game reference | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harri Säteri | Goalies | Lars Haugen | Referees: Linesmen: | ||||||||||||||||||||
| |||||||||||||||||||||||
| 8 min | Penalties | 8 min | |||||||||||||||||||||
| 34 | Shots | 10 | |||||||||||||||||||||
Germany vs South Korea
[edit]| 9 May 2018 16:15 | Germany | 6–1 (1–0, 3–0, 2–1) | Jyske Bank Boxen, Herning Attendance: 7,092 |
| Game reference | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niklas Treutle | Goalies | Matt Dalton | Referees: Linesmen: | ||||||||||||||||||||
| |||||||||||||||||||||||
| 28 min | Penalties | 18 min | |||||||||||||||||||||
| 42 | Shots | 26 | |||||||||||||||||||||
Finland vs Denmark
[edit]| 9 May 2018 20:15 | Finland | 2–3 (0–0, 1–2, 1–1) | Jyske Bank Boxen, Herning Attendance: 10,800 |
| Game reference | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ville Husso | Goalies | Frederik Andersen | Referees: Linesmen: | ||||||||||||||
| |||||||||||||||||
| 12 min | Penalties | 10 min | |||||||||||||||
| 35 | Shots | 17 | |||||||||||||||
United States vs Latvia
[edit]| 10 May 2018 16:15 | United States | 3–2 OT (1–1, 1–1, 0–0) (OT: 1–0) | Jyske Bank Boxen, Herning Attendance: 5,215 |
| Game reference | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Kinkaid | Goalies | Elvis Merzļikins | Referees: Linesmen: | ||||||||||||||
| |||||||||||||||||
| 12 min | Penalties | 16 min | |||||||||||||||
| 33 | Shots | 19 | |||||||||||||||
Norway vs Canada
[edit]| 10 May 2018 20:15 | Norway | 0–5 (0–3, 0–1, 0–1) | Jyske Bank Boxen, Herning Attendance: 5,139 |
| Game reference | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lars Haugen | Goalies | Curtis McElhinney Darcy Kuemper | Referees: Linesmen: | ||||||||||||||
| |||||||||||||||||
| 22 min | Penalties | 16 min | |||||||||||||||
| 10 | Shots | 33 | |||||||||||||||
Denmark vs Norway
[edit]| 11 May 2018 16:15 | Denmark | 3–0 (1–0, 2–0, 0–0) | Jyske Bank Boxen, Herning Attendance: 10,800 |
| Game reference | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frederik Andersen | Goalies | Henrik Haukeland | Referees: Linesmen: | ||||||||
| |||||||||||
| 10 min | Penalties | 12 min | |||||||||
| 25 | Shots | 21 | |||||||||
United States vs South Korea
[edit]| 11 May 2018 20:15 | United States | 13–1 (4–1, 4–0, 5–0) | Jyske Bank Boxen, Herning Attendance: 7,563 |
| Game reference | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Darling | Goalies | Matt Dalton Park Sung-je | Referees: Linesmen: | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| 10 min | Penalties | 22 min | ||||||||||||||||||||||||||||||||||||||||||
| 57 | Shots | 13 | ||||||||||||||||||||||||||||||||||||||||||
Latvia vs Germany
[edit]| 12 May 2018 12:15 | Latvia | 3–1 (0–0, 1–0, 2–1) | Jyske Bank Boxen, Herning Attendance: 8,997 |
| Game reference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elvis Merzļikins | Goalies | Niklas Treutle | Referees: Linesmen: | |||||||||||
| ||||||||||||||
| 4 min | Penalties | 14 min | ||||||||||||
| 32 | Shots | 34 | ||||||||||||
Denmark vs South Korea
[edit]| 12 May 2018 16:15 | Denmark | 3–1 (0–0, 2–1, 1–0) | Jyske Bank Boxen, Herning Attendance: 10,591 |
| Game reference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frederik Andersen | Goalies | Matt Dalton | Referees: Linesmen: | |||||||||||
| ||||||||||||||
| 4 min | Penalties | 8 min | ||||||||||||
| 28 | Shots | 14 | ||||||||||||
Canada vs Finland
[edit]| 12 May 2018 20:15 | Canada | 1–5 (1–3, 0–0, 0–2) | Jyske Bank Boxen, Herning Attendance: 9,313 |
| Game reference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis McElhinney Darcy Kuemper | Goalies | Harri Säteri | Referees: Linesmen: | |||||||||||||||||
| ||||||||||||||||||||
| 22 min | Penalties | 16 min | ||||||||||||||||||
| 31 | Shots | 22 | ||||||||||||||||||
Norway vs United States
[edit]| 13 May 2018 16:15 | Norway | 3–9 (0–3, 1–4, 2–2) | Jyske Bank Boxen, Herning Attendance: 4,553 |
| Game reference | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lars Haugen Henrik Haukeland | Goalies | Keith Kinkaid Scott Darling | Referees: Linesmen: | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 10 min | Penalties | 22 min | ||||||||||||||||||||||||||||||||||||
| 26 | Shots | 48 | ||||||||||||||||||||||||||||||||||||
Germany vs Finland
[edit]| 13 May 2018 20:15 | Germany | 3–2 OT (0–1, 2–0, 0–1) (OT: 1–0) | Jyske Bank Boxen, Herning Attendance: 5,077 |
| Game reference | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathias Niederberger | Goalies | Ville Husso | Referees: Linesmen: | ||||||||||||||
| |||||||||||||||||
| 6 min | Penalties | 4 min | |||||||||||||||
| 15 | Shots | 38 | |||||||||||||||
South Korea vs Norway
[edit]| 14 May 2018 16:15 | South Korea | 0–3 (0–1, 0–0, 0–2) | Jyske Bank Boxen, Herning Attendance: 3,330 |
| Game reference | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Dalton | Goalies | Lars Haugen | Referees: Linesmen: | ||||||||
| |||||||||||
| 12 min | Penalties | 2 min | |||||||||
| 17 | Shots | 30 | |||||||||
Canada vs Latvia
[edit]| 14 May 2018 20:15 | Canada | 2–1 OT (1–0, 0–0, 0–1) (OT: 1–0) | Jyske Bank Boxen, Herning Attendance: 2,966 |
| Game reference | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darcy Kuemper | Goalies | Kristers Gudļevskis | Referees: Linesmen: | ||||||||
| |||||||||||
| 4 min | Penalties | 4 min | |||||||||
| 33 | Shots | 15 | |||||||||
Finland vs United States
[edit]| 15 May 2018 12:15 | Finland | 6–2 (2–0, 1–0, 3–2) | Jyske Bank Boxen, Herning Attendance: 6,343 |
| Game reference | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harri Säteri | Goalies | Keith Kinkaid | Referees: Linesmen: | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 8 min | Penalties | 10 min | ||||||||||||||||||||||||
| 36 | Shots | 37 | ||||||||||||||||||||||||
Canada vs Germany
[edit]| 15 May 2018 16:15 | Canada | 3–0 (1–0, 1–0, 1–0) | Jyske Bank Boxen, Herning Attendance: 6,200 |
| Game reference | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darcy Kuemper | Goalies | Niklas Treutle | Referees: Linesmen: | ||||||||
| |||||||||||
| 4 min | Penalties | 6 min | |||||||||
| 30 | Shots | 12 | |||||||||
Latvia vs Denmark
[edit]| 15 May 2018 20:15 | Latvia | 1–0 (1–0, 0–0, 0–0) | Jyske Bank Boxen, Herning Attendance: 10,800 |
| Game reference | |||||
|---|---|---|---|---|---|
| Elvis Merzļikins | Goalies | Frederik Andersen | Referees: Linesmen: | ||
| |||||
| 2 min | Penalties | 16 min | |||
| 28 | Shots | 19 | |||
References
[edit]- ^ "Worlds schedule released". iihfworlds.com. 8 August 2017.