Birac | |
|---|---|
Town hall | |
| Coordinates: 45°33′40″N 0°03′43″W / 45.5611°N 0.0619°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente |
| Arrondissement | Cognac |
| Canton | Charente-Champagne |
| Intercommunality | CA Grand Cognac |
| Government | |
| • Mayor (2020–2026) | Ludovic Pasierb[1] |
Area 1 | 11.84 km2 (4.57 sq mi) |
| Population (2022)[2] | 368 |
| • Density | 31/km2 (80/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 16045 /16120 |
| Elevation | 49–131 m (161–430 ft) (avg. 76 m or 249 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Birac (French pronunciation: [biʁak]) is a commune in the Charente department in southwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 246 | — |
| 1975 | 237 | −0.53% |
| 1982 | 221 | −0.99% |
| 1990 | 234 | +0.72% |
| 1999 | 214 | −0.99% |
| 2009 | 305 | +3.61% |
| 2014 | 367 | +3.77% |
| 2020 | 369 | +0.09% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Birac (Charente).
