Blanzaguet-Saint-Cybard | |
|---|---|
A general view of Blanzaguet | |
| Coordinates: 45°28′15″N 0°19′16″E / 45.4708°N 0.3211°E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente |
| Arrondissement | Angoulême |
| Canton | Tude-et-Lavalette |
| Government | |
| • Mayor (2020–2026) | Nathalie Selin[1] |
Area 1 | 11.95 km2 (4.61 sq mi) |
| Population (2022)[2] | 273 |
| • Density | 23/km2 (59/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 16047 /16320 |
| Elevation | 82–162 m (269–531 ft) (avg. 102 m or 335 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Blanzaguet-Saint-Cybard (French pronunciation: [blɑ̃zaɡɛ sɛ̃ sibaʁ]; Occitan: Blanzaguet e Sent Cibard) is a commune in the Charente department in southwestern France.
Geography
[edit]The Lizonne forms part of the commune's southeastern border.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 280 | — |
| 1975 | 255 | −1.33% |
| 1982 | 252 | −0.17% |
| 1990 | 223 | −1.52% |
| 1999 | 216 | −0.35% |
| 2009 | 254 | +1.63% |
| 2014 | 283 | +2.19% |
| 2020 | 287 | +0.23% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Blanzaguet-Saint-Cybard.
